It could have just as easily been a rout, but Minnesota took advantage of some Ohio State mistakes and made it respectable before ultimately falling 31-24. Because of that, Urban Meyer was not as liberal as some thought he might be given his team was a two-touchdown favorite.
Raekwon McMillan led the way for the freshmen, posting two tackles, .5 of a sack and .5 of a tackle for loss. Curtis Samuel, though he did not log a carry or haul-in a reception, was venerable on special teams with 76 kick return yards on three attempts.
Without further ado:
| Freshman | Pos | DEBUT | Result | Season LINE |
|---|---|---|---|---|
| KYLE BERGER | LB | INJURED | ||
| DANTE BOOKER | LB | KENT STATE (9/13) | PARTICIPATION | 1 TACKLE |
| NOAH BROWN | H-B | VIRGINIA TECH (9/6) | ||
| PARRIS CAMPBELL | WR | |||
| STEPHEN COLLIER | QB | |||
| JOHNNIE DIXON | WR | INJURED | ||
| JALYN HOLMES | DL | KENT STATE (9/13) | PARTICIPATION | 11 TACKLES, 1.5 TFLs |
| MALIK HOOKER | S | |||
| SAM HUBBARD | LB | |||
| MARCELYS JONES | OL | KENT STATE (9/13) | ||
| JAMARCO JONES | OL | KENT STATE (9/13) | 1 TACKLE | |
| DEMETRIUS KNOX | OL | |||
| MARSHON LATTIMORE | CB | INJURED | ||
| TERRY McLAURIN | WR | |||
| RAEKWON McMILLAN | LB | VIRGINIA TECH (9/6) | 2 TACKLES, .5 Sack, .5 TFL | 32 TACKLES, 3.5 TFLs, 2.5 SACKS, 1 INT, 1 TD, 1 FF, 1 PBU |
| SEAN NUERNBERGER | K | NAVY (8/30) | 1/1, LONG OF 22 | 10/15 FGs |
| CURTIS SAMUEL | RB | NAVY (8/30) | 3 KR, 76 YARDS | 45 RUSHES for 317 YARDS, 4 TDs, 1 RECEPTION, 9 YARDS; 4 KR, 98 YARDS |
| DARIUS SLADE | DL | |||
| ERICK SMITH | S | KENT STATE (9/13) | 1 TACKLE | 7 TACKLES, 1 INTERCEPTION, 1 FR |
| BRADY TAYLOR | OL | INJURED | ||
| DYLAN THOMPSON | DL | INJURED | ||
| KYLE TROUT | OL | |||
| DAMON WEBB | CB | KENT STATE (9/13) | 1 TACKLE |


