Ohio State released its depth chart for Kent State Tuesday. Not much changed between now and last week, but here's the things worth gleaning from it:
- Fresh off a suspension, star defensive end Noah Spence is listed behind senior Steve Miller. Spence, a junior, was suspended three games for failing a drug test last winter.
- On Monday, Alabama transfer Chad Lindsay announced he was leaving the team because of injuries. He was previously listed as the team's No. 2 center behind Jacoby Boren. In his place now is Antonio Underwood.
- Freshman Jamarco Jones is listed behind Taylor Decker at left tackle.
| Offense | Defense | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | 68 | TAYLOR DECKER | 6-7 | 315 | JR | DE | 97 | JOEY BOSA | 6-6 | 275 | SO | ||||
| 74 | JAMARCO JONES | 6-4 | 306 | FR | 59 | TYQUAN LEWIS | 6-3 | 260 | FR | ||||||
| LG | 65 | PAT ELFLEIN | 6-4 | 312 | SO | NG | 92 | A. WASHINGTON | 6-4 | 295 | JR | ||||
| 17 | RASHAD FRAZIER | 6-4 | 272 | SR | |||||||||||
| 51 | JOEL HALE | 6-4 | 310 | SR | 52 | DONOVAN MUNGER | 6-4 | 300 | FR | ||||||
| C | 50 | JACOBY BOREN | 6-1 | 285 | JR | DT | 63 | MICHAEL BENNETT | 6-2 | 288 | SR | ||||
| 73 | ANTONIO UNDERWOOD | 6-3 | 303 | JR | 90 | TOMMY SCHUTT | 6-2 | 295 | JR | ||||||
| 77 | MICHAEL HILL | 6-2 | 305 | FR | |||||||||||
| RG | 54 | BILLY PRICE | 6-4 | 312 | FR | VIPER | 88 | STEVE MILLER | 6-3 | 255 | SR | ||||
| 75 | KYLE DODSON | 6-6 | 310 | SO | 8 | NOAH SPENCE | 6-3 | 252 | JR | ||||||
| RT | 76 | DARRYL BALDWIN | 6-6 | 307 | SR | LB | 43 | DARRON LEE | 6-2 | 228 | SO | ||||
| 57 | CHASE FARRIS | 6-4 | 300 | JR | 35 | CHRIS WORLEY | 6-2 | 222 | FR | ||||||
| 38 | CRAIG FADA | 6-0 | 233 | JR | |||||||||||
| TE | 86 | JEFF HEUERMAN | 6-5 | 255 | SR | MLB | 14 | CURTIS GRANT | 6-3 | 238 | SR | ||||
| 81 | NICK VANNETT | 6-6 | 260 | JR | 5 | RAEKWON McMILLAN | 6-2 | 240 | FR | ||||||
| 55 | CAM WILLIAMS | 6-1 | 228 | JR | |||||||||||
| WR | 6 | EVAN SPENCER | 6-2 | 208 | SR | SLB | 37 | JOSHUA PERRY | 6-4 | 252 | JR | ||||
| 84 | COREY SMITH | 6-1 | 180 | JR | 33 | DANTE BOOKER | 6-2 | 233 | FR | ||||||
| 1 | JOHNNIE DIXON | 5-11 | 198 | FR | |||||||||||
| QB | 16 | J.T. BARRETT | 6-1 | 225 | FR | CB | 13 | ELI APPLE | 6-1 | 198 | FR | ||||
| 12 | CARDALE JONES | 6-5 | 250 | SO | OR | 19 | GAREON CONLEY | 6-0 | 190 | FR | |||||
| RB | 15 | EZEKIEL ELLIOTT | 6-0 | 225 | SO | SAF | 23 | TYVIS POWELL | 6-3 | 208 | SO | ||||
| OR | 7 | ROD SMITH | 6-3 | 231 | SR | 20 | RON TANNER | 6-0 | 205 | JR | |||||
| OR | 4 | CURTIS SAMUEL | 5-11 | 196 | FR | 1 | ERICK SMITH | 6-0 | 198 | FR | |||||
| H-B | 2 | DONTRE WILSON | 5-10 | 188 | SO | SAF | 11 | VONN BELL | 5-11 | 200 | SO | ||||
| OR | 17 | JALIN MARSHALL | 5-11 | 205 | FR | 16 | CAM BURROWS | 6-0 | 210 | SO | |||||
| WR | 9 | DEVIN SMITH | 6-1 | 199 | SR | CB | 12 | DORAN GRANT | 5-11 | 196 | SR | ||||
| 3 | MICHAEL THOMAS | 6-3 | 203 | SO | 26 | ARMANI REEVES | 5-10 | 198 | JR | ||||||
| 89 | JEFF GREENE | 6-5 | 220 | JR | |||||||||||
| NICKEL | 26 | ARMANI REEVES | 5-10 | 198 | JR | ||||||||||
| Special Teams | |||||||||||||||
| K | 96 | SEAN NUERNBERGER | 6-1 | 230 | FR | H | 95 | CAMERON JOHNSTON | 6-0 | 195 | SO | ||||
| 39 | KYLE CLINTON | 6-1 | 218 | SR | 15 | LUKE MORGAN | 6-2 | 225 | SO | ||||||
| P | 95 | CAMERON JOHNSTON | 6-0 | 195 | SO | PR | 2 | DONTRE WILSON | 5-10 | 188 | SO | ||||
| 96 | SEAN NUERNBERGER | 6-1 | 230 | FR | 17 | JALIN MARSHALL | 5-11 | 205 | FR | ||||||
| LS | 41 | BRYCE HAYNES | 6-4 | 220 | JR | KR | 2 | DONTRE WILSON | 5-10 | 188 | SO | ||||
| 17 | JALIN MARSHALL | 5-11 | 205 | FR | |||||||||||


