42 Ohio State athletes, including 13 Buckeye football players and the star of Ohio State’s men’s basketball team, earned degrees from Ohio State on Sunday.
Ten members of the 2025 Ohio State football team earned bachelor’s degrees at Sunday’s autumn commencement, including five defensive starters: Sonny Styles, Caden Curry, Kenyatta Jackson Jr., Davison Igbinosun and Tywone Malone Jr. Starting specialists Jayden Fielding and John Ferlmann also earned their bachelor’s degrees on Sunday, as did backup defensive end C.J. Hicks and walk-ons Collin Johnson and Mason Maggs.
Three former Ohio State walk-ons who no longer play football, defensive linemen Bryce and Zach Prater and running back Cayden Saunders, also graduated on Sunday.
Ohio State men’s basketball star Bruce Thornton, the first four-time captain in team history, also graduated on Sunday with a degree in sport industry. Women’s basketball player Kennedy Cambridge graduated with a degree in political science, while former Ohio State women’s basketball player Eboni Walker earned a master’s degree in human resources management.
Former Ohio State and MLB baseball player Ronnie Dawson earned his degree in criminology through Ohio State’s degree completion program.
The full list of athletes who earned degrees at Sunday’s autumn commencement can be found in the table below.
| Sport | Name | Degree |
|---|---|---|
| Baseball | Ronnie Dawson | CRIMINO-BA |
| Men's Basketball | Bruce Thornton | SPRTIND-BS |
| Football | Caden Curry | COMM-BA |
| Football | John Ferlmann | COMM-BA |
| Football | Jayden Fielding | SPRTIND-BS |
| Football | CJ Hicks | HUMDFS-BS |
| Football | Davison Igbinosun | PSYCH-BA |
| Football | Kenyatta Jackson | COMM-BA |
| Football | Collin Johnson | MARKETG-BS |
| Football | Mason Maggs | FINANCE-BS |
| Football | Tywone Malone | HUMDFS-BS |
| Football | Bryce Prater | CONSYM-BSC |
| Football | Zachary Prater | CONSYM-BSC |
| Football | Cayden Saunders | ECENG-BS |
| Football | Sonny Styles | SPRTIND-BS |
| Men's Hockey | Camden Thiesing | COMM-BA |
| Men's Lacrosse | Zachary Antoniou | FINANCE-BS |
| Men's Lacrosse | Benjamin Mayer | OPERMGT-BS |
| Men's Lacrosse | John McKenna | FINANCE-BS |
| Men's Soccer | Ashton Bilow | SPRTIND-BS |
| Men's Soccer | Luciano Pechota | FINANCE-BS |
| Men's Soccer | Max Trejo | SPRTIND-BS |
| Men's Swimming and Diving | Samuel Campbell | FINANCE-BS |
| Men's Tennis | Christopher Li Ludena | SPRTIND-BS |
| Men's Track and Field | Trey Gardette | FMRESM-BS |
| Wrestling | Hogan Swenski | OPERMGT-BS |
| Women's Basketball | Kennedy Cambridge | POLSCI-BA |
| Women's Basketball | Eboni Walker | HRM-MHRM |
| Women's Cross Country/Track and Field | Audrey DeSantis | EXERSCI-BS |
| Women's Cross Country/Track and Field | Akemi Von Scherr | FMRESM-BS |
| Women's Golf | Kavya Ajjarapu | PSYCH-BA |
| Women's Lacrosse | Leah Sax | SOCWORK-MW |
| Softball | Julia Miller | HSPROG-BS |
| Women's Soccer | Mirann Gacioch | SPRTIND-BS |
| Women's Soccer | Ella Giannola | SPRTIND-BS |
| Women's Soccer | Arden LaRose | EXERSCI-BS |
| Women's Soccer | Sophia Louder | BIOLOGY-BS |
| Women's Soccer | Molly Pritchard | SPRTIND-BS |
| Women's Soccer | Gabriela Rotolo | SPRTIND-BS |
| Women's Swimming and Diving | Leah Baker | ACCLNUR-BS |
| Women's Swimming and Diving | Ava DeAngelis | HUMDFS-BS |
| Women's Volleyball | Ella Wrobel | SPRTIND-BS |


