15 RECRUITS IN 8 WEEKS
In the two months since a B1G Recruiting Update was provided 15 players committed to new teams in the B1G. Wisconsin picked up four new recruits which included DT Garrett Rand (.937). Rand was the highest rated commit of the 15 to join the B1G. Illinois and Minnesota picked up three players and Maryland two. Iowa, Ohio State and Penn State each added a recruit to their 2016 classes.
The Biggest news over the last two months was RB Antonio Williams flipping from Wisconsin to Ohio State. The addition of Williams made several ripples. The first, and most obvious, was the impact it made on the Badgers' backfield. The second impact hasn't been felt...yet. With Williams going to Ohio State many believed Kareem Walker would not be a member of the Buckeyes' 2016 class. Fortunately that has not happened to date.
MOVING ON UP
The top and bottom of the composite average rankings remained the same. The middle of the pack is a different story. Maryland added two recruits and jumped 3 spots in the ranking (+.008). The Terrapins' move pushed Northwestern, Rutgers and Iowa down one spot each.
Seven other schools improved their comp, average, but Illinois (+.003) and Penn State (+.002) and That Team (+.002) were the only three teams to climb more than .001 point.
FREE FALLING
As mentioned above, the only teams to drop in the rankings were Northwestern, Rutgers and Iowa. However, six teams had their composite average drop. Minnesota (.003) Ohio State (.002) and Wisconsin (.002) lost the most points. The loss of George Hill is a reason why the Buckeyes dropped points.
OHIO STATE ON TOP
Either on the field or on the recruiting trail, the Buckeyes remain the best in the B1G.

RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .925* | -.002 | 19 | 1 |
2 | (2) | PENN STATE | .904** | +.002 | 19 | 1 |
3 | (3) | MICHIGAN STATE | .885*** | +.001 | 20 | |
4 | (4) | THAT TEAM | .880 | +.002 | 21 | -2 |
5 | (5) | NEBRASKA | .868 | +.001 | 15 | |
6 | (6) | MINNESOTA | .854 | -.003 | 18 | 3 |
7 | (7) | WISCONSIN | .848# | -.002 | 20 | 4 |
8 | (11) | MARYLAND | .840 | +.008 | 17 | 2 |
9 | (8) | NORTHWESTERN | .837 | 19 | ||
10 | (9) | RUTGERS | .835## | -.001 | 18 | -1 |
11 | (10) | IOWA | .835 | +.001 | 23 | 1 |
12 | (12) | INDIANA | .828 | -.001 | 10 | |
13 | (13) | PURDUE | .827 | -.001 | 9 | |
14 | (14) | ILLINOIS | .825### | +.003 | 17 | 3 |
B1G AVERAGE | .853 | 18 |
*Punter Drue Chrisman is not included.
**kicker Quinn Nordin and Punter Blake Gillikin not included.
***Kicker Matthew Coghlin not included.
#Punter Anthony Lotti and LS Jacob Cesear not included.
##Kicker Alix Barbir not included.
###Kicker James McCourt not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
OHIO STATE | ANTONIO WILLIAMS | RB | NORTH CARILONA | .915 |
WISCONSIN | GARRETT RAND | DT | ARIZONA | .937 |
WISCONSIN | ERIC BURRELL | S | MARYLAND | .892 |
WISCONSIN | KeSHAN PENNAMON | CB | FLORIDA | .838 |
WISCONSIN | KENDRIC PRYOR | WR | ILLINOIS | .821 |
ILLINOIS | TRE JOHNSON | OT | FLORIDA | .860 |
ILLINOIS | BRANDON JONES | SDE | MISSOURI | .803 |
ILLINOIS | JAMES McCOURT | K | FLORIDA | NA |
MINNESOTA | TYLER JOHNSON | ATH | MINNESOTA | .842 |
MINNESOTA | ANDRE POLK | OLB | FLORIDA | .835 |
MINNESOTA | VINCENT CALHOUN | OG | MISSISSIPPI | .815 |
MARYLAND | LORENZO HARRISON | RB | MARYLAND | .843 |
MARYLAND | JAKE FUNK | RB | MARYLAND | .832 |
PENN STATE | ANDREW PRYTS | S | PENNSYLVANIA | .892 |
IOWA | NOAH FANT | ATH | NEBRASKA | .856 |

TOTAL POINTS REVIEW
ON THE RISE
Wisconsin, Illinois and Iowa made the biggest gains in total points. The Badgers made the biggest splash with four commitments. The 2,602 points gained by Wisconsin moved them from 10th to 7th in the total points ranking. Illinois moved up two places (10th to 12th) by adding 2 players and 1,665 points. We'll address Iowa below.
BIGGEST LOSERS
Half of the teams in the B1G lost points over the last two months. Teams in the red were: That Team (-2,591),Rutgers (-822), Maryland (-696), Ohio State (-24), Minnesota (-13), Penn State (-5) and Indiana (-5).
THE DARK DAYS ARE OVER!
That Team no longer leads the B1G in total points. The combination of Iowa adding a player and That Team losing a few propelled the Hawkeyes to the top spot. Now you know why the sun was a little bit brighter today.
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (2) | IOWA | 19,206 | +856 | 23 |
2 | (1) | THAT TEAM | 17,593 | -2,591 | 20 |
3 | (3) | MICHIGAN STATE | 16,813 | +30 | 20* |
4 | (4) | OHIO STATE | 16,651 | -24 | 19** |
5 | (5) | NORTHWESTERN | 15,904 | +6 | 19 |
6 | (6) | PENN STATE | 15,372 | -5 | 19*** |
7 | (10) | WISCONSIN | 15,346 | +2,602 | 20# |
8 | (8) | MARYLAND | 14,274 | -696 | 18 |
9 | (7) | RUTGERS | 14,216 | -822 | 19## |
10 | (12) | ILLINOIS | 13,206 | +1,665 | 14### |
11 | (9) | NEBRASKA | 13,019 | +20 | 15 |
12 | (11) | MINNESOTA | 12,862 | -13 | 15 |
13 | (13) | INDIANA | 8,281 | -4 | 10 |
14 | (14) | PURDUE | 7,439 | +16 | 9 |
TOTAL | 201,039 | +2,902 | 240 | ||
B1G AVERAGE | 14,360 | +207 | 17.1 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included.
***Kicker Quinn Nordin and Punter Blake Gillikin not included.
#Punter Anthony Lotti and LS Jacob Cesear not included.
##K Alix Barbir not included in Rutgers' rankings.
###Kicker James McCourt not included.
Previous B1G Recruiting Rankings
Source-247sports.com