
5 B1G TEAMS, 6 RECRUITS
Illinois (2), Minnesota (1), Nebraska (1), Penn State (1) and Wisconsin (1) were the give teams to gain recruits this week.
MOVING ON UP
None of the teams made a move in the rankings, however Penn State (+.005) and Minnesota (+.004) had the biggest gains to their composite averages. Illinois, Indiana and Purdue all improved by .002.
FREE FALLING
Nebraska was the only school to have its composite average lose points (-.001).
BUCKEYES BEATING THE B1G
The Buckeyes remain the best recruiting class in the conference.
RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .926* | 19 | ||
2 | (2) | PENN STATE | .903** | +.005 | 19 | 1 |
3 | (3) | MICHIGAN STATE | .884*** | 20 | ||
4 | (4) | THAT TEAM | .875 | 22 | ||
5 | (5) | NEBRASKA | .866 | -.001 | 15 | 1 |
6 | (6) | MINNESOTA | .858 | +.004 | 15 | 1 |
7 | (7) | WISCONSIN | .850**** | 17 | 1 | |
8 | (8) | NORTHWESTERN | .837 | 19 | ||
9 | (9) | RUTGERS | .836***** | +.001 | 19 | |
10 | (10) | IOWA | .834 | 22 | ||
11 | (11) | MARYLAND | .832 | 18 | ||
12 | (12) | INDIANA | .829 | +.002 | 10 | |
13 | (13) | PURDUE | .825 | +.002 | 9 | -1 |
14 | (14) | ILLINOIS | .822 | +.002 | 14 | 2 |
B1G AVERAGE | .856 | 17.0 | 0.50 |
*Punter Drue Chrisman is not included.
**kicker Quinn Nordin and Punter Blake Gillikin not included.
***Kicker Matthew Coghlin not included.
****Punter Anthony Lotti and LS Jacob Cesear not included.
*****Kicker Alix Barbir not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
PENN STATE | KARAMO DIOUBATE | DT | PENNSYLVANIA | .931 |
MINNESOTA | DREW HMIELEWSKI | WR | MINNESOTA | .867 |
NEBRASKA | JD SPIELMAN | ATH | MINNESOTA | .844 |
ILLINOIS | JACOB CERNY | OT | THAT STATE | .835 |
ILLINOIS | TIM WALTON | ILB | THAT STATE | .829 |
WISCONSIN | JACOB CESEAR | LS | CALIFORNIA | NA |

Karamo Dioubate (left with ski hat) committed to Penn State on Sunday (8-16). Dioubate (.931) was the highest rated recruit in the B1G last week.
TOTAL POINTS REVIEW
ON THE RISE
Illinois (+1,664), Penn State (931), Minnesota (+847) and Nebraska (+847) gained the most points this week. Rutgers, Nebraska Illinois and Indiana moved up one spot in the rankings.
BIGGEST LOSER
Purdue lost its second commitment in the last three weeks and fell to last place after the losing 803 points.
WILL THE DARK DAYS EVER END?
It looks like my hope that Iowa will overtake That Team by the start of the season is not going to happen. Now my hope is Ohio State takes both the comp. average and total points title before the season is over.
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | THAT TEAM | 19,238 | 22 | |
2 | (2) | IOWA | 18,350 | 22 | |
3 | (3) | MICHIGAN STATE | 16,791 | 20* | |
4 | (4) | OHIO STATE | 16,670 | 19** | |
5 | (5) | NORTHWESTERN | 15,900 | +5 | 19 |
6 | (6) | PENN STATE | 15,348 | +931 | 19*** |
7 | (8) | RUTGERS | 15,039 | +6 | 19**** |
8 | (7) | MARYLAND | 14,973 | 18 | |
9 | (10) | NEBRASKA | 12,991 | +847 | 15 |
10 | (9) | WISCONSIN | 12,749 | 17***** | |
11 | (11) | MINNESOTA | 12,875 | +920 | 15 |
12 | (13) | ILLINOIS | 11,505 | +1,664 | 14 |
13 | (14) | INDIANA | 8,285 | +15 | 10 |
14 | (13) | PURDUE | 7,423 | -803 | 9 |
TOTAL | 198,137 | +3,585 | 238 | ||
B1G AVERAGE | 14,153 | +256 | 17 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included.
***Kicker Quinn Nordin and Punter Blake Gillikin not included.
****K Alix Barbir not included in Rutgers' rankings.
*****Punter Anthony Lotti and LS Jacob Cesear not included.