
Below, you will find the team and individual stats that Ohio State and Iowa have accumulated in the games they have played against each other throughout the years.
Which of the Ohio State records against Iowa do you think will fall today?
- Most individual passing yards: 319
- Most completions by an individual: 22
- Most touchdown passes: 4
- Most receiving yards: 179
- Most touchdown catches: 2
Here are the stats, and nothing but the stats:
| OHIO STATE | STAT CATEGORY | IOWA |
|---|---|---|
| 447 (1973) | MOST YARDS | 361 (1960) |
| 73 (1973) | MOST ATTEMPTS | 60 (1976) |
| 7.7 (2010) | BEST YPC | 7.1 (1960) |
| 7 (1973, 1971) | MOST TOUCHDOWNS | 5 (1960) |
| 29 (2004, 1990) | LEAST ATTEMPTS | 18 (2005) |
| 27 (2004) | LEAST YARDS | -9 (2005) |
| 0.9 (2004) | WORST YPC | -0.5 (2005) |
| 0( 2017, 2004, 2003) | LEAST TOUCHDOWNS | 0 (2013, 15 other times) |
| OHIO STATE | STAT CATEGORY | IOWA |
|---|---|---|
| 358 (1998) | MOST YARDS | 360 (1988) |
| 32 (2013) | MOST COMPLETIONS | 29 (1999) |
| 44 (1990) | MOST ATTEMPTS | 45 (1999, 1992) |
| 100% (1975) | BEST PERCENTAGE | 75.0% (1962) |
| 4 (2013, 2006) | MOST TOUCHDOWNS | 5 (2017) |
| 4 (2017) | MOST INTERCEPTIONS | 5 (1979) |
| 19 (1974) | LEAST YARDS | 29 (1963) |
| 1 (1974, 1973) | LEAST COMPLETIONS | 2 (1963) |
| 2 (1974) | LEAST ATTEMPTS | 4 (1962) |
| 16.7% (1973) | WORST PERCENTAGE | 15.4% (1963) |
| 0 (2003, 11 other times) | LEAST TOUCHDOWNS | 0 (2013, 21 other times) |
| 0 (2013, 20 other times) | LEAST INTERCEPTIONS | 0 (2017, 9 other times) |
| OHIO STATE | STAT CATEGORY | IOWA |
|---|---|---|
| 627 (1998) | MOST YARDS | 489 (1987) |
| 86 (2013) | MOST PLAYS | 81 (2000) |
| 7.9 (1998) | BEST YARDS PER PLAY | 7.6 (1960) |
| 177 (2004) | LEAST YARDS | 137 (2005) |
| 54 (1966) | LEAST PLAYS | 56 (2010) |
| 2.3 (1979) | WORST YARDS PER PLAY | 2.1 (1980) |
| OHIO STATE | STAT CATEGORY | IOWA |
|---|---|---|
| 83 (1950) | MOST POINTS | 55 (2017) |
| 35 (1950) | 1ST QUARTER | 14 (2017, 1988) |
| 28 (1995) | 2ND QUARTER | 21 (2017, 1960) |
| 21 (1973, 1965) | 3RD QUARTER | 14 (2004) |
| 21 (1950, 1945) | 4TH QUARTER | 21 (1995, 1968) |
| 56 (1995) | 1ST HALF | 31 (2017) |
| 35 (1945) | 2ND HALF | 28 (1995) |
| 0 (5 TIMES, 1956) | LEAST POINTS | 0 (7 TIMES, 1989) |
| 0 (23 TIMES, 2010) | 1ST QUARTER | 0 (38 TIMES, 2005) |
| 0 (17 TIMES, 2004) | 2ND QUARTER | 0 (31 TIMES, 2010) |
| 0 (26 TIMES, 2017) | 3RD QUARTER | 0 (39 TIMES, 2006) |
| 0 (24 TIMES, 2000) | 4TH QUARTER | 0 (32 TIMES, 2013) |
| 0 (11 TIMES, 2004) | 1ST HALF | 0 (21 TIMES, 2005) |
| 7 (12 TIMES, 1995) | 2ND HALF | 0 (18 TIMES, 2002) |
| STAT | PLAYER | STAT CATEGORY | STAT | PLAYER |
|---|---|---|---|---|
| 246 | Archie Griffin, 1973 | MOST YARDS | 151 | Kevin Harmon, 1987 |
| 35 | Jim Otis, 1967 | MOST ATTEMPTS | 30 | Sedrick Shaw, 1995 |
| 12.0 | Joe Montgomery, 1998 | BEST YPC (MIN. 5 ATT) | 22.2 | Larry Ferguson, 1960 |
| 4 |
Eddie George, 1995 Bruce Elia, 1973 Don Lamka, 1971 |
MOST TOUCHDOWNS | 3 | Sedrick Shaw, 1995 |
| 80 | Joe Montgomery, 1998 | LONGEST RUN | 53 | James Butler, 2017 |
| -6.6 | Greg Frey, 1990 | WORST YPC (MIN. 5 ATT) | -7.8 | Jon Beutjer, 2000 |
| STAT | PLAYER | STAT CATEGORY | STAT | PLAYER |
|---|---|---|---|---|
| 319 | Joe Germaine, 1998 | MOST YARDS | 360 | Chuck Hartlieb, 1988 |
| 22 | Braxton Miller, 2013 | MOST COMPLETIONS | 29 | Scott Mullen, 1999 |
| 37 | Greg Frey, 1990 | MOST ATTEMPTS | 45 | Scott Mullen, 1999 |
| 82.4% | Terrelle Pryor, 2009 | BEST PERCENTAGE (MIN. 10 ATT) | 74.1% | Matt Rodgers, 1991 |
| 4 | Troy Smith, 2006 | MOST TOUCHDOWNS | 5 | Nate Stanley, 2017 |
| 4 | J.T. Barrett, 2017 | MOST INTERCEPTIONS | 4 |
Chuck Long, 1985 Gales, 1980 |
| 20 | Joe Sparma, 1962 | LEAST YARDS (MIN. 10 ATT) | 29 | Gary Snook, 1963 |
| 3 | Joe Sparma, 1962, 1961 | LEAST COMPLETIONS (MIN. 10 ATT) | 2 | Gary Snook, 1963 |
| 23.1% | Joe Sparma, 1961 | WORST PERCENTAGE (MIN. 10 ATT) | 15.4% | Gary Snook, 1963 |
| STAT | PLAYER | STAT CATEGORY | STAT | PLAYER |
|---|---|---|---|---|
| 179 | Ken-Yon Rambo, 1999 | MOST YARDS | 159 | Marv Cook, 1987 |
| 8 |
Ken-Yon Rambo, 2000 Jeff Ellis, 1988 |
MOST CATCHES | 13 | Kevin Kasper, 1999 |
| 49.7 | Terry Glenn, 1995 | BEST YPC (MIN. 3 REC) | 28.7 | Alan Cross, 1991 |
| 2 | Johnny Dixon, 2017 (7 other times) | MOST TOUCHDOWNS | 2 |
Noah Fant, 2017 T.J. Hockenson, 2017 (2 others) |
| 78 | Doug Donley, 1978 | LONGEST CATCH | 85 | Jake Duzey, 2013 |
| 4.8 | Tom Barrington, 1965 | WORST YPC (MIN. 3 REC) | 0.0 | Edgar Cervantes, 2003 |