I must apologize once again. My schedule has not been conducive to getting these out early recently. Unfortunately, like last week, I have to resort to an abbreviated write up.
Here is the play-by-play chart:
Time | Yard Line | Down | Distance | O Formation | D Package | Front | High | Type | Rush | Play | Player | Yards | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Quarter | |||||||||||||
15:00 | R25 | 1 | 10 | Gun 4W Trips | 4-2-5 | Boundary | 5 | Read Option | Counter Read | Eichenberg | 1 | Harrison is read. Eichenberg (+1) is fast enough to close down hard and still make the tackle at the line of scrimmage. Hickman helps clean up. | |
14:52 | R26 | 2 | 9 | Gun Trips | 4-2-5 | Over | 2 | Run | Inside Zone | Chambers | 2 | Harrison might actually supposed to go inside the tackle, but since Chambers (+1) is there to make the stop I will assume it was intentional. Vincent (+1) stands up to a double team forcing the back to head to the sideline. | |
13:52 | R28 | 3 | 7 | Gun | 4-2-5 | Extreme Over | 0 | Pass | 4 | Scramble | Proctor | 5 | Proctor is able to slow down the QB enough for Hickman to clean up the play. Harrison (+1) with some nice pressure off of a stunt with Vincent. Pressure +1. Coverage +1. Punt. Egbuka (-3) for the muff. |
12:33 | O18 | 1 | 10 | Gun 3x1 | 4-2-5 | Over | 3 | Run | QB Lead | Sawyer | -2 | Vincent (+1.5) and Sawyer (+1.5) both push the opposing linemen in the backfield and give the QB no space to advance. | |
12:11 | O20 | 2 | 12 | Gun 3x1 Jet Mtn | 4-2-5 | Over | 1 | Pass | Jet Sweep Throwback Screen | Chambers | 6 | Chambers (+2) shows some good recover speed after being out of position. Tackling +1. Play-calling -1, as Ohio State was out of position. | |
11:30 | O14 | 3 | 6 | Gun | 4-2-5 | Wide | 0 | Pass | Ohio Fade | Burke | 14 | Burke (+1, -2) is in good position as this ball is thrown, but he looks back for the ball and gets lost doing so. It was a great throw given the situation. This has been the story with him for the first few games. He is still mostly good until it is time to deflect/intercept the ball. The good news is that this can come with time. Conley, Lattimore, Arnette, and Ward had tough second seasons. Of course, none of them had as good of a first season as Burke did, so this is shocking. Touchdown. Coverage (+1, -2). Also giving Ballard (+2) some points for recognizing the onside kick. Very well done. | |
9:21 | R25 | 1 | 10 | Gun 4W | 4-2-5 | Boundary | 1 | Pass | Scramble | Chambers | 3 | Harrison dropping to the flat. Rutgers QB sees a little space, but Chambers and Eichenberg are there for the tackle. | |
9:06 | R28 | 2 | 7 | Gun 4W Jet Mtn | 4-2-5 | Boundary | 1 | Read Option | QB Power | Harrison | 0 | Harrison (+1) comes through almost untouched to make the TFL. Lot of chaos in the middle from Hall (+0.5) and Vincent (+0.5) which helped to free up Harrison. Rutgers having no success running the ball. | |
8:01 | R28 | 3 | 7 | Gun | 4-2-5 | Show Blitz | 1 | Pass | 6 | Streak | Hall | 0 | Delayed blitz after initially showing blitz. That is so much fun. Hall (+0.5) does a nice job of getting there first. Johnson (+2) looks great in coverage here. Bullied the WR up until 5-yards. No wonder the receiver was complaining, but it isn't a penalty that early in the route. Play-calling +1. Pressure +1.5. Coverage +2.Punt. |
4:05 | R25 | 1 | 10 | Gun | 4-2-5 | 3-3-5 Leo B | 2 | Read Option | Zone Read | Eichenberg | 6 | Tuimoloau is read. McCallister and Eichenberg combine to make the tackle downfield. McCallister down on the field. Hopefully he comes back quickly. At the very least, hopefully Cam Martinez is healthy for next week. | |
3:50 | R31 | 2 | 4 | Pistol 3W | 4-2-5 | Over | 3 | Read Option | Power Read | Eichenberg | 6 | Chambers (-0.5) looks like he gets caught going the wrong way. Still, it is hard to say, because I think he was adjusting to the pulling guard. Left-tackle looks to be defending the pass, which is weird. Might have thrown off Tuimolau | |
3:25 | R37 | 1 | 10 | Gun 3x1 | 4-2-5 | Wide | 2 | RPO | RPO Omaha | Proctor | 11 | Proctor (-0.5) and Burke (-0.5) both tackle the tight end high, leading to extra yardage. Tackling -1. | |
2:42 | R48 | 1 | 10 | Gun Unbalanced | 4-2-5 | Wide | 2 | RPO | RPO GT Power | Tuimoloau | -2 | Tuimoloau (+1.5) gets through his gap quickly enough to start the pile for the TFL. Vincent (+1.5) does the same on the inside. Play-calling +1 because this develops way too slowly for anything positive to happen for Rutgers. | |
1:37 | R46 | 2 | 12 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | 5 | Ohio | Proctor | 5 | Proctor has solid coverage on this play, and the pressure from the blitz makes sure the ball gets out quick. Pressure +1. Play-calling +1. |
1:01 | O49 | 3 | 7 | Gun 3x1 | 4-2-5 | Wide | 0 | Pass | Scramble | Harrison | FUM | Jean-Baptiste (+2) gets around the edge forcing the QB to step up, where Harrison (+3) comes up with a strip sack. Fumble. Hall with the recovery. Pressure +3. | |
Second Quarter | |||||||||||||
14:51 | R25 | 1 | 10 | Gun | 4-2-5 | Over | 2 | Pass | PA Flat | Eichenberg | 0 | Eichenberg (+1) may have been supposed to cover the TE, but he pressures the QB forcing an incompletion. Stokes was in a good position to make the tackle regardless. Pressure +1. | |
14:46 | R25 | 2 | 10 | Gun 4W | 4-2-5 | Boundary | 2 | Pass | Spacing | Ransom | 6 | Ransom (+0.5) makes a good tackle here. Tackling +0.5. | |
14:31 | R31 | 3 | 4 | Gun Trips | 4-2-5 | Boundary | 1 | Pass | Streak | Tuimoloau | 5 | Better coverage by Burke (+2). Nearly picks this one off. Tuimoloau (-1) offsides. | |
13:55 | R36 | 1 | 10 | Gun | 4-2-5 | Under | 2 | Read Option | Power Read | Hickman | 11 | Hickman (+1) has a good open field tackle. Tuimoloau (-2) seems to unnecessarily try to two gap, otherwise he gets completely blocked. Tackling +1. | |
13:33 | R47 | 1 | 10 | Gun Twin TE Pair | 4-2-5 | Over | 1 | RPO | RPO Power | Cage | 3 | Cage (+1.5) holds up to the double-team almost perfectly, giving an easy tackle for Chambers. Williams (+1) gets some good penetration, but he might have gotten too far upfield. | |
13:05 | R50 | 2 | 7 | Gun Y Flex Orbit Mtn | 4-2-5 | Boundary | 2 | Pass | 4 | PA HB Screen | Chambers | -7 | Hall (+1.5), Harrison (+1) and Sawyer (+1) all get push. Chambers (+1.5) is ready for the screen and gets a big loss. Williams injured. Play-calling +1 as Ohio State was not fooled at all. |
11:54 | R43 | 3 | 14 | Gun 5W | 4-2-5 | Wide | 5 | Pass | PA Swing Screen | Eichenberg | 3 | Eichenberg (+1) gets off of a block quick, but Ransom was there without being block. Might have been trying to get a small chunk to go for it on 4th, but it doesn't work out. Punt. | |
7:17 | R8 | 1 | 10 | Gun 4W | 4-2-5 | Field | 3 | Read Option | Zone Read | Eichenberg | 0 | Harrison (+1) is read, but nearly makes the tackle in the backfield and slows the quarterback.. Eichenberg (+2) just runs around the right tackle to make the play. | |
6:31 | R8 | 2 | 10 | Gun 4W | 4-2-5 | Boundary | 5 | Pass | 4 | Ohio | Ransom | 0 | Ransom (+1) and Chambers (+1) both have good coverage on the wide receiver. Sawyer (+1) gets some push on a bull-rush. Pressure +1. Coverage +2. |
6:24 | R8 | 3 | 10 | Gun 4W | 4-2-5 | Show Blitz | 4 | Penalty | False Start | N/A | -4 | False Start | |
6:16 | R4 | 3 | 14 | Gun 4W Trips | 4-2-5 | Wide | 5 | PAss | 4 | QB Draw | Eichenberg | 1 | Eichenberg (+1) not fooled at all. Play-calling +1 as everyone in the stadium knows Rutgers isn't going to take any shots. Punt. |
0:43 | R21 | 1 | 10 | Gun 3x1 | 4-2-5 | Over | 5 | RPO | Power | Chambers | 7 | Ohio State is essentially playing prevent here. Nice tackle from Chambers (+1) though. Tackling +1. | |
0:37 | R28 | 2 | 3 | Gun Unbalanced | 4-2-5 | Over | 3 | Run | Power | Stokes | 9 | Stokes (-1.5) is in good position, but he misses a tackle. Tackling -1.5. | |
0:12 | R37 | 1 | 10 | Gun | 4-2-5 | Over | 2 | Run | Power | Chambers | 1 | Harrison takes on a double-team, freeing up Chambers for the tackle. End of half. | |
Third Quarter | |||||||||||||
14:48 | R41 | 1 | 10 | Gun Twin TE Pair | 4-3 | 3-4 Leo A | 1 | RPO | RPO Poweer | Proctor | 3 | Proctor (+0.5) comes down and makes a solid tackle in run support. | |
14:35 | R44 | 2 | 7 | Gun Twin TE Pair | 4-3 | 3-4 Leo A | 1 | Pass | Smash | Burke | 26 | Burke(+1, -2) has good leverage over the top, his head turned around, and still doesn't find the ball until it is too late. Most of his issues are due to him trying to find the ball instead of face guarding as he did under Coombs. Would like to see him return to that for man-to-man. Exact play that Hafley complained about fans complaining about getting the head turned. It leads to big plays down the sideline. | |
13:53 | O30 | 1 | 10 | Gun Unbalanced | 4-2-5 | Under | 2 | Run | Power | Sawyer | 9 | Sawyer (-2) gets pushed around a bit, and it opens up a hole on the interior. | |
13:05 | O22 | 2 | 2 | Gun Unbalanced | 4-2-5 | Under | 1 | Run | 5 | Power? | Chambers | 5 | Eichenberg (+1) and Vincent (+1) cause havor in the middle, enough to where I don't know what Rutgers ran. Hickman (-0.5) gets really wide (maybe too wide), so I am assuming that it is intentional. Chambers (-0.5) can't quite get to the spot in time. Play-calling -1, as Chambers has a really difficult job here if the blitz doens't get home. |
12:00 | O17 | 1 | 10 | Gun Twin TE | 4-3 | 3-4 Leo A | 1 | Run | Sweep | Chambers | -2 | Proctor (+2, -1) gets downhill quick, but can't make the tackle. Still, he slows down the runner enough for Chambers (+1.5) to recover and make the tackle. Tackling (+1, -1) | |
11:38 | O19 | 2 | 12 | Gun Unbalanced | 4-2-5 | Under | 2 | Run | Split Zone | Sawyer | 2 | Sawyer (+2) plays split zone perfectly, blowing up the tight end before making the tackle. Perfectly executed. | |
10:54 | O17 | 3 | 10 | Gun 3x1 | 4-2-5 | Wide | 3 | Pass | Streak | Hickman | 0 | Good time to call the blitz. Hickman (+1) and Chambers (+1) get home on the blitz. Johnson (+1) has great coverage downfield. Pressure +2. Coverage +1. Play-calling+1. for a good time to call the blitz. Field Goal | |
10:01 | R25 | 1 | 10 | Gun Twin TE Pair F Mtn | 4-2-5 | Over | 2 | Pass | 3 | Curl | Hickman | 10 | Eichenberg (-1) gets to the zone late and can't make the tackle. Hickman brings him down. Coverage -1. |
9:49 | R35 | 1 | 10 | Gun Twin TE Pair 3x1 | 4-2-5 | Under | 1 | Run | Power | Vincent | 4 | Vincent (+1) gets penetration and forces the ball toward the center of the line. Hamilton (-1) and Jean-Baptiste (-0.5) can't hold up to the offensive line. | |
9:03 | R39 | 2 | 6 | Gun | 4-3 | 3-3-5 Leo A | 3 | Run | Counter | Simon | 7 | Vicent (+0.5) does a nice job holding up, but Hall (-1.5) gets thrown back. Simon with the tackle. | |
8:12 | R46 | 1 | 10 | Gun Twin TE Unbalanced | 4-2-5 | 3-3-5 Base Leo B | 1 | Run | Power | Chambers | 0 | Tuimoloau (+2) and Vincent (+1) blow up the middle of the line, and Chambers (+1.5) is fast enough to track down the defender near the sidelin. | |
7:35 | R46 | 2 | 10 | Gun Twin TE Pair | 4-2-5 | Under | 2 | Run | Pin and Pull | Jean-Baptiste | 8 | Jean-Baptiste (+2) with an incredible effort to make the tackle from behind. Play-calling -1 because without JJB making a spectacular play, this is a huge gain. | |
6:41 | O46 | 3 | 2 | Wildcat Heavy | 5-3 | Goal Line | 0 | Run | QB Lead | Cage | 0 | Cage (+1), Hamilton (+1), Vincent (+1) all hold up in the middle to stuff the middle. | |
5:37 | O46 | 4 | 2 | Wildcat Heavy | 5-3 | Goal Line | 0 | Run | QB Lead | Simon | 1 | McKenzie (+1.5) , Simon (+1.5) get great push. Tuimoloau (+1) and Hickman (+1) also look to be in the right spot, though it is always tough to tell when things are this compressed. | |
1:14 | R24 | 1 | 10 | Gun Twin TE 3x1 | 4-2-5 | Boundary | 2 | Pass | Hitch | Harrison | 0 | Harrison drops into the throwing lane, so the QB throws the ball away. Good play-call. Play-calling +1. | |
1:09 | R24 | 2 | 10 | Gun | 4-2-5 | Over | 3 | Pass | 4 | Ohio | Chambers | 6 | Hall (+1) got a good push. Chambers makes the tackle. |
0:57 | R30 | 3 | 4 | Gun | 4-2-5 | Under | 1 | Pass | 4 | Ohio | Chambers | INT | Harrison (+2) gets good pressure up the middle, eventually deflecting the ball, allowing Chambers to make the interception. |
Fourth Quarter | |||||||||||||
14:42 | R49 | 1 | 10 | Gun Twin TE | 4-3 | Over | 1 | Run | Power | None | 3 | Standard early down run. | |
14:11 | O48 | 2 | 7 | Gun Twin TE Pair | 4-2-5 | Over | 2 | Pass | Spacing | Styles | 0 | Corner blitz doesn't hit. Styles is in the right spot. QB overthrows the receiver. | |
13:49 | O48 | 3 | 7 | Gun | 4-2-5 | Wide | 0 | Pass | 4 | Throw away | Curry | 15 | Curry (-2) has a late hit. Young guy mistake. All the young guys want to play as hard as possible when they get a chance. Not unusual, but a bummer. Coverage was good downfield from Hickman (+1), Johnson (+1) and Proctor (+1). Coverage +2. |
13:41 | O33 | 1 | 10 | Gun Twin TE Pair | 4-2-5 | Over | 2 | Run | Inverted Veer | Stokes | -3 | Eichenberg (+1.5) is read but forces the give, though he was all over both outcomes. Stokes (+2) comes hard off the edge to make the tackle in the backfield. Tackling +1. | |
13:23 | O36 | 2 | 13 | Gun 20 Trips | 4-2-5 | Field | 2 | Pass | WR Screen | Proctor | 0 | Eichenberg (-1) nearly makes a spectacular play, but misses the tackle. Proctor (+1) does not. | |
12:45 | O34 | 3 | 13 | Gun | 4-2-5 | Wide | 5 | Pass | 4 | QB Draw | Jean-Baptiste | 3 | Johnson (+1) does a good job of fighting off of his block. Jean-Baptiste lost contain, but I don't know if he ever needed to have it. Eh. |
12:06 | O31 | 4 | 9 | Gun 4W | 4-2-5 | Wide | 5 | Pass | 4 | Divide | Proctor | 0 | Proctor (+1) has good coverage the whole way and knocks the ball away with his facemask. Turnover on Downs. |
End of Charting |
There were a lot of good stories on this side of the ball. Zach Harrison and Steele Chambers are the positive ones. Denzel Burke was the negative. I also think Taron Vincent is worth talking about more.
Here is the defensive chart:
Player | + | - | T | Percentage | Notes |
---|---|---|---|---|---|
defensive line | |||||
Zach Harrison | 10 | 0 | 10 | 100 | In only 20 snaps. Ridiculously good in this one. |
Michael Hall | 3.5 | 1.5 | 2 | 70 | Pretty solid, though he has definitely cooled off since the first couple of games. |
Taron Vincent | 8.5 | 0 | 8.5 | 100 | Makes a huge impact in the middle. Made it a priority to watch him more and his impact was clear. |
jt tuimoloau | 4.5 | 3 | 1.5 | 60 | Okay game. He made a couple of outstanding plays, but had a couple of issues too. |
jack sawyer | 5.5 | 2 | 3.5 | 73.3 | Good. Graded better than I expected. |
javonte jean-baptiste | 4 | 0.5 | 3.5 | 88.9 | He's been secretly good the past couple of weeks. Doesn't deserve a lot of the criticism he gets. |
tyler friday | 0 | 0 | 0 | 0 | DNP |
tyleik williams | 1 | 0 | 1 | 100 | Hopefully the injury isn't too serious. |
Ty Hamilton | 1 | 1 | 0 | 50. | Minimal charted snaps |
jerron cage | 2.5 | 0 | 2.5 | 100 | Solid in limited snaps. |
jaden mckenzie | 1.5 | 0 | 1.5 | 100 | Big on the fourth down stop. |
Kenyatta jackson | 0 | 0 | 0 | 0 | Did not chart |
hero kanu | 0 | 0 | 0 | 0 | Did not chart |
caden curry | 0 | 2 | -2 | 0 | Unnecessary roughness on the QB |
total | 42 | 10 | 32 | 80.8 | Good game for the defensive line. Zach Harrison and Taron Vincent are the standouts. |
linebacker | |||||
tommy eichenberg | 8.5 | 2 | 6.5 | 81 | Still always a little surprising when he makes a mistake. I have to second guess myself every time I chart a negative. |
steele chambers | 10.5 | 1 | 9.5 | 91.3 | Seems built for this defense. |
cody simon | 1.5 | 0 | 1.5 | 100 | Used when they brought in three linebacker sets. |
total | 20.5 | 3 | 17.5 | 87.2 | Maybe the best position group on the team after being the worst last year with the same guys. Coaching matters. |
secondary | |||||
cameron brown | 0 | 0 | 0 | 0 | DNP |
denzel burke | 4 | 4.5 | -0.5 | 47.1 | Definitely struggling with the new technique he is learning. |
josh proctor | 5.5 | 1.5 | 4 | 78.6 | For defensive backs, 1:1 is a good ratio. Playing really well. |
lathan ransom | 1.5 | 0 | 1.5 | 100 | Seems set up as Proctor's back-up. |
tanner mccallister | 0 | 0 | 0 | 0 | Injured early |
ronnie hickman | 4 | 0.5 | 3.5 | Another solid outing for him. | |
cameron martinez | 0 | 0 | 0 | 0 | DNP |
jk johnson | 5 | 0 | 5 | 100 | Had great coverage all day. Hard to score this well as a corner. |
jordan hancock | 0 | 0 | 0 | 0 | DNP |
jyaire Brown | 0 | 0 | 0 | 0 | Did not chart |
ryan turner | 0 | 0 | 0 | 0 | Did not chart |
kye stokes | 2 | 1.5 | 0.5 | 57.1 | Surprised that he was the first one off the bench to replace McCallister. Very serviceable. |
sonny styles | 0 | 0 | 0 | 0 | Did not chart |
total | 22 | 8 | 14 | 73.3 | For the most part, this group is continuing to improve. Even Burke is in great position constantly, he's just not finishing. |
metrics | |||||
pressure | 12.5 | 0 | 12.5 | 100 | No long developing passing plays for Rutgers. That is their offense, though, so there won't be any negatives. |
coverage | 12 | 5 | 7 | 70.6 | Burke was responsible for 4 of the negative points. Rest of the group is doing great, and I think Burke's can be fixed quickly. |
tackling | 5.5 | 3.5 | 2 | 61.1 | Good tackling effort. |
Play-calling | 7 | 3 | 4 | 70 | I don't think Knowles has really mixed it up as much as I saw him do at OK St so far, but it has still been excellent. |
I will start with Denzel Burke. For those of you who watched the game, you might be surprised to see him score so well. I do not blame you. However, a pattern is starting to emerge when it comes to the completions he gives up. He is always in the right spot, but when he turns his head, he gets lost. This is a new technique that he did not do last year, which explains the drop in performance.
He got some points because he was always in the right position, and honestly, if he stopped worrying about getting his head turned, he would probably give up a lot fewer completions. I see so many people complain when corners don’t get their heads around, but Burke’s performance is exactly the reason why so many players don’t turn their heads. It is high-risk, high reward. The reward part almost came to fruition in the game when Burke nearly snagged a pick, though JT was offsides.
When you are trying to stay on a receiver man-to-man, it is nearly impossible to have your head turned toward the quarterback unless you have outside and over-the-top leverage, much like a corner would if they were just dropping into Cover-3. Other than that, you must turn your head very early, but not so early that a receiver could get loose, as you will likely lose your receiver as soon as you turn you head. You also can’t be too late, as you will miss the ball being caught by the receiver. Maybe there is a way to do it well. Still, this is a different technique, and I imagine it can be learned. He does the hard part of covering the receiver. He just has to finish the play. I don’t think that these issues are necessarily permanent. In fact, they are such that they could be fixed seemingly overnight. Until we see it, however, this is going to be a problem going forward.
Steele Chambers played to his potential as a linebacker in this system. Ohio State plays to spill in this defense, which means that the defensive line essentially plugs all of the interior gaps in the opposing offensive line, which forces the runner to try and bounce the play outside, which is hopefully covered by your linebackers. A textbook example of this type of run defense can be found in the third quarter with 12:00 left on the clock. The issue with this type of run defense is that it can’t work at all unless you have especially athletic linebackers. For Chambers, this is a match made in heaven. Based on his play last year, I was a little surprised his breakout game didn’t happen until now, though I was also surprised to see him split reps with Cody Simon. I think he has firmly established himself as the starter now. He has been great this season and has improved his tackling the last couple of games which has made a huge difference.
Finally, I want to talk about a couple of defensive linemen. First, the other star of the game, Zach Harrison. Those who have read these for a while know that I always grade Zach Harrison very well, and this game was a lot like those games with a little extra. He looks like a guy who would be insanely good at rushing the passer but is instead a defensive end who does everything very well. He provides consistent pressure on the quarterback while being able to shut down entire sides of the line against the run at times. He can absorb double teams. I don’t know if I have mentioned it before, but he reminds me a bit like Jaylen Holmes a couple of years ago. They both have these incredible frames that look like they’d be natural pass-rushers, but they are kind of just solid all-around defensive ends. Like Miyan Williams, he is another guy that has a different playstyle than his body would suggest.
I am thankful that many fans are starting to relax about not seeing him with the huge sack numbers. I think their new dispositions are due to a couple of different factors. First, JT and Sawyer haven’t really been racking up the sacks either, so it isn’t as if there is a superstar waiting in the wings. Second, I think many fans just wanted to see more pressure, which the defense has continuously brought this year. Even when the rushers don’t get the sack, they clearly affect the throw. Now that the defense is playing better, there really isn’t a need to find a scapegoat anymore. He has been playing well for the last couple of years, and I am glad to see him have a game that validates that production.
Also, as a final note on Zach Harrison, it seems like a lot of people are thinking that this game was the first time where Ohio State used him as a defensive tackle, and Mike Hall as a defensive end in a three-down front with a Jack. This is not the case. They have been using that set since the Notre Dame game, and the results have been promising, though previously Mike Hall had shined in that formation. Regardless, I do think that it fits Harrison’s skillset on passing downs, and I am glad it led to a turnover.
Taron Vincent is, for me at least, the most underappreciated player on the team. He eats up double-teams on almost every snap, yet he rarely leaves the game. In this game, I kept a better eye on him, and he wrecked the Rutgers offensive line on multiple occasions. Even though he is nominally the 3-tech, he takes on a lot more of the 1-tech responsibilities than 3-techs of Ohio State’s past. I am going to continue to watch his play closely, as this was a spectacular game for him. I think he might be one of the best players on the team without the fanfare. I will let you know in the coming weeks.
What should we worry about?
Burke’s play is still a trouble spot, though as I said, I think it can be fixed. I am assuming he will maintain the starting role, but I do need to see him play better. Notre Dame, Arkansas State, Toledo, and Rutgers don’t exactly have a slew of dynamic skill position players. Jayden Reed might have a field day against him. Might be the most interesting matchup going into that game.
What should we not worry about?
Harrison and the line. These guys are quite good. I don’t know if anyone was worried about them, but they are still great. I want to see this performance continue against better lines, but realistically they won’t play a better line than Wisconsin and Notre Dame until Michigan.
What should we get excited about?
The secondary continues to show improvement outside of Burke, though even he is almost always in the right spot. After a couple games, I thought the pass defense could be a huge issue for this team. It feels like they are getting better and better every week as they get more comfortable with the defense. Jim Knowles has exceeded my wildest expectations so far in year one. Hopefully he can continue this trajectory.
Programming Note: An unforeseen family emergency may mean that the Michigan State game recap might come out later, potentially even after the BYE week. I will try to keep updates going on the @salty_buck account on Twitter, though I am notoriously awful with posting on social media.