
Chris Olave hauled in a 57-yard touchdown pass the last time Ohio State played in The Game.
Five Fun Facts Rose Bowl
- Andy Katzenmoyer had 3.0 sacks in the 1997 Rose Bowl.
- Ohio State has never passed for 300 yards in the Rose Bowl.
- 42, the most points scored by the Buckeyes (1974) and the most points allowed by the Buckeyes (USC, 1973) in the Rose Bowl.
- Cris Carter has the program Rose Bowl record with 172 receiving yards in 1985.
- Ohio State has made 11 consecutive field goals in the Rose Bowl. The last miss? Tom Klaban did not convert on a 25-yard field goal in 1975.
The stats. Nothing but the stats.
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
364 (1971) | MOST YARDS | 285 (USC, 1980) |
69 (1955) | MOST ATTEMPTS | 53 (USC, 1975) |
5.4 (1971) | BEST YPC | 6.3 (USC, 1955) |
6 (1973) | MOST TOUCHDOWNS | 5 (USC, 1973) |
62 (1997) | LONGEST RUN | 54 (UCLA, 1976) |
25 (1921) | LEAST ATTEMPTS | 28 (USC, 1955) |
107 (1921) | LEAST YARDS | 75 (ASU, 1997) |
2.9 (1980) | WORST YPC | 1.8 (ASU, 1997) |
0 (5 TIMES, 2010) | LEAST TOUCHDOWNS | 0 (3 TIMES, USC, 1985) |
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
297 (1980) | MOST YARDS | 315 (UW, 2019) |
25 (2019) | MOST COMPLETIONS | 36 (UW, 2019) |
38 (2010) | MOST ATTEMPTS | 55 (UW, 2019) |
.676 (2019) | BEST PERCENTAGE* | .704 (USC, 1973) |
3 (2019, 1997) | MOST TOUCHDOWNS | 2 (3 TIMES, USC, 1985) |
72 (1997) | LONGEST PASS | 67 (UCLA, 1976) |
4 (1921) | MOST INTERCEPTIONS | 4 (CAL, 1950) |
27 (1950) | LEAST YARDS | 29 (USC, 1955) |
2 (1958) | LEAST COMPLETIONS | 3 (USC, 1955, CAL, 1950) |
6 (1958) | LEAST ATTEMPTS | 8 (USC, 1955) |
.308 (1950) | WORST PERCENTAGE* | .231 (CAL, 1950) |
8 ( TIMES, 1976) | LEAST TOUCHDOWNS | 0 (4 TIMES, OREGON, 2010) |
0 (4 TIMES, 2019) | LEAST INTERCEPTIONS | 0 (5 TIMES, UW, 2019) |
*minimum 10 pass attempts
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
449 (1974) | MOST YARDS | 519 (USC, 1980) |
89 (2010) | MOST PLAYS | 91 (UW, 2019) |
6.8 (1980) | BEST YARDS PER PLAY | 6.8 (USC, 1980) |
255 (1950) | LEAST YARDS | 206 (USC, 1955) |
52 (1921) | LEAST PLAYS | 36 (USC, 1955) |
3.2 (1950) | WORST YARDS PER PLAY | 3.6 (ASU, 1997) |
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
42 (1974) | MOST POINTS | 42 (USC, 1973) |
10 (2010) | 1ST QUARTER | 10 (USC, 1985, STANFORD, 1971) |
14 (2019, 1955) | 2ND QUARTER | 14 (CAL, 1921) |
14 (1950) | 3RD QUARTER | 21 (USC, 1973) |
15 (1974) | 4TH QUARTER | 20 (UW, 2019) |
0 (1921) | LEAST POINTS | 7 (OREGON, 1958, USC, 1955) |
0 (7 TIMES, 1980) | 1ST QUARTER | 0 (7 TIMES, OREGON, 2010) |
0 (5 TIMES, 1997) | 2ND QUARTER | 0 (5 TIMES, UW, 2019) |
0 (5 TIMES, 1976) | 3RD QUARTER | 0 (7 TIMES, UW 2019) |
0 (3 TIMES, 2019) | 4TH QUARTER | 0 (6 TIMES, OREGON, 2010) |
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
149 ARCHIE GRIFFIN (1974) | MOST YARDS | 247 CHARLES WHITE (USC, 1980) |
30 JIM OTIS (1969) | MOST ATTEMPTS | 39 CHARLES WHITE (USC, 1980) |
8.5 PEPE PEARSON (1997) | BEST YPC (MIN. 5 ATT) | 13.7 JON ARNETT (USC, 1955) |
3 PETE JOHNSON (1974) | TOUCHDOWNS | 4 SAM CUNNINGHAM (USC, 1973) |
62 PEPE PEARSON (1997) | LONGEST RUN | 54 WENDELL TYLER (UCLA, 1976) |
-4.8 MIKE TOMCZAK (1985) | WORST YPC (MIN. 5 ATT) | -5.2 BOB CELERI (CAL, 1950) |
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
297 ART SCHLICHTER (1980) | MOST YARDS | 313 JAKE BROWNING (UW, 2019) |
25 DWAYNE HASKINS (2019) | MOST COMPLETIONS | 35 JAKE BROWNING (UW, 2019) |
37 DWAYNE HASKINS (2019) 37 MIKE TOMCZACK (1985) | MOST ATTEMPTS | 54 JAKE BROWNING (UW, 2019) |
.676 DWAYNE HASKINS (2019) | BEST PERCENTAGE (MIN. 10 ATT) | .720 MIKE RAE (USC, 1973) |
3 DWAYNE HASKINS (2019) | MOST TOUCHDOWNS | 2 (3 TIMES) TIM GREEN (USC, 1985) |
4 HARRY WORKMAN (1921) | MOST INTERCEPTIONS | 3 BOB CELERI (CAL, 1950) |
40 REX KERN (1971) | LEAST YARDS (MIN. 10 ATT) | 81 JEREMIAH MASOLI (OREGON, 2010) |
4 REX KERN (1971) | LEAST COMPLETIONS (MIN. 10 ATT) | 3 BOB CELERI (CAL, 1950) |
.308 REX KERN (1971) | WORST PERCENTAGE (MIN. 10 ATT) | .273 BOB CELERI (CAL, 1950) |
OHIO STATE | STAT CATEGORY | OPPONENT |
---|---|---|
172 CRIS CARTER (1985) | MOST YARDS | 144 RON STOVER (OREGON, 1958) |
11 PARRIS CAMPBELL (2019) | MOST CATCHES | 12 ANDRE BACCELLIA (UW, 2019) |
43.7 GARY WILLIAMS (1980) | BEST YPC (MIN. 3 REC) |
22.6 WALLY HENRY (UCLA, 1976) 22.6 BOB MOORE (STANFORD, 1971) |
2 DAVID BOSTON (1997) | MOST TOUCHDOWNS | 2 WALLY HENRY (UCAL, 1976) |
72 DIMITRIOUS STANLEY (1997) | LONGEST CATCH | 67 WALLY HENRY (UCLA, 1976) |
5.0 JK DOBBINS (2019) 5.0 DAVID BOSTON (1997) |
WORST YPC (MIN. 3 REC) | -0.3 MYLES GASKIN (UW, 2019) |
OHIO STATE | STAT CATEGORY | MICHIGAN |
---|---|---|
15 CHRIS SPIELMAN (1985) |
MOST TACKLES | 16 JIM SNOW (USC, 1969) |
12 CHRIS SPIELMAN (1985) | MOST SOLO TACKLES | 13 CLIFF FRAZIER (UCLA, 1976) |
3.0 ANDY KATZENMOYER (1997) | MOST SACKS | 3.0 KENNY ROWE (OREGON, 2010) |
5.0 ANDY KATZENMOYER (1997) | MOST TFL | 4.0 KENNY ROWE (OREGON, 2010) |
2 JOE CANNAVINO (1958) | MOST INTERCEPTIONS |
2 TOMMY HAYNES (USC, 1985) 2 PESKY SPROTT (CAL, 1921) |
4 SHAWN SPRINGS (1997) | MOST PASSES DEF. |
3 PAT TILLMAN (ASU, 1997) 3 OTHERS |
You Might Like:
The Rundown: No. 6 Ohio State versus No. 11 Utah