
Chris Olave hauled in a 57-yard touchdown pass the last time Ohio State played in The Game.
Five Fun Facts
- Troy Smith is the only player from either team to throw for 300 or more yards twice in The Game.
- Beanie Wells ran for an Ohio State high 230 yards in 2007.
- The last time the Buckeyes shut out their rival was 1962.
- 1999 was the last Time Ohio State did not record a rushing touchdown in The Game.
- David Boston had a series-high 217 receiving yards in 1998.
The majority of the information below is based on games played in this series between 1897 and 2019.
Team rushing and total stats missing: 1942, 1938, 1933-35, 1897-1930
Team passing stats missing: 1942, 1938, 1933-35, 1897-1929
The stats. Nothing but the stats.
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 421 (1968) | MOST YARDS | 426 (1943) |
| 79 (1968) | MOST ATTEMPTS | 76 (1943) |
| 8.5 (2013) | BEST YPC | 6.7 (1995) |
| 6 (1968) | MOST TOUCHDOWNS | 7 (1943) |
| 89 (2010) | LONGEST RUN | 67 (2012) |
| 25 (2003) | LEAST ATTEMPTS | 22 (2004) |
| 16 (1950) | LEAST YARDS | 3 (1938) |
| 0.4 (1950) | WORST YPC | 0.1 (1998) |
| 0 (21 TIMES, 1999) | LEAST TOUCHDOWNS | 0 (21 TIMES, 2015) |
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 396 (2018) | MOST YARDS | 451 (2013) |
| 29 (2006) | MOST COMPLETIONS | 32 (2013) |
| 48 (2000) | MOST ATTEMPTS | 56 (1998) |
| .813 (1977) | BEST PERCENTAGE* | .842 (1985) |
| 6 (2018) | MOST TOUCHDOWNS | 4 (2013) |
| 78 (2018) | LONGEST PASS | 84 (2013) |
| 6 (1969, 1940) | MOST INTERCEPTIONS | 4 (4 TIMES, 2009) |
| 0 (1973, 1944) | LEAST YARDS | 0 (1976, 1950) |
| 0 (1973, 1944) | LEAST COMPLETIONS | 0 (1976, 1950) |
| 3 (5 times, 1931) | LEAST ATTEMPTS | 5 (1930) |
| .091 (1932) | WORST PERCENTAGE* | .167 (1953, 1936) |
| 0 (35 TIMES, 2016) | LEAST TOUCHDOWNS | 0 (30 TIMES, 2010) |
| 0 (25 TIMES, 2019) | LEAST INTERCEPTIONS | 0 (22 TIMES, 2019) |
*minimum 10 pass attempts
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 577 (2019) | MOST YARDS | 603 (2013) |
| 88 (1968) | MOST PLAYS | 89 (2002) |
| 8.6 (2013) | BEST YARDS PER PLAY | 7.4 (2013) |
| 41 (1950) | LEAST YARDS | 27 (1950) |
| 41 (1958) | LEAST PLAYS | 38 (1955) |
| 0.9 (1950) | WORST YARDS PER PLAY | 1.5 (2008) |
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 62 (2018) | MOST POINTS | 86 (1902) |
| 14 (6 TIMES, 2019) | 1ST QUARTER | 17 (1902) |
| 24 (2010) | 2ND QUARTER | 28 (1902) |
| 17 (2018) | 3RD QUARTER | 17 (2000, 1902) |
| 29 (1961) | 4TH QUARTER | 24 (1902) |
| 0 (37 TIMES, 1993) | LEAST POINTS | 0 (10 TIMES, 1962) |
| 0 (68 TIMES, 2017) | 1ST QUARTER | 0 (64 TIMES, 2016) |
| 0 (56 TIMES, 2002) | 2ND QUARTER | 0 (36 TIMES, 2007) |
| 0 (69 TIMES, 2011) | 3RD QUARTER | 0 (60 TIMES, 2018) |
| 0 (56 TIMES, 2010) | 4TH QUARTER | 0 (56 TIMES, 2017) |
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 230 BEANIE WELLS (2007) | MOST YARDS | 317 TIM BIAKABUTUKA (1995) |
| 39 BEANIE WELLS (2007) | MOST ATTEMPTS | 37 TIM BIAKABUTUKA (1995) |
| 20.3 PAUL WARFIELD (1961) | BEST YPC (MIN. 5 ATT) | 12.2 LEVI JACKSON (2012) |
|
4 JK DOBBINS (2019) 4 JIM OTIS (1968) 4 BOB FERGUSON (1961) |
TOUCHDOWNS |
3 MIKE HART (2006) 3 EDDIE GARRETT (1984) 3 GARVIE CRAW (1969) |
| 89 DAN HERRON (2010) | LONGEST RUN | 67 DENARD ROBINSON (2012) |
| -6.4 JOE GERMAINE (1997) | WORST YPC (MIN. 5 ATT) | -5.2 DEMETRIUS BROWN (1987) |
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
| 396 DWAYNE HASKINS (2018) | MOST YARDS | 451 DEVIN GARGNER (2013) |
| 29 TROY SMITH (2006) | MOST COMPLETIONS | 32 DEVIN GARDNER (2013) |
| 47 STEVE BELLISARI (2000) | MOST ATTEMPTS | 56 TOM BRADY (1998) |
| .813 ROD GERALD (1977) | BEST PERCENTAGE (MIN. 10 ATT) | .842 JIM HARBAUGH (1985) |
| 6 DWAYNE HASKINS (2018) | MOST TOUCHDOWNS | 4 DEVIN GARDNER (2013) |
| 4 REX KERN (1969) | MOST INTERCEPTIONS |
4 (TATE FORCIER (2009) 4 JOHN NAVARRE (2001) |
| 28 VIC JANOWCZ (1950) | LEAST YARDS (MIN. 10 ATT) | 29 SCOTT DREISBACH (1996) |
|
2 PANDEL SAVIC (1949) 2 DICK SLAGER (1947) |
LEAST COMPLETIONS (MIN. 10 ATT) | 3 PETE ELLIOTT (1945) |
| .143 DICK SLAGER (1947) | WORST PERCENTAGE (MIN. 10 ATT) | .273 PETE ELLIOTT (1945) |
| OHIO STATE | STAT CATEGORY | MICHIGAN STATE |
|---|---|---|
| 217 DAVID BOSTON (1998) | MOST YARDS | 175 JEREMY GALLON (2013) |
| 12 BRIAN STABLEIN (1992) | MOST CATCHES | 15 MARQUISE WALKER (2001) |
| 39.3 GARRETT WILSON (2019) | BEST YPC (MIN. 3 REC) | 34.0 TRIANDO MARKRAY (1983) |
|
2 PARRIS CAMPBELL (2018) 2 CHRIS OLAVE (2018) 5 OTHERS |
MOST TOUCHDOWNS |
2 NICO COLLINS (2018) 4 OTHERS |
| 80 ROBERT KLEIN (1961) | LONGEST CATCH | 84 JEREMY GALLON (2013) |
| 1.7 BROCKINGTON (1970) | WORST YPC (MIN. 3 REC) | 2.3 CHRIS HOWARD (1997) |
| OHIO STATE | STAT CATEGORY | MICHIGAN |
|---|---|---|
|
29 CHRIS SPIELMAN (1986) |
MOST TACKLES | TOM STINCIC (1968) |
| 14 CHRIS SPIELMAN (1987) | MOST SOLO TACKLES | 16 ERICK ANDERSON (1991) |
|
3.0 VERNON GHOLSTON (2007) |
MOST SACKS | 2.5 TACO CHARLTON (2016) |
|
4.0 VERNON GHOLSTON (2007) |
MOST TFL | 9.0 TIM JAMISON (2007) |
|
2 JEFF OKUDAH (2019) 3 OTHERS |
MOST INTERCEPTIONS | 3 BARRY PIERSON (1969) |
| 4 ASHTON YOUBOTY (2004) | MOST PASSES BRUP | 3 JEREMY LeSUEUR (2003) |
|
2 CHASE YOUNG (2019) 2 OTHERS |
MOST QB HURRIES |
1 AIDAN HUTCHINSON (2019) 6 OTHERS |
You Might Like
The Village
The Rundown: No. 2 Ohio State at No. 5 That Team
Check Ohio State's Record Against Michigan in Your Lifetime