
This little series follows the rankings of Ohio State's 2021 commitment class.
It is always interesting to see the ups and downs that each player's ratings will take between now and the first Wednesday of February.
RANK | PLAYER | DEC | SEP | AUG | JUL | JUNE | MAY | APR | MAR | FEB | 3M +/- | OVR +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK SAWYER | 9980 | 9986 | 9986 | 9986 | 9986 | 9987 | 9988 | 9988 | 9988 | -6 | -8 | ||
2 | EMEKA EGBUKA | 9947 | 9946 | 9946 | 9946 | 9946 | 9948 | 9946 | 9944 | 9944 | +1 | +3 | ||
3 | DONOVAN JACKSON | 9903 | 9882 | 9882 | 9882 | 9875 | 9818 | 9819 | 9819 | 9784 | +21 | +119 | ||
4 | TREVEYON HENDERSON | 9874 | 9887 | 9890 | 9890 | 9886 | 9866 | 9888 | 9888 | 9888 | -13 | -14 | ||
5 | KYLE McCORD | 9869 | 9882 | 9880 | 9866 | 9863 | 9861 | 9861 | 9861 | 9882 | -13 | -13 | ||
|
|
|
|
|
|
|
||||||||
6 | JAKAILIN JOHNSON | 9758 | 9777 | 9777 | 9773 | 9774 | 9737 | 9737 | 9737 | 9737 | -19 | +21 | ||
7 | MIKE HALL | 9749 | 9740 | 9740 | 9738 | 9735 | 9609 | 9609 | 9610 | 9629 | +9 | +21 | ||
8 | JAYDEN BALLARD | 9693 | 9749 | 9751 | 9750 | 9666 | 9668 | 9668 | 9669 | 9626 | -56 | +67 | ||
9 | JORDAN HANCOCK | 9690 | 9682 | 9649 | 9648 | 9642 | 9640 | 9634 | 9637 | 9637 | +8 | +53 | ||
10 | EVAN PRYOR | 9635 | 9652 | 9628 | 9627 | 9622 | 9634 | 9633 | 9633 | 9634 | -17 | +1 | ||
11 | REID CARRICO | 9622 | 9661 | 9662 | 9661 | 9659 | 9661 | 9665 | 9665 | 9605 | -39 | +17 | ||
12 | MARVIN HARRISON JR. | 9593 | 9509 | 9612 | 9611 | 9731 | 9743 | 9743 | 9743 | 9774 | +84 | -181 | ||
13 | BEN CHRISTMAN | 9440 | 9480 | 9482 | 9480 | 9527 | 9540 | 9547 | 9547 | 9539 | -40 | -99 | ||
14 | TYLEIK WILLIAMS | 9289 | 9295 | 9295 | 9292 | 9287 | 9158 | 9166 | 9166 | 9231 | -6 | +58 | ||
15 | ANDRE TURRENTINE | 9269 | 9381 | 9395 | 9394 | 9391 | 9406 | 9413 | 9413 | 9252 | -112 | +17 | ||
16 | DENZEL BURKE | 9212 | 9251 | 9250 | 9250 | 9250 | 9250 | 9280 | 9284 | 9279 | -39 | -67 | ||
17 | JANTZEN DUNN | 9196 | 9205 | 9204 | 9202 | 9204 | 9098 | 9098 | 8965 | 8965 | -9 | +231 | ||
18 | ZEN MICHALSKI | 8972 | 8640 | 8640 | 8640 | 8640 | 8573 | 8416 | +556 | +332 | ||||
19 | SAM HART | 8871 | 8871 | 8871 | 8871 | 8871 | 8804 | 8804 | 8804 | 8804 | +0 | +67 | ||
20 | JAYLEN JOHNSON | 8851 | 8894 | 8894 | 8894 | 8894 | 8901 | 8901 | 8901 | 8839 | -43 | +12 | ||
|
|
|
|
|
|
|||||||||
21* | JESSE MIRCO* | 8168 | 8003 | 8003 | NA | NA | +165 | +165 | ||||||
TEAM AVERAGE* | 9521 | -23 |
*Jesse Mirco is not included in the team average.
Nine Notes
-
Jack Sawyer remains the highest rated player in Ohio State's 2021 class.
-
Zen Michalski had the largest bump (+332) in his rating since September.
-
Seven Ohio State players had their rating increase since the ninth month of the year.
-
Thirteen Buckeyes had their rating drop over the last three months.
-
Andre Turrentine lost the most points (-112) of any Buckeye since Septmeber.
-
Since February, Donovan Jackson and Sam Hart are the only Ohio State commits to never have their ratings decrease.
-
Marvin Harrison Jr. has lost the most rating points (-181) of any 2021 Buckeye.
-
Ohio State's team average fell 23 points and is down to .9521.
- The Buckeyes' average player (.9521) would rank as Michigan's sixth best player.
MONTH | 5★ | 4★ | 3★ | 2★ | NR | TOTAL |
---|---|---|---|---|---|---|
FEB | 2 | 6 | 2 | 10 | ||
MAR | 3 | 10 | 2 | 15 | ||
APR | 3 | 10 | 2 | 15 | ||
MAY | 3 | 12 | 2 | 17 | ||
JUNE | 4 | 11 | 3 | 1 | 19 | |
JULY | 4 | 11 | 2 | 1 | 18 | |
AUG | 4 | 12 | 3 | 19 | ||
SEP | 4 | 12 | 3 | 19 | ||
DEC | 5 | 13 | 3 | 21 |
Ryan Day already has five 5★ recruits in the 2021 class. The only other Ohio State recruiting class to have five 5★ recruits was 2017.
It's a Fact
Of the Big Ten's 15 highest rated 2021 recruits, Ohio State has 9 of those players. That's right, 60% of the conferences top 15 players are future Buckeyes.
Decommitted Players
1. Devonta Smith decommitted on 6/25/2020, he signed with Alabama.
2. Tunmise Adeleye decommitted on 8/11/2020, he signed with Texas A&M.