
2013 was the last time Ohio State played on October 26th. Braxton Miller scored on this 39-yard run and accumulated 320 yards of offense. The Buckeyes pummeled Penn State 63-14.
Ohio State On This Date is a weekly look at Ohio State's record on the date of each game day. Today, we delve into the Buckeyes' performance on October 26th.
FIVE THINGS 10/26
- This is the 19th time (13–3–2) Ohio State has played on October 26th.
- The first game played on 10/26 was in 1895. The Buckeyes tied Denison 4-4 in Granville.
- Ohio State's largest margin of victory on this date was the 49 point ass beating of Penn State six years ago.
- The Buckeyes have a 10-game winning streak on October 26th and are 8–0 when ranked on this date. The last time OSU was not ranked when playing on this date was 1963.
- This is only the sixth time Ohio State has faced a ranked opponent on the 26th of October. The team is 4–1 in this scenario, the loss was to No. 1 Cornell (21-7) at Ithaca in 1940. The Buckeyes were not ranked in the game against the Big Red.
| YEAR | OHIO STATE'S RANK | OPPONENT | LOCATION | SCORE | B1G FINISH |
|---|---|---|---|---|---|
| 2013 | No. 3 | PENN STATE | H | 63–14 | 1st Big Ten Leaders |
| 2002 | No. 4 | No. 18 PENN STATE | H | 13–7 | 1st |
| 1996 | No. 2 | No. 20 IOWA | A | 38–26 | 1st |
| 1991 | No. 14 | MICHIGAN STATE | H | 27–17 | 3rd |
| 1985 | No. 9 | No. 20 MINNESOTA | A | 23–19 | 4th |
| 1974 | No. 1 | NORTHWESTERN | A | 55–7 | 1st |
| 1968 | No. 2 | ILLINOIS | A | 31–24 | 1st |
| 1963 | No. 2 WISCONSIN | A | 13–10 | 2nd | |
| 1957 | No. 12 | WISCONSIN | A | 16–13 | 1st |
| 1946 | MINNESOTA | H | 39–9 | 6th | |
| 1940 | No. 1 CORNELL | A | 7–21 | 4th | |
| 1935 | INDIANA | A | 28–6 | 1st | |
| 1929 | INDIANA | H | 0–0 | 5th | |
| 1912 | CINCINNATI | H | 47–7 | ||
| 1907 | MICHIGAN | A | 0–22 | ||
| 1901 | WESTERN RESERVE | H | 6–5 | ||
| 1897 | COLUMBUS BARRACKS | H | 0–6 | ||
| 1895 | DENISON | A | 4–4 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 13–3–2 | .778 | 410–217 | 23–12 |
| HOME | 6–1–1 | .813 | 195–65 | 24–8 |
| AWAY | 7–2–1 | .750 | 215–152 | 22–15 |
| RECORD | WIN & | POINTS | AVG. SCORE | |
|---|---|---|---|---|
| OVERALL | 8–0 | 1.000 | 266–127 | 33–16 |
| HOME | 3–0 | 1.000 | 103–38 | 34–13 |
| AWAY | 5–0 | 1.000 | 163–89 | 33–18 |
Want to watch a recap of Ohio State's 49-point pummeling of Penn State? Here it is:
You Might Like
Trivia Time: Week 8
The Rundown: No. 13 Wisconsin at No. 3 Ohio State
All Time Series Results: Wisconsin
Ohio State's Historic Offensive Pace