
It's always interesting to see how a team's stats change after playing Ohio State.
Below you will be able to compare Indiana's stats before playing, and after playing, Ohio State.
INDIANA'S OFFENSIVE NUMBERS
Indiana entered the game with an offense that had a reputation for putting up video game like numbers. Before playing Ohio State the Hoosiers averaged 38.3 points and 522.3 total yards of offense per game. The Buckeyes' 14th ranked defense proved too much of a challenge as Ohio State held Indiana to 24 points and 402 total yards. Both numbers were well below Indiana's season average.
INDIANA'S DEFENSIVE NUMBERS
Indiana's numbers coming into this game indicated that the Hoosier's were decent against the run (47th), but porous against the pass (126th). Ohio State's offense flipped the script against Indiana. The Buckeyes finally gave the ball to Ezekiel Elliott in the second half and EZE made it look easy as he amassed a career high 274 yards.
With that said, Indiana's secondary gave up 245 yards which is just over 115 yards better than their season average. The Hoosiers' defense also came up with two key interceptions. Indiana is not a great defense, but they were able to keep the Hoosiers in the game with turnovers and holding Ohio State just below its season points average.
INDIANA'S SPECIAL TEAMS
Why Indiana continues to punt to Jalin Marshall I do not know. Marshall scored on them last year and was a defender away from scoring again yesterday. He averaged 12.7 yards per punt return. The Hoosiers' kickoff and punt return teams were below average against Ohio State.
Indiana entered the game averaging a very respectable 20.0 yards a return. The Buckeyes coverage team stepped up and held the Hoosiers to 2.0 yards a punt return. Indiana's place kicker, Griffin Oakes, was perfect on PATs and FGs and booted the majority of his kickoffs through the endzone. Erich Toth, Indiana's punter should stick to punting. His fake punt inside Ohio State's 20 was a horrible idea.
THE MOST IMPORTANT STAT
Ohio State 34, Indiana 27

![]() |
![]() |
||
2015 STATS | CATEGORY | Against Ohio State | Stat Difference |
38.3 | Points For | 27 | - 11.3 |
32.0 | Points Against | 34 | - 2.0 |
OFFENSE | |||
236.5 | Rushing Offense | 176 | - 60.5 |
285.8 | Passing Offense | 226 | - 59.8 |
522.3 | Total Offense | 402 | - 120.3 |
DEFENSE | |||
138.5 | Rushing Defense | 272 | - 133.5 |
360.5 | Pass Defense | 245 | + 115.5 |
499.0 | Total Defense | 517 | - 18.0 |
OFF. MISC. | |||
.450 | 3rd Down Conv. | .318 | - .132 |
.889 | Red Zone | .800 | - .089 |
20.0 | Punt Return | 2.0 | - 18.0 |
19.3 | Kickoff Return | 14.2 | - 5.1 |
DEF. MISC. | |||
.422 | 3rd Down Conv. | .143 | + .279 |
.769 | Red Zone | .667 | + .102 |
145.9 | Pass Eff. Def. | 147.4 | - 1.5 |
33.8 | Net Punting | 32.3 | - 1.5 |
MISC. | |||
+ 1.5 | Turnover Margin | + 3 | + 1.5 |
8.3 | Penalties Per Game | 8.0 | + 0.3 |
Total: 13 | THE EDGE | Total: 5 |

![]() |
|
![]() |
|||
2015 STATS BEFORE OHIO STATE | NATIONAL RANKING | CATEGORY | 2015 STATS AFTER OHIO STATE | NATIONAL RANKING | DIFFERENCE |
38.3 | 30th | Points For | 36.0 | 34th | - 2.6 |
32.0 | 97th | Points Against | 32.4 | 97th | - 0.4 |
OFFENSE | |||||
236.5 | 21st | Rushing Offense | 224.4 | 20th | - 12.1 |
285.8 | 30th | Passing Offense | 273.8 | 31st | - 12.0 |
522.3 | 18th | Total Offense | 498.2 | 19th | - 24.1 |
DEFENSE | |||||
138.5 | 47th | Rushing Defense | 165.2 | 71st | - 26.7 |
360.5 | 126th | Pass Defense | 337.4 | 126th | + 23.1 |
499.0 | 117th | Total Defense | 502.6 | 118th | - 3.6 |
OFF. MISC. | |||||
.450 | 31st | 3rd Down Conv. | .415 | 51st | - .035 |
.889 | 39th | Red Zone | .870 | 44th | - .019 |
20.0 | 14th | Punt Return | 17.43 | 19th | - 2.57 |
19.3 | 95th | Kickoff Return | 18.1 | 105th | - 1.2 |
DEF. MISC. | |||||
.422 | 90th | 3rd Down Conv. | .372 | 67th | + .050 |
.769 | 38th | Red Zone | .750 | 26th | + .019 |
145.9 | 107th | Pass Eff. Def. | 146.2 | 108th | - .003 |
33.8 | 108th | Net Punting | 33.3 | 114th | - 0.5 |
MISC. | |||||
+ 1.5 | 8th | Turnover Margin | 1.8 | 5th | + 0.3 |
8.3 | 105th | Penalties Per Game | 8.0 | 104th | + 0.3 |
Total: 13 | THE EDGE | Total: 5 |
Conference play is now underway and Ohio State remains undefeated. Yes, the Buckeyes continue to struggle on offense, but they also continue to win.

OPPONENT | RESULT | SCORE | RECORD |
---|---|---|---|
VIRGINIA TECH | LOST TO PITT | 13-17 | 2-3 |
HAWAI'I | LOST TO BOISE STATE | 0-55 | 2-3 |
NORTHERN ILLINOIS | LOST TO CENTRAL MICHIGAN | 19-29 | 2-3 |
WESTERN MICHIGAN | OPEN WEEK | 1-3 | |
INDIANA | LOST TO OHIO STATE | 27-34 | 4-1 |
MARYLAND | LOST TO THAT TEAM | 0-28 | 2-3 |
PENN STATE | BEAT ARMY | 20-14 | 4-1 |
RUTGERS | OPEN WEEK | 2-2 | |
MINNESOTA | LOST TO NORTHWESTERN | 0-27 | 3-2 |
ILLINOIS | BEAT NEBRASKA | 14-13 | 4-1 |
MICHIGAN STATE | BEAT PURDUE | 24-21 | 5-0 |
THAT TEAM | BEAT MARYLAND | 28-0 | 4-1 |
RECORD THIS WEEK | 4-6 | 145-238 | 35-23 |
Source- stats.ncaa.org