I'm sure most of you were as disheartened as I was when JT went down on Saturday afternoon. I was less worried about the future of the team than I was about his own future, and maybe a little too worried that my weekly projections would not end up having the chance to be realized. Still, JT had one hell of a season, and his return next year and beyond should only spark excitement and promise for even better things to come. Get well soon, JT.
After MSU
After Minnesota
After Indiana
Game | CMP | ATT | PCT | YDS | AVG | TD | INT | RAT | RUSH | YDS | AVG | TD | T/YDS | T/TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVY | 12 | 15 | 80.0% | 226 | 15.1 | 2 | I | 237.2 | 9 | 50 | 5.6 | 0 | 276 | 2 |
VT | 9 | 29 | 31.0% | 219 | 7.6 | 1 | 3 | 85.2 | 24 | 70 | 2.9 | 1 | 289 | 2 |
KENT ST | 23 | 30 | 76.7% | 312 | 10.4 | 6 | 1 | 223.4 | 8 | 6 | 0.8 | 0 | 318 | 6 |
CINCINNATI | 26 | 36 | 72.2% | 330 | 9.2 | 4 | 0 | 185.9 | 14 | 79 | 5.6 | 0 | 409 | 4 |
MARYLAND | 18 | 23 | 78.3% | 267 | 11.6 | 4 | 0 | 233.2 | 16 | 71 | 4.4 | 1 | 338 | 5 |
RUTGERS | 19 | 31 | 61.3% | 261 | 8.4 | 3 | 0 | 163.9 | 7 | 107 | 15.3 | 2 | 368 | 5 |
PENN ST | 12 | 19 | 63.2% | 74 | 3.9 | 1 | 2 | 92.2 | 20 | 75 | 3.8 | 2 | 149 | 3 |
ILLINOIS | 15 | 24 | 62.5% | 167 | 7.0 | 2 | 0 | 148.5 | 7 | 38 | 5.4 | 0 | 205 | 2 |
MICH ST | 16 | 26 | 61.5% | 300 | 11.5 | 3 | 0 | 196.5 | 14 | 86 | 6.1 | 2 | 386 | 5 |
MINNESOTA | 15 | 25 | 60.0% | 200 | 8.0 | 3 | 1 | 158.8 | 17 | 189 | 11.1 | 1 | 389 | 4 |
INDIANA | 25 | 35 | 71.4% | 302 | 8.6 | 4 | 2 | 170.2 | 20 | 78 | 3.9 | 0 | 380 | 4 |
MICHIGAN | 13 | 21 | 61.9% | 176 | 8.4 | 1 | 0 | 148.0 | 15 | 89 | 5.9 | 2 | 265 | 3 |
--------------- | ---- | ---- | ----- | ----- | --- | --- | --- | ----- | ---- | ---- | --- | --- | ----- | --- |
TOTALS | 203 | 314 | 64.6% | 2834 | 9.0 | 34 | 10 | 169.8 | 171 | 938 | 5.5 | 11 | 3772 | 45 |
PER GAME | 16.9 | 26.2 | 64.6% | 236.2 | 9.0 | 2.8 | 0.8 | 169.8 | 14.3 | 78.2 | 5.5 | 0.9 | 314.3 | 3.8 |
--------------- | ---- | ---- | ----- | ----- | --- | --- | --- | ----- | ---- | ---- | --- | --- | ----- | --- |
13 GAME PROJECTION |
220 | 340 | 64.6% | 3070 | 9.0 | 37 | 11 | 169.8 | 185 | 1016 | 5.5 | 12 | 4086 | 49 |
14 GAME PROJECTION |
237 | 366 | 64.6% | 3306 | 9.0 | 40 | 12 | 169.8 | 200 | 1094 | 5.5 | 13 | 4401 | 53 |
15 GAME PROJECTION |
254 | 393 | 64.6% | 3543 | 9.0 | 43 | 13 | 169.8 | 214 | 1173 | 5.5 | 14 | 4715 | 57 |
I included projections here just to think about what might have been. JT was only 166 passing yards and 62 rushing yards away from being a 3000/1000 yard QB, and there's no reason to think he wouldn't have done this against Wisconsin. Still, 3,772 yards and 45 TDs isn't too bad for a RS Freshman playing his first competitive football in 2 years!