Ohio State Ranked No. 1 in Both Polls After Beating Previously Top-Ranked Texas in Season Opener

By Dan Hope on September 2, 2025 at 2:04 pm
C.J. Hicks and Brandon Inniss
Joseph Maiorana – Imagn Images
89 Comments

Ohio State defeated Texas and took its spot atop the AP and Coaches Polls.

After its 14-7 Week 1 win over Texas, Ohio State is now ranked No. 1 in both the AP and Coaches Polls after the first week of the season. The Buckeyes received 55 of 66 first-place votes in the AP Top 25 and 59 of 67 first-place votes in the Coaches Poll.

Ohio State, who of course ended last season atop the polls after winning the national championship, returns to the top spot after beating the team that was ranked No. 1 in the preseason polls, making the Buckeyes – who were ranked No. 2 in the preseason Coaches Poll and No. 3 in the preseason AP Poll – the obvious choice to lead the polls after the first week of the season.

It’s the first time Ohio State has been ranked No. 1 in the AP Poll during the regular season since 2015, when the Buckeyes started the season at No. 1 and maintained that ranking through the first nine weeks of the season.

Texas fell to No. 7 in the AP Poll and No. 6 in the Coaches Poll as a result of its season-opening loss to the Buckeyes.

The full AP and Coaches Polls following Week 1:

AP TOP 25 POLL
Rank Team Record Points Change
1 OHIO STATE 1–0 1636 (55) 2
2 PENN STATE 1–0 1558 (7)
3 LSU 1–0 1514 (3) 6
4 GEORGIA 1–0 1410 (0) 1
5 MIAMI (FL) 1–0 1360 (0) 5
6 OREGON 1–0 1302 (1) 1
7 TEXAS 0–1 1293 (0) 6
8 CLEMSON 0–1 1135 (0) 4
9 NOTRE DAME 0–1 1068 (0) 3
10 SOUTH CAROLINA 0–0 882 (0) 3
11 ILLINOIS 1–0 855 (0) 1
12 ARIZONA STATE 1–0 850 (0) 1
13 FLORIDA 1–0 737 (0) 2
14 FLORIDA STATE 1–0 705 (0)
15 MICHIGAN 1–0 686 (0) 1
16 IOWA STATE 2–0 566 (0) 6
17 SMU 1–0 561 (0) 1
18 OKLAHOMA 1–0 519 (0)
19 TEXAS A&M 1–0 424 (0)
20 OLE MISS 1–0 393 (0) 1
21 ALABAMA 0–1 360 (0) 13
22 TENNESSEE 1–0 339 (0) 2
23 INDIANA 1–0 257 (0) 3
24 TEXAS TECH 1–0 247 (0) 1
25 UTAH 1–0 227 (0)
COACHES POLL
Rank Team Record PTS 1st Prev Chg
1 Ohio State 1-0 1666 59 2 +1
2 Penn State 1-0 1574 6 3 +1
3 Georgia 1-0 1518 1 4 +1
4 LSU 1-0 1469 1 9 +5
5 Oregon 1-0 1381 0 7 +2
6 Texas 0-1 1339 0 1 -5
7 Miami (FL) 1-0 1304 0 10 +3
8 Clemson 0-1 1067 0 6 -2
9 Notre Dame 0-1 1038 0 5 -4
10 Arizona State 1-0 957 0 11 +1
11 South Carolina 1-0 915 0 13 +2
12 Illinois 1-0 909 0 12 -
13 Michigan 1-0 725 0 14 +1
14 Ole Miss 1-0 668 0 15 +1
15 Florida 1-0 638 0 17 +2
16 SMU 1-0 602 0 16 -
17 Tennessee 1-0 563 0 18 +1
18 Iowa State 2-0 518 0 21 +3
19 Florida State 1-0 491 0 NR +28
20 Alabama 0-1 390 0 8 -12
21 Indiana 1-0 369 0 19 -2
22 Texas A&M 1-0 363 0 21 -1
23 Texas Tech 1-0 253 0 24 +1
24 Oklahoma 1-0 251 0 NR +2
25 BYU 1-0 163 0 23 -2
89 Comments
View 89 Comments