Ohio State Remains No. 5 in Both AP Poll and Coaches Poll Following Blowout Win Over Indiana

By Kevin Harrish on October 24, 2021 at 2:04 pm
Helmet
181 Comments

Ohio State is still No. 5.

The Buckeyes smacked Indiana 54-7 on Saturday while most other top-10 teams struggled in some capacity, but that was not enough to lift them in the polls as Ohio State remains ranked No. 5 in both the AP and coaches polls.

Ohio State is still behind the same four teams, however, the order has changed slightly with Alabama leaping Oklahoma in both polls after the Sooners' lackluster performance against Kansas this weekend.

Georgia leads the way at No. 1 followed by No. 2 Cincinnati, No. 3 Alabama and No. 4 Oklahoma.

The biggest change in the polls as it relates to Ohio State is Penn State, which fell to No. 20 in the AP poll No. 17 in the coaches poll following its 20-18 loss to Illinois, eliminating the prospect of a top-10 showdown in Columbus.

The Big Ten now has four teams in the top-10 of both polls with Ohio State leading the way, followed by Michigan, Michigan State and Iowa.

Here's a look at both polls.

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 GEORGIA 7–0 1,575 (63) 1 SEC
2 CINCINNATI 7–0 1,477 2 American Athletic
3 ALABAMA 7–1 1,417 4 SEC
4 OKLAHOMA 8–0 1,383 3 Big 12
5 OHIO STATE 6–1 1,311 5 Big Ten
6 MICHIGAN 7–0 1,270 6 Big Ten
7 OREGON 6–1 1,165 10 Pac-12
8 MICHIGAN STATE 7–0 1,160 9 Big Ten
9 IOWA 6–1 1,035 11 Big Ten
10 OLE MISS 6–1 1,034 12 SEC
11 NOTRE DAME 6–1 922 13 IA Independents
12 KENTUCKY 6–1 849 15 SEC
13 WAKE FOREST 7–0 801 16 ACC
14 TEXAS A&M 6–2 700 17 SEC
15 OKLAHOMA STATE 6–1 682 8 Big 12
16 BAYLOR 6–1 513 20 Big 12
17 PITTSBURGH 6–1 510 23 ACC
18 AUBURN 5–2 481 19 SEC
19 SMU 7–0 473 21 American Athletic
20 PENN STATE 5–2 471 7 Big Ten
21 SAN DIEGO STATE 7–0 390 22 Mountain West
22 IOWA STATE 5–2 298 Big 12
23 UTSA 8–0 235 24 Conference USA
24 COASTAL CAROLINA 6–1 132 14 Sun Belt
25 BRIGHAM YOUNG 6–2 44 IA Independents
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 GEORGIA 7–0 1600 64 1
2 CINCINNATI 7–0 1469 3 +1
3 ALABAMA 7–1 1439 4 +1
4 OKLAHOMA 8–0 1430 2 -2
5 OHIO STATE 6–1 1338 5
6 MICHIGAN 7–0 1313 6
7 MICHIGAN STATE 7–0 1208 7
8 OREGON 6–1 1139 10 +2
9 MISSISSIPPI 6–1 1019 12 +3
10 IOWA 6–1 1008 11 +1
11 NOTRE DAME 6–1 950 13 +2
12 KENTUCKY 6–1 857 14 +2
13 WAKE FOREST 7–0 838 15 +2
14 TEXAS A&M 6–2 736 17 +3
15 OKLAHOMA STATE 6–1 684 9 -6
16 SOUTHERN METHODIST 7–0 535 19 +3
17 PENN STATE 5–2 517 8 -9
18 BAYLOR 6–1 509 20 +2
19 PITTSBURGH 6–1 487 23 +4
20 SAN DIEGO STATE 7–0 431 21 +1
21 AUBURN 5–2 418 22 +1
22 TEXAS-SAN ANTONIO 8–0 219 25 +3
23 IOWA STATE 5–2 190 NR +3
24 COASTAL CAROLINA 6–1 134 16 -8
25 NC STATE 5–2 73 18 -7
181 Comments
View 181 Comments