Ohio State Falls to No. 10 in AP Poll, No. 12 in Coaches Poll Following Tulsa Win

By Kevin Harrish on September 19, 2021 at 2:16 pm
Buckeyes
83 Comments

For the second straight week, Ohio State falls in the polls.

After an uncomfortable win against Tulsa, the Buckeyes have fallen in both polls once again this week, dropping to No. 10 in the Coaches Poll and No. 12 this week.

The Buckeyes were No. 9 in the AP Poll and No. 11 in the coaches poll last week.

Ohio State is now the third highest-ranked team in the Big Ten, behind both Penn State and Iowa. The Nittany Lions are No. 6 in the AP Poll and No. 8 in the coaches poll while Iowa is No. 5 in the AP Poll and No. 6 in the coaches poll.

Here are the full polls:

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 ALABAMA 3–0 1,547 (59) 1 SEC
2 GEORGIA 3–0 1,491 (3) 2 SEC
3 OREGON 3–0 1,385 4 Pac-12
4 OKLAHOMA 3–0 1,302 3 Big 12
5 IOWA 3–0 1,298 5 Big Ten
6 PENN STATE 3–0 1,197 10 Big Ten
7 TEXAS A&M 3–0 1,158 7 SEC
8 CINCINNATI 3–0 1,145 8 American Athletic
9 CLEMSON 2–1 1,074 6 ACC
10 OHIO STATE 2–1 976 9 Big Ten
11 FLORIDA 2–1 930 11 SEC
12 NOTRE DAME 3–0 874 12 IA Independents
13 OLE MISS 3–0 717 17 SEC
14 IOWA STATE 2–1 664 14 Big 12
15 BRIGHAM YOUNG 3–0 603 23 IA Independents
16 ARKANSAS 3–0 537 20 SEC
17 COASTAL CAROLINA 3–0 526 16 Sun Belt
18 WISCONSIN 1–1 513 18 Big Ten
19 MICHIGAN 3–0 456 25 Big Ten
20   3–0 389 Big Ten
21 NORTH CAROLINA 2–1 306 21 ACC
22 FRESNO STATE 3–1 201 Mountain West
23 AUBURN 2–1 166 22 SEC
24 UCLA 2–1 142 13 Pac-12
25   3–0 127 Big 12
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 ALABAMA 3–0 1616 64 1
2 GEORGIA 3–0 1558 1 2
3 OKLAHOMA 3–0 1429 3
4 OREGON 3–0 1427 4
5 TEXAS A&M 3–0 1283 5
6 IOWA 3–0 1263 7 +1
7 CLEMSON 2–1 1166 6 -1
8 PENN STATE 3–0 1130 12 +4
9 CINCINNATI 3–0 1125 8 -1
10 NOTRE DAME 3–0 1048 10
11 FLORIDA 2–1 1000 9 -2
12 OHIO STATE 2–1 989 11 -1
13 MISSISSIPPI 3–0 759 16 +3
14 IOWA STATE 2–1 700 14
15 WISCONSIN 1–1 589 17 +2
16 BRIGHAM YOUNG 3–0 504 23 +7
17 COASTAL CAROLINA 3–0 500 18 +1
18 ARKANSAS 3–0 474 24 +6
19 MICHIGAN 3–0 423 25 +6
20 NORTH CAROLINA 2–1 411 19 -1
21 MICHIGAN STATE 3–0 344 NR +8
22 OKLAHOMA STATE 3–0 300 22
23 AUBURN 2–1 171 20 -3
24 UCLA 2–1 170 13 -11
25 FRESNO STATE 3–1 85 NR +16
83 Comments
View 83 Comments