My first impression upon learning 5Dimes lists Ohio State as 19-point favorites in the 2015 season opener against Virginia Tech in Blacksburg? That's not high enough.
Among some other opening games you can bet on:
| GAME | FAVORITE |
|---|---|
| NORTH CAROLINA vs. SOUTH CAROLINA | SOUTH CAROLINA (-7½) |
| MICHIGAN at UTAH | UTAH (-6) |
| TEXAS at NOTRE DAME | NOTRE DAME (-10½) |
| ARIZONA STATE vs. TEXAS A&M | TEXAS A&M (-2) |
| AUBURN vs. LOUISVILLE | AUBURN (-10) |
| VIRGINIA at UCLA | UCLA (-16) |
| OHIO STATE at VIRGINIA TECH | OHIO STATE (-19) |
Yes, your eyes did not deceive you: Michigan's 0-0 Football Jesus will be an underdog in his first game at Michigan.
5Dimes also released team national title odds; here are the top fifteen; it's no surprise Ohio State leads the way, but the margin is a bit staggering.
| SCHOOL | ODDS |
|---|---|
| OHIO STATE | (+450) |
| TEXAS CHRISTIAN | (+800) |
| ALABAMA | (+900) |
| BAYLOR | (+1700) |
| USC | (+1800) |
| AUBURN | (+2000) |
| OREGON | (+2000) |
| CLEMSON | (+2400) |
| MICHIGAN STATE | (+2400) |
| OKLAHOMA | (+2500) |
| UCLA | (+2500) |
| LSU | (+2600) |
| GEORGIA | (+2900) |
| FLORIDA STATE | (+3000) |
| NOTRE DAME | (+3400) |
(Explanation of things like "+450" can be found here.)
5Dimes did differ from Bovada in their Heisman odds. TCU's Trevone Boykin, not OCU's Ezekiel Elliott, is 5Dimes' odds on favorite:
| PLAYER | POSITION | SCHOOL | ODDS |
|---|---|---|---|
| TREVONE BOYKIN | QB | TEXAS CHRISTIAN | (+750) |
| EZEKIEL ELLIOTT | RB | OHIO STATE | (+800) |
| DAK PRESCOTT | QB | MISSISSIPPI STATE | (+850) |
| NICK CHUBB | RB | GEORGIA | (+1200) |
| PAUL PERKINS | RB | UCLA | (+1200) |
| CODY KESSLER | QB | USC | (+1300) |
| DERRICK HENRY | RB | ALABAMA | (+1400) |
| SAMAJE PERINE | RB | OKLAHOMA | (+1400) |
| CARDALE JONES | QB | OHIO STATE | (+1500) |
| JEREMY JOHNSON | QB | AUBURN | (+2000) |
| CONNOR COOK | QB | MICHIGAN STATE | (+2000) |
| JOSHUA DOBBS | QB | TENNESSEE | (+2000) |
| JARRETT SOLOMON | QB | ARIZONA | (+2000) |
| DESHAUN WATSON | QB | CLEMSON | (+2250) |
| J.T. BARRETT | QB | OHIO STATE | (+2500) |
| BRAXTON MILLER | QB | OHIO STATE | (+2500) |
Tell you what: A $100 marker on any of Ohio State's quarterbacks might be the move.
And here, for the record's sake, are the Big Ten champion odds:
| SCHOOL | ODDS |
|---|---|
| OHIO STATE | (-150) |
| MICHIGAN STATE | (+300) |
| WISCONSIN | (+800) |
| NEBRASKA | (+1000) |
| MINNESOTA | (+1200) |
| MICHIGAN | (+1300) |
| PENN STATE | (+1700) |
| IOWA | (+2200) |
| RUTGERS | (+2500) |
| MARYLAND | (+3000) |
| NORTHWESTERN | (+5500) |
| INDIANA | (+6000) |
| ILLINOIS | (+6000) |
| PURDUE | (+8000) |
Don't count out the Boilermakers just yet, folks!


