For the second time in his four years in Columbus, Chris Holtmann will open the season coaching a top-25 Ohio State team.
The Buckeyes are ranked No. 23 in the preseason Associated Press poll, which was released at noon on Monday.
Six other Big Ten teams – No. 5 Iowa, No. 7 Wisconsin, No. 8 Illinois, No. 13 Michigan State, No. 24. Rutgers and No. 25 Michigan – also made the top-25 poll. Gonzaga will open the year ranked No. 1.
In order to reach – and exceed – the preseason expectations, the Buckeyes will need contributions from a roster of players which will play in stark contrast to the team's style in recent years. They'll need a second-year leap from E.J. Liddell, stellar play from Cal transfer Justice Sueing, point guard CJ Walker to continue his strong late-season performances and Duane Washington Jr. to take a step forward.
Since Ohio State pulled out of the Crossover Classic, it's unclear when the team will begin its season.
| RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
|---|---|---|---|---|---|
| 1 | GONZAGA | 0–0 | 1,541 (28) | 2 | West Coast |
| 2 | BAYLOR | 0–0 | 1,540 (24) | 5 | Big 12 |
| 3 | VILLANOVA | 0–0 | 1,501 (11) | 10 | Big East |
| 4 | VIRGINIA | 0–0 | 1,364 (1) | 16 | Atlantic Coast |
| 5 | IOWA | 0–0 | 1,273 | 25 | Big Ten |
| 6 | KANSAS | 0–0 | 1,221 | 1 | Big 12 |
| 7 | WISCONSIN | 0–0 | 1,150 | 17 | Big Ten |
| 8 | ILLINOIS | 0–0 | 1,105 | 21 | Big Ten |
| 9 | DUKE | 0–0 | 1,073 | 11 | Atlantic Coast |
| 10 | KENTUCKY | 0–0 | 1,038 | 8 | Southeastern |
| 11 | CREIGHTON | 0–0 | 922 | 7 | Big East |
| 12 | TENNESSEE | 0–0 | 919 | – | Southeastern |
| 13 | MICHIGAN STATE | 0–0 | 820 | 9 | Big Ten |
| 14 | TEXAS TECH | 0–0 | 790 | – | Big 12 |
| 15 | WEST VIRGINIA | 0–0 | 651 | 24 | Big 12 |
| 16 | NORTH CAROLINA | 0–0 | 465 | – | Atlantic Coast |
| 17 | HOUSTON | 0–0 | 438 | 22 | American Athletic |
| 18 | ARIZONA STATE | 0–0 | 402 | – | Pacific 12 |
| 19 | TEXAS | 0–0 | 380 | – | Big 12 |
| 20 | OREGON | 0–0 | 375 | 13 | Pacific 12 |
| 21 | FLORIDA STATE | 0–0 | 351 | 4 | Atlantic Coast |
| 22 | UCLA | 0–0 | 336 | – | Pacific 12 |
| 23 | OHIO STATE | 0–0 | 270 | 19 | Big Ten |
| 24 | RUTGERS | 0–0 | 190 | – | Big Ten |
| 25 | MICHIGAN | 0–0 | 160 | – | Big Ten |


