
THE SERIES HISTORY CRIB NOTES
- Ohio State has won seven consecutive games against the Scarlet Knights.
- This will be the eighth time Ohio State and Rutgers have faced each other in football.
- Including Saturday's game, the Buckeyes have been ranked and the boys from New Jersey have not been ranked in every game in this series.
- Last year, Ohio State defeated the Scarlet Knights, 49-27.
- The Buckeyes are averaging 54 point per game against Rutgers. The Scarlet Knights have scored a total of 28 points when the game is played in Piscataway.
ALL-TIME AGAINST RUTGERS
The Buckeyes are 7–0 all-time against Rutgers. Ohio State has outscored the Scarlet Knights 376-75 in those games.
OHIO STATE'S RECORD VERSUS THE SCARLET KNIGHTS WHEN RANKED
OSU is 7–0 against Rutgers when the Buckeyes are ranked.
YEAR | LOCATION | SCORE |
---|---|---|
2020 | H | 49-27 |
2019 | A | 56-21 |
2018 | H | 52-3 |
2017 | A | 56-0 |
2016 | H | 58-0 |
2015 | A | 49-7 |
2014 | H | 56-17 |
TOTAL | 7–0 | 376-75 |
ALL-TIME RESULTS BY DIFFERENT CATEGORIES
Below you will find a crap load of stats and records compiled using The Ohio State Media Guide.
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 7–0 | 1.000 | 376-75 | 54-11 |
HOME | 4–0 | 1.000 | 215-47 | 54-12 |
AWAY | 3–0 | 1.000 | 161-28 | 54-9 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 7–0 | 1.000 | 376-75 | 54-11 |
HOME | 4–0 | 1.000 | 215-47 | 54-12 |
AWAY | 3–0 | 1.000 | 161-28 | 54-9 |
DECADE | OVERALL | WIN % | HOME | WIN % | AWAY | WIN % | ||
---|---|---|---|---|---|---|---|---|
2020s | 1–0 | 1.000 | 1–0 | 1.000 | ||||
2010s | 6–0 | 1.000 | 2–0 | 1.000 | 3–0 | 1.000 | ||
TOTAL | 5–0 | 1.000 | 2–0 | 1.000 | 3–0 | 1.000 |

ALL-TIME RESULTS BY YEAR
YEAR | LOCATION | SCORE | OSU RANK | RU RANK |
2020 | H | 49-27 | No. 3 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 1–0 | 49-27 | 49-27 |
HOME | 1–0 | 49-27 | 49-27 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 1–0 | 49-27 | 49-27 |
HOME | 1–0 | 49-27 | 49-27 |
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | RU RANK |
---|---|---|---|---|
2019 | A | 56-21 | No. 2 | |
2018 | H | 52-3 | No. 4 | |
2017 | A | 56-0 | No. 11 | |
2016 | H | 58-0 | No. 2 | |
2015 | A | 49-7 | No. 1 | |
2014 | H | 56-17 | No. 13 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 6–0 | 327-48 | 55-8 |
HOME | 3–0 | 166-20 | 55-7 |
AWAY | 3–0 | 161-28 | 54-9 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 6–0 | 327-48 | 55-8 |
HOME | 3–0 | 166-20 | 55-7 |
AWAY | 3–0 | 161-28 | 54-9 |
This series has never been close. The narrowest Ohio State victory was last year's 22-point win. With that said, for the first time against the Buckeyes, Rutgers has put up double digit points in back-to-back seasons.
You Might Like
The Rundown: No. 11 Ohio State at Rutgers
Charting Ohio State's 2022 Committed Players: September