
On January 25th, BuckShotGinn had a question about the Super Bowl. Below is the data I collected for Super Bowls XXVI through XLIX. I haven't had a chance to break down all of the results and answer his question, but figured I would share what I have on Ohio State.
| NAME | POS | SB | TEAM | RESULT |
|---|---|---|---|---|
| JIM LACHEY | LT | XXVI | REDSKINS | WON |
| KEITH BYARS | FB | XXXI | PATRIOTS | LOST |
| TERRY GLENN | WR | XXXI | PATRIOTS | LOST |
| WILLIAM ROBERTS | LG | XXXI | PATRIOTS | LOST |
| WILLIAM WHITE | SS | XXXIII | FALCONS | LOST |
| EDDIE GEORGE | RB | XXXIV | TITANS | LOST |
| ORLANDO PACE | LT | XXXIV | RAMS | WON |
| XXXVI | RAMS | LOST | ||
| MIKE VRABEL | OLB | XXXVI | PATRIOTS | WON |
| OLB | XXXVIII | PATRIOTS | WON | |
| OLB | XXXIX | PATRIOTS | WON | |
| OLB | XLII | PATRIOTS | LOST | |
| SANTONIO HOLMES | WR | XLIII | STEELERS | WON |
| WILL SMITH | DT | XLIV | SAINTS | WON |
| RYAN PICKETT | DE | XLV | PACKERS | WON |
| A.J. HAWK | ILB | XLV | PACKERS | WON |
| JAKE BALLARD | TE | XLVI | GIANTS | WON |
| DONTE WHITNER | SS | XLVII | 49ERS | LOST |
| ALEX BOONE | OT | XLVII | 49ERS | LOST |
OHIO STATE NOTES ON SUPER BOWLS XXVI THROUGH XLIX
- Buckeyes were 10-7 in Super Bowls XXVI through XLIX.
- Ohio State had 15 players make a total of 19 starts in Super Bowls XXVI through XLIX.
- Mike Vrabel started in the most Super Bowls (4).
- Mike Vrabel is the Buckeye with the most Super Bowl victories (3).
- Super Bowl XXXI had three Buckeye starters: Keith Byars, Terry Glenn and William Roberts.
Go here to see the starters in Super Bowls I through XXV.
Buckeyes are in bold.
| PATRIOTS 28 | SEAHAWKS 24 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| BRANDON LaFELL | LSU | WR | DOUG BALDWIN | STANFORD |
| NATE SOLDER | COLORADO | LT | RUSSELL OKUNG | OKLAHOMA STATE |
| DAN CONNOLLY | SE MISSOURI STATE | LG | JAMES CARPENTER | ALABAMA |
| BRYAN STORK | FLORIDA STATE | C | MAX UNGER | OREGON |
| RYAN WENDELL | FRESNO STATE | RG | J.R. SWEEZY | NORTH CAROLINA STATE |
| SEBASTIAN VOLLMER | HOUSTON | RT | JUSTIN BRITT | MISSOURI |
| ROB GRONKOWSKI | ARIZONA | TE | LUKE WILSON | RICE |
| JULIAN EDELMAN | KENT STATE | WR | JERMAINE KEARSE | WASHINGTON |
| TOM BRADY | MICHIGAN | QB | RUSSELL WILSON | WISCONSIN |
| MICHAEL HOOMANAWANUI | ILLINOIS | TE / WR | RICARDO LOCKETTE | FORT VALLEY STATE |
| SHANE VEREEN | CAL | RB | MARSHAWN LYNCH | CAL |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| ROB NINKOVICH | PURDUE | DE | MICHAEL BENNETT | TEXAS A&M |
| VINCE WILFORK | MIAMI, FL | DT | TONY McDANIEL | TENNESSEE |
| SEALVER SILIGA | UTAH | DT | KEVIN WILLIAMS | OKLAHOMA STATE |
| CHANDLER JONES | SYRACUSE | DE | CLIFF AVRIL | PURDUE |
| JAMIE COLLINS | SOUTHERN MISS | LB / OLB | BRUCE IRVIN | WEST VIRGINIA |
| DONT'A HIGHTOWER | ALABAMA | LB / MLB | BOBBY WAGNER | UTAH STATE |
| KYLE ARRINGTON | HOFSTRA | DB / OLB | K.J. WRIGHT | MISSISSIPPI STATE |
| DARRELLE REVIS | PITT | CB | RICHARD SHERMAN | STANFORD |
| BRANDON BROWNER | OREGON STATE | CB | BYRON MAXWELL | SOUTH CAROLINA |
| PATRICK CHUNG | OREGON | SS | KAM CHANCELLOR | VIRGINIA TECH |
| DEVIN McCOURTY | RUTGERS | FS | EARL THOMAS | TEXAS |
BUCKEYES- 0
| BRONCOS 8 | seahawks 43 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| DEMARYIUS THOMAS | GEORGIA TECH | WR | DOUG BALDWIN | STANFORD |
| CHRIS CLARK | SOUTHERN MISSISSIPPI | LT | RUSSELL OKUNG | OKLAHOMA STATE |
| ZANE BEADLES | UTAH | LG | JAMES CARPENTER | ALABAMA |
| MANNY RAMIREZ | TEXAS TECH | C | MAX UNGER | OREGON |
| LOUIS VASQUEZ | TEXAS TECH | RG | J.R. SWEEZY | NORTH CAROLINA STATE |
| ORLANDO FRANKLIN | MIAMI, FL | RT | BRENO GIACOMINI | LOUISVILLE |
| JULIUS THOMAS | PORTLAND STATE | TE / T | ALVIN BAILEY | ARKANSAS |
| ERIC DECKER | MINNESOTA | WR / TE | ZACH MILLER | ARIZONA STATE |
| WES WELKER | TEXAS TECH | WR | GOLDEN TATE | NOTRE DAME |
| PEYTON MANNING | TENNESSEE | QB | RUSSELL WILSON | WISCONSIN |
| KNOWSHON MARENO | GEORGIA | RB | MARSHAWN LYNCH | CAL |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| MALIK JACKSON | TENNESSEE | DE | CLIFF AVRIL | PURDUE |
| SYLSTER WILLIAMS | NORTH CAROLINA | DT | MICHAEL BENNETT | TEXAS A&M |
| TERRANCE KNIGHTON | TEMPLE | DT | CLINTON McDONALD | MEMPHIS |
| SHAUN PHILLIPS | PURDUE | DE | CHIS CLEMONS | GEORGIA |
| NATE IRVING | NORTH CAROLINA STATE | OLB | K.J. WRIGHT | MISSISSIPPI |
| PARIS LENON | RICHMOND | MLB | BOBBY WAGNER | UTAH STATE |
| DANNY TREVATHAN | KENTUCKY | OLB / CB | WALTER THURMOND | OREGON |
| CHAMP BAILEY | GEORGIA | CB | RICHARD SHERMAN | STANFORD |
| DOMINIQUE RODGERS-CROMARTIE | TENNESSEE STATE | CB | BYRON MAXWELL | SOUTH CAROLINA |
| DUKE IHENACHO | SAN JOSE STATE | SS | KAM CHANCELLOR | VIRGINIA TECH |
| MIKE ADAMS | DELAWARE | FS | EARL THOMAS | TEXAS |
BUCKEYES- 0
| RAVENS 34 | 49ERS 31 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| TORREY SMITH | MARYLAND | WR | MICHAEL CRABTREE | TEXAS TECH |
| BRYANT McKINNIE | MIAMI, FL | LT | JOE STALEY | CENTRAL MICHIGAN |
| KELECHI OSEMELE | IOWA STATE | LG | MIKE IUPATI | IDAHO |
| MATT BIRK | HARVARD | C | JONATHAN GOODWIN | MICHIGAN |
| MARSHAL YANDA | IOWA | RG | ALEX BOONE | OHIO STATE |
| MICHAEL OHER | MISSISSIPPI | RT | ANTHONY DAVIS | RUTGERS |
| ANQUAN BOLDIN | FLORIDA STATE | WR / TE | VERNON DAVIS | MARYLAND |
| JACOBY JONES | LANE | WR | RANDY MOSS | MARSHALL |
| DENNIS PITTA | BYU | TE | DELANIE WALKER | CENTRAL MISSOURI |
| RAY RICE | RUTGERS | RB | FRANK GORE | MIAMI, FL |
| JOE FLACCO | DELAWARE | QB | COLIN KAEPERNICK | NEVADA |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| HALOTI NGATA | OREGON | DT | RAY McDONALD | FLORIDA |
| MA'AKE KEMOEATU | UTAH | NT | ISAAC SOPOAGA | HAWAII |
| ARTHUR JONES | SYRACUSE | DT | JUSTIN SMITH | MISSOURI |
| TERRELL SUGGS | ARIZONA STATE | OLB | AHMAD BROOKS | VIRGINIA |
| DANNELL ELLERBE | GEORGIA | ILB | NAVORRO BOWMAN | PENN STATE |
| RAY LEWIS | MIAMI, FL | ILB | PATRICK WILLIS | MISSISSIPPI |
| COURTNEY UPSHAW | ALABAMA | OLB | ALDON SMITH | MISSOURI |
| COREY GRAHAM | NEW HAMPSHIRE | CB | CARLOS ROGERS | AUBURN |
| CARY WILLIAMS | WASHBURN | CB | TARELL BROWN | TEXAS |
| ED REED | MIAMI, FL | FS | DASHON GOLDSON | WASHINGTON |
| BERNARD POLLARD | PURDUE | SS | DONTE WHITNER | OHIO STATE |
BUCKEYES- 2
| GIANTS 21 | PATRIOTS 17 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| VICTOR CRUZ | UMASS | WR | WES WELKER | TEXAS TECH |
| DAVID DIEHL | ILLINOIS | LT | MATT LIGHT | PURDUE |
| KEVIN BOOTHE | CORNELL | LG | LOGAN MANKINS | FRESNO STATE |
| DAVID BAAS | MICHIGAN | C | DAN CONNOLLY | SE MISSOURI STATE |
| CHRIS SNEE | BOSTON COLLEGE | RG | BRIAN WATERS | NORTH TEXAS |
| KAREEM McKENZIE | PENN STATE | RT | SEBASTIAN VOLLMER | HOUSTON |
| JAKE BALLARD | OHIO STATE | TE | ROB GRONKOWSKI | ARIZONA |
| HAKEEM NICKS | NORTH CAROLINA | WR | DEION BRANCH | LOUISVILLE |
| ELI MANNING | MISSISSIPPI | QB | TOM BRADY | MICHIGAN |
| HENRY HUNOSKI | PITT | FB / TE | AARON HERNANDEZ | FLORIDA |
| AHMAD BRADSHAW | MARSHALL | RB | BENJARVUS GREEN-ELLIS | MISSISSIPPI |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| JUSTIN TUCK | NOTRE DAME | DE / LB | TRACY WHITE | HOWARD |
| LINVAL JOSEPH | EAST CAROLINA | DT | VINCE WILFORK | MIAMI, FL |
| CHRIS CANTY | VIRGINIA | DT | KYLE LOVE | MISSISSIPPI STATE |
| JASON PIERRE-PAUL | SOUTH FLORIDA | DE / DL | BRANDON DEADERICK | ALABAMA |
| CHASE BLACKBURN | AKRON | MLB / LB | ROB NINKOVICH | PURDUE |
| MICHAEL BOLEY | SOUTHERN MISS | WLB / LB | JEROD MAYO | TENNESSEE |
| COREY WEBSTER | LSU | LCB / LB | BRANDON SPIKES | FLORIDA |
| AARON ROSS | TEXAS | CB | DEVIN McCOURTY | RUTGERS |
| KENNY PHILLIPS | MIAMI, FL | SS / CB | KYLE ARRINGTON | HOFSTRA |
| ANTREL ROLLE | MIAMI, FL | FS | JAMES IHEDIGBO | UMASS |
| DEON GRANT | TENNESSEE | S | PATRICK CHUNG | OREGON |
BUCKEYES- 1
| STEELERS 25 | PACKERS 31 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| BEN ROETHLISBERGER | MIAMI, OH | QB | AARON RODGERS | CAL |
| HINES WARD | GEORGIA | WR | GREG JENNINGS | WESTERN MICHIGAN |
| JONATHAN SCOTT | TEXAS | LT | CHAD CLIFTON | TENNESSEE |
| CHRIS KEMOEATU | UTAH | LG | DARYN COLLEDGE | BOISE STATE |
| DOUG LEGURSKY | MARSHALL | C | SCOTT WELLS | TENNESSEE |
| RAMON FOSTER | TENNESSEE | RG | JOSH SITTON | UCF |
| FLOZELL ADAMS | MICHIGAN STATE | RT | BRYAN BULAGA | IOWA |
| RASHARD MENDENHALL | ILLINOIS | RB | JAMES STARKS | BUFFALO |
| HEATH MILLER | VIRGINIA | TE / WR | JAMES JONES | SAN JOSE STATE |
| DAVID JOHNSON | ARKANSAS STATE | FB / WR | DONALD DRIVER | ALCORN STATE |
| MIKE WALLACE | MISSISSIPPI | WR | JORDY NELSON | KANSAS STATE |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| CASEY HAMPTON | TEXAS | NT | B.J. RAJI | BOSTON COLLEGE |
| BRETT KEISEL | BYU | DE | C.J. WILSON | EAST CAROLINA |
| LAMARR WOODLEY | MICHIGAN | OLB | CLAY MATTHEWS | USC |
| JAMES FARRIOR | VIRGINIA | ILB | A.J. HAWK | OHIO STATE |
| LAWRENCE TIMMONS | FLORIDA STATE | ILB | DESMOND BISHOP | CAL |
| JAMES HARRISON | KENT STATE | OLB | FRANK ZOMBO | CENTRAL MICHIGAN |
| BRYANT McFADDEN | FLORIDA STATE | CB | CHARLES WOODSON | MICHIGAN |
| IKE TAYLOR | LOUISIANA LAFAYETTE | CB | TRAMON WILLIAMS | LOUISIANA TECH |
| RYAN CLARK | LSU | FS | NICK COLLINS | BETHUNE-COOKMAN |
| TROY POLAMALU | USC | SS / DE | HOWARD GREEN | LSU |
| WILLIAM GAY | LOUISVILLE | CB / DE | RYAN PICKETT | OHIO STATE |
BUCKEYES- 2
| COLTS 17 | SAINTS 31 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| REGGIE WAYNE | MIAMI, FL | WR | MARQUES COLSTON | HOFSTRA |
| CHARLIE JOHNSON | OKLAHOMA STATE | LT | JERMON BUSHROD | TOWSON |
| RYAN LILJA | KANSAS STATE | LG | CARL NICKS | NEBRASKA |
| JEFF SATURDAY | NORTH CAROLINA | C | JONATHAN GOODWIN | MICHIGAN |
| KYLE DEVAN | OREGON STATE | RG | JAHRI EVANS | BLOOMSBURG |
| RYAN DIEM | NORTHERN ILLINOIS | RT | JON STINCHCOMB | GEORGIA |
| DALLAS CLARK | IOWA | TE | JEREMY SHOCKEY | MIAMI, FL |
| PERRE GARCON | MOUNT UNION | WR | DEVERY HENDERSON | LSU |
| PEYTON MANNING | TENNESSEE | QB | DREW BREES | PURDUE |
| JOSEPH ADDAI | LSU | RB | PIERRE THOMAS | ILLINOIS |
| GIJON ROBINSON | MISSOURI WESTERN STATE | FB / RB | REGGIE BUSH | USC |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| ROBERT MATHIS | ALABAMA A&M | DE | BOBBY McCRAY | FLORIDA |
| DANIEL MUIR | KENT STATE | DT | SEDRICK ELLIS | USC |
| ANTONIO JOHNSON | MISSISSIPPI STATE | DE / DT | WILL SMITH | OHIO STATE |
| DWIGHT FREENEY | SYRACUSE | DE / ILB | MARVIN MITCHELL | TENNESSEE |
| PHILIP WHEELER | GEORGIA TECH | OLB | SCOTT FUJITA | CAL |
| GARY BRACKETT | RUTGERS | ILB | JONATHAN VILMA | MIAMI, FL |
| CLINT SESSION | PITT | OLB | SCOTT SHANLE | NEBRASKA |
| KELVIN HAYDEN | ILLINOIS | CB | JABARI GREER | TENNESSEE |
| JACOB LACEY | OKLAHOMA STATE | CB | TRACY PORTER | INDIANA |
| MELVIN BULLITT | TEXAS A&M | SS | ROMAN HARPER | ALABAMA |
| ANTOINE BETHEA | HOWARD | FS | DARREN SHARPER | WILLIAM & MARY |
BUCKEYES- 1
| STEELERS 27 | CARDINALS 23 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| HINES WARD | GEORGIA | WR | LARRY FITZGERALD | PITT |
| MAX STARKS | FLORIDA | LT | MIKE GANDY | NOTRE DAME |
| CHRIS KEMOEATU | UTAH | LG | REGGIE WELLS | CLARION |
| JUSTIN HARTWIG | KANSAS | C | LEYLE SENDLEIN | TEXAS |
| DARNELL STAPLETON | RUTGERS | RG | DEUCE LUTUI | USC |
| WILLIE COLON | HOFSTRA | RT | LEVI BROWN | PENN STATE |
| HEATH MILLER | VIRGINIA | TE | LEONARD POPE | GEORGIA |
| SANTONIO HOLMES | OHIO STATE | WR | ANQUAN BOLDIN | FLORIDA STATE |
| BEN ROETHLISBERGER | MIAMI, OH | QB | KURT WARNER | NORTHERN IOWA |
| WILLIE PARKER | NORTH CAROLINA | RB | EDGERRIN JAMES | MIAMI, FL |
| CAREY DAVIS | ILLINOIS | FB | TERRELLE SMITH | ARIZONA STATE |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| AARON SMITH | NORTHERN COLORADO | DE | ANTONIO SMITH | OKLAHOMA STATE |
| CASEY HAMPTON | TEXAS | NT / DT | BRYAN ROBINSON | FRESNO STATE |
| BRETT KEISEL | BYU | RE / DT | DARNELL DOCKETT | FLORIDA STATE |
| LAMAR WOODLEY | MICHIGAN | LOLB / DE | GABE WATSON | MICHIGAN |
| JAMES FARRIOR | VIRGINIA | LILB / LOLB | CHIKE OKEAFOR | PURDUE |
| LARRY FOOTE | MICHIGAN | RILB / ILB | GERALD HAYES | PITT |
| JAMES HARRISON | KENT STATE | ROLB | KARLOS DANSBY | AUBURN |
| IKE TAYLOR | LOUISIANA LAFAYETTE | CB | RODERICK HOOD | AUBURN |
| BRYANT McFADDEN | FLORIDA STATE | CB | DOMINQUE RODGERS-CROMARTIE | TENNESSEE STATE |
| TROY POLAMALU | USC | SS | ADRIAN WILSON | NC STATE |
| RYAN CLARK | LSU | FS | ANTREL ROLLE | MIAMI, FL |
BUCKEYES- 1
| PATRIOTS 14 | giants 17 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| wes welker | texas tech | WR | plaxico burress | michigan state |
| matt light | PURDUE | LT | david diehl | ILLINOIS |
| logan mankins | FRESNO STATE | LG | rich seubert | WESTERN ILLINOIS |
| dan koppen | BOSTON COLLEGE | C | shaun o'hara | RUTGERS |
| stephen neal | CAL STATE BAKERSFIELD | RG | chris snee | BOSTON COLLEGE |
| nick kaczur | TOLEDO | RT | kareem mCkenzie | PENN STATE |
| BENJAMIN WATSON | GEORGIA | TE | KEVIN BOSS | WESTERN OREGON |
| RANDY MOSS | MARSHALL | WR | AMANI TOOMER | MICHIGAN |
| TOM BRADY | MICHIGAN | QB | ELI MANNING | MISSISSIPPI |
| LAURENCE MARONEY | MINNESOTA | RB | BRANDON JACOBS | AUBURN |
| KYLE BRADY | PENN STATE | TE | MICHAEL MATTHEWS | GEORGIA TECH |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| TY WARREN | TEXAS A&M | DE | MICHAEL STRAHAN | TEXAS SOUTHERN |
| VINCE WILFOLK | MIAMI, FL | NT / DT | BARRY COFIELD | NORTHWESTERN |
| RICHARD SEYMOUR | GEORGIA | RE / DT | FRED ROBBINS | WAKE FOREST |
| MIKE VRABEL | OHIO STATE | OLB / DE | OSI UMENYIORA | AUBURN |
| TEDY BRUSCHI | ARIZONA | MLB / SLB | REGGIE TORBOR | AUBURN |
| ADALIUS THOMAS | SOUTHERN MISSISSIPPI | OLB / MLB | ANTONIO PIERCE | ARIZONA |
| BRANDON MERIWEATHER | MIAMI, FL | DB / WLB | KAWIKA MITCHELL | SOUTH FLORIDA |
| ASANTE SAMUEL | UCF | CB | AARON ROSS | TEXAS |
| ELLIS HOBBS | IOWA STATE | CB | COREY WEBSTER | LSU |
| RODNEY HARRISON | WESTERN ILLINOIS | SS | JAMES BUTLER | GEORGIA TECH |
| JAMES SANDERS | FRESNO STATE | FS | GIBRIL WILSON | TENNESSEE |
BUCKEYES- 1
| COLTS 29 | BEARS 17 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| REGGIE WAYNE | MIAMI, FL | WR | MUHSIN MUHAMMAD | MICHIGAN STATE |
| TARIK GLENN | CAL | LT | JOHN TAIT | BYU |
| RYAN LIJA | KANSAS STATE | LG | RUBEN BROWN | PITT |
| JEFF SATURDAY | NORTH CAROLINA | C | OLIN KREUTZ | WASHINGTON |
| JAKE SCOTT | IDAHO | RG | ROBERTO GARZA | TEXAS A&M-KINGSVILLE |
| RYAN DIEM | NORTHERN ILLINOIS | RT | FRED MILLER | BAYLOR |
| DALLAS CLARK | IOWA | TE | DESMOND CLARK | WAKE FOREST |
| MARVIN HARRISON | SYRACUSE | WR | BERNARD BERRIAN | FRESNO STATE |
| PEYTON MANNING | TENNESSEE | QB | REX GROSSMAN | FLORIDA |
| JOSEPH ADDAI | LSU | RB | THOMAS JONES | VIRGINIA |
| BEN UTECHT | MINNESOTA | TE / FB | JASON McKIE | TEMPLE |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| ROBERT MATHIS | ALABAMA A&M | DE | ADEWALE OGUNLEYE | INDIANA |
| ANTHONY McFARLAND | LSU | DT | TANK JOHNSON | WASHINGTON |
| RAHEEM BROCK | TEMPLE | DT | IAN SCOTT | FLORIDA |
| DWIGHT FREENEY | SYRACUSE | DE | ALEX BROWN | FLORIDA |
| ROB MORRIS | BYU | OLB | HUNTER HILLENMEYER | VANDERBILT |
| GARY BRACKETT | RUTGERS | MLB | BRIAN URLACHER | NEW MEXICO |
| CATO JUNE | MICHIGAN | OLB | LANCE BRIGGS | ARIZONA |
| NICK HARPER | FORT VALLEY STATE | CB | CHARLES TILLMAN | LOUISIANA-LAFAYETTE |
| JASON DAVID | WASHINGTON STATE | CB | NATHAN VASHER | TEXAS |
| ANTOINE BETHEA | HOWARD | SS | CHRIS HARRIS | LOUISIANA-MONROE |
| BOB SANDERS | IOWA | FS | DANIEAL MANNING | ABILENE CHRISTIAN |
BUCKEYES- 0
| STEELERS 21 | SEAHAWKS 10 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| ANTWAAN RANDLE EL | INDIANA | WR | BOBBY ENGRAM | PENN STATE |
| MARVEL SMITH | ARIZONA STATE | LT | WALTER JONES | FLORIDA STATE |
| ALAN FANECA | LSU | LG | STEVE HUTCHINSON | MICHIGAN |
| JEFF HARTINGS | PENN STATE | C | ROBBIE TOBECK | WASHINGTON STATE |
| KENDALL SIMMONS | AUBURN | RG | CHRIS GRAY | AUBURN |
| MAX STARKS | FLORIDA | RT | SEAN LOCKLEAR | NC STATE |
| HEATH MILLER | VIRGINIA | TE / WR | JOE JUREVICIUS | PENN STATE |
| HINES WARD | GEORGIA | WR | DARRELL JACKSON | FLORIDA |
| BEN ROETHLISBERGER | MIAMI, OH | QB | MATT HASSELBECK | BOSTON COLLEGE |
| DAN KREIDER | NEW HAMPSHIRE | FB | MACK STRONG | GEORGIA |
| WILLIE PARKER | NORTH CAROLINA | RB | SHAUN ALEXANDER | ALABAMA |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| AARON SMITH | NORTHERN COLORADO | DE | BRYCE FISHER | AIR FORCE |
| CASEY HAMPTON | TEXAS | NT / DT | CHARTIC DARBY | SOUTH CAROLINA STATE |
| KIMO VON OELHOFFEN | BOISE STATE | DE / DT | ROCKY BERNARD | TEXAS A&M |
| CLARK HAGGANS | COLORADO STATE | OLB / DE | GRANT WISTROM | NEBRASKA |
| JAMES FARRIOR | VIRGINIA | ILB / OLB | LEROY HILL | CLEMSON |
| LARRY FOOTE | MICHIGAN | ILB / MLB | LOFA TATUPU | USC |
| JOEY PORTER | COLORADO STATE | OLB | D.D. LEWIS | TEXAS |
| IKE TAYLOR | LOUISIANA-LAFAYETTE | CB | ANDRE DYSON | UTAH |
| DESHEA TOWNSEND | ALABAMA | CB | MARCUS TRUFANT | WASHINGTON STATE |
| TROY POLAMALU | USC | SS | MICHAEL BOULWARE | FLORIDA STATE |
| CHRIS HOPE | FLORIDA STATE | FS | MARQUAND MANUEL | FLORIDA |
BUCKEYES- 0
| PATRIOTS 24 | EAGLES 21 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| DAVID GIVENS | NOTRE DAME | WR | TODD PINKSTON | SOUTHERN MISS |
| MATT LIGHT | PURDUE | LT | TRA THOMAS | FLORIDA STATE |
| JOE ANDRUZZI | SOUTHERN CONNECTICUT STATE | LG | ARTIS HICKS | MEMPHIS |
| DAN KOPPEN | BOSTON COLLEGE | C | HANK FRALEY | ROBERT MORRIS |
| STEPHEN NEAL | CAL STATE BAKERSFIELD | RG | JERMANE MAYBERRY | TEXAS A&M-KINGSVILLE |
| BRANDON GORIN | PURDUE | RT | JON RUNYAN | MICHIGAN |
| DANIEL GRAHAM | COLORADO | TE | L.J. SMITH | RUTGERS |
| DEION BRANCH | LOUISVILLE | WR | TERRELL OWENS | CHATTANOOGA |
| TOM BRADY | MICHIGAN | QB | DONOVAN McNABB | SYRACUSE |
| COREY DILLON | WASHINGTON | RB | BRIAN WESTBROOK | VILLANOVA |
| PATRICK PASS | GEORGIA | FB | JOSH PARRY | SAN JOSE STATE |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| ROSEVELT COLVIN | PURDUE | DE | DERRICK BURGESS | MISSISSIPPI |
| VINCE WILFORK | MIAMI, FL | NT / DT | COREY SIMON | FLORIDA STATE |
| JARVIS GREEN | LSU | DE / DT | DARWIN WALKER | TENNESSEE |
| WILLIE MCGINEST | USC | OLB / DE | JEVON KEARSE | FLORIDA |
| TEDY BRUSCHI | ARIZONA | ILB / OLB | KEITH ADAMS | CLEMSON |
| ROMAN PHIFER | UCLA | ILB / MLB | JEREMIAH TROTTER | STEPHEN F. AUSTIN STATE |
| MIKE VRABEL | OHIO STATE | OLB | DHANI JONES | MICHIGAN |
| RANDALL GAY | LSU | CB | LITO SHEPPARD | FLORIDA |
| ASANTE SAMUEL | UCF | CB | SHELDON BROWN | SOUTH CAROLINA |
| RODNEY HARRISON | WESTERN ILLINOIS | SS | MICHAEL LEWIS | COLORADO |
| EUGENE WILSON | ILLINOIS | FS | BRIAN DAWKINS | CLEMSON |
BUCKEYES- 1
| PATRIOTS 32 | PANTHERS 29 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| DEION BRANCH | LOUISVILLE | WR | MUHSIN MUHAMMAD | MICHIGAN STATE |
| MATT LIGHT | PURDUE | LT | TODD STEUSSIE | CAL |
| RUSS HOCHSTEIN | NEBRASKA | LG | JENO JAMES | AUBURN |
| DAN KOPPEN | BOSTON COLLEGE | C | JEFF MITCHELL | FLORIDA |
| JOE ANDRUZZI | SOUTHERN CONNECTICUT STATE | RG | KEVIN DONNALLEY | NORTH CAROLINA |
| TOM ASHWORTH | COLORADO | RT | JORDAN GROSS | UTAH |
| DANIEL GRAHAM | COLORADO | TE | JERMAINE WIGGINS | GEORGIA |
| TROY BROWN | MARSHALL | WR | STEVE SMITH | UTAH |
| TOM BRADY | MICHIGAN | QB | JAKE DELHOMME | LOUISIANA-LAFAYETTE |
| ANTOWAIN SMITH | HOUSTON | RB | STEPHEN DAVIS | AUBURN |
| LARRY CENTERS | STEPHEN F. AUSTIN | FB | BRAD HOOVER | WESTERN CAROLINA |
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| BOBBY HAMILTON | SOUTHERN MISS | DE | JULIUS PEPPERS | NORTH CAROLINA |
| TED WASHINGTON | LOUISVILLE | NT / DT | BRENSTON BUCKNER | CLEMSON |
| RICHARD SEYMOUR | GEORGIA | DE / DT | KRIS JENKINS | MARYLAND |
| WILLIE McGINEST | USC | OLB / DE | MIKE RUCKER | NEBRASKA |
| TEDY BRUSCHI | ARIZONA | ILB / OLB | GREG FAVORS | MISSISSIPPI STATE |
| ROMAN PHIFER | UCLA | ILB / MLB | DAN MORGAN | MIAMI, FL |
| MIKE VRABEL | OHIO STATE | OLB | WILL WITHERSPOON | GEORGIA |
| TY LAW | MICHIGAN | CB | RICKY MANNING | UCLA |
| TYRONE POOLE | FORT VALLEY STATE | CB | REGGIE HOWARD | MEMPHIS |
| RODNEY HARRISON | WESTERN ILLINOIS | SS | MIKE MINTER | NEBRASKA |
| EUGENE WILSON | ILLINOIS | FS | DEON GRANT | TENNESSEE |
BUCKEYES- 1
| RAIDERS 21 | BUCCANEERS 48 | |||
|---|---|---|---|---|
| PLAYER | COLLEGE | POSITION | PLAYER | COLLEGE |
| TIM BROWN | NOTRE DAME | WR | KEYSHAWN JOHNSON | USC |
| BARRY SIMS | UTAH | LT | ROMAN OBEN | LOUISVILLE |
| FRANK MIDDLETON | ARIZONA | LG | KERRY JENKINS | TROY |
