
Have you ever wondered how Ohio State and the B1G stack up against the other members of the Power Five conferences in recruiting for 2016? How the top recruit in the B1G compares to the other Power Five team's top recruits? This series will answer those questions and will be updated every other Sunday.
At the bottom of this article you will find a breakdown of each conference.
THE BUCKEYES
Are back where the belong, first. Hopefully Ohio State will be in this same position in February. Note: Kickers, long snappers and punters are not included in my composite ratings.
IOWA STATE, WELCOME TO 2016 RECRUITING
Iowa State finally joined the rest of the P5C and picked up verbal commitments for the 2016 recruiting class. Every P5C school currently has verbals for 2016.
RANK | (PREVIOUS RANK) | CONFERENCE | AVG. COMP. RATING | CHANGE (+ / -) |
---|---|---|---|---|
1 | (1) | SEC | .879 | -.003 |
2 | (2) | PAC 12 | .868 | |
3 | (3) | ACC | .864 | +.005 |
4 | (4) | B1G | .856 | +.001 |
5 | (5) | BIG 12 | .844 | -.008 |
The rankings remain the same. However, the ACC and B1G were the only conferences to gain points. The BIG 12 entrenched itself as the bottom feeder.
RANK | (PREV. RANK) | TEAM | COMP. RATING | CHANGE (+ / -) |
---|---|---|---|---|
1 | (2) | OHIO STATE | .928 | +.002 |
2 | (2) | FLORIDA STATE | .926 | |
3 | NR | LSU | .923 | +.004 |
4 | (1) | USC | .903 | -.025 |
5 | (5) | TEXAS | .888 | -.006 |
Ohio State is back in the top spot. Hopefully the Buckeyes will be in this position in February. Note: Kickers, punters and long snappers are removed from my comp. ratings.
RANK | (PREV. RANK) | SCHOOL | PLAYER | POSITION | COMP. RATING |
---|---|---|---|---|---|
1 | (1) | TEXAS A&M | GREGORY LITTLE | OT | .998 |
2 | (2) | FLORIDA STATE | LEVONTA TAYLOR | CB | .996 |
3 | (3) | BAYLOR | PATRICK HUDSON | WR | .990 |
4 | (4) | USC | MIQUE JUAREZ | OLB | .988 |
5 | (5) | OHIO STATE | KAREEM WALKER | RB | .983 |
Nothing changed in the ranking or com. ratings for the top players in each conference.
RANK | CONFERENCE | COMMITS |
---|---|---|
1 | B1G | 67 |
2 | ACC | 33 |
3 | SEC | 27 |
4 | BIG 12 | 25 |
5 | PAC 12 | 22 |
TOTAL | 174 |
The B1G gained more recruits last week (41) than all of the other conferences did in two weeks. 38.5 percent of the new commits the last two weeks went to the B1G.
RANK | SCHOOL | PLAYER | POSITION | COMP. RATING |
---|---|---|---|---|
1 | THAT TEAM | BEN BREDESON | OT | .983 |
2 | LSU | ERIC MONROE | S | .982 |
3 | USC | CARY ANGELINE | TE | .904 |
4 | BAYLOR | BRAVVION ROY | DT | .894 |
5 | NORTH CAROLINA | CHAZZ SURRATT | QB | .889 |
Nothing to see here.