Bovada on Wendnesday released opening odds for the 2018 men's basketball championship. The usual suspects, Kentucky (9/1), North Carolina (12/1), and Duke (14/1) led the list with 2017 runner-up Gonzaga also at 14/1.
Ohio State's odds checked-in at 150/1 to win the title, below in-state rivals Xavier (66/1) and Cincinnati (75/1) but ahead of Dayton (250/1).
Michigan and Michigan State tied for the highest-rated Big Ten teams, with 20/1 odds. Indiana, which just hired Dayton's Archie Miller, appeared 22/1.
The full list:
| SCHOOL | ODDS |
|---|---|
| KENTUCKY | 9/1 |
| NORTH CAROLINA | 12/1 |
| DUKE | 14/1 |
| GONZAGA | 14/1 |
| KANSAS | 14/1 |
| LOUISVILLE | 14/1 |
| VILLANOVA | 14/1 |
| ARIZONA | 16/1 |
| MICHIGAN STATE | 20/1 |
| MICHIGAN | 20/1 |
| INDIANA | 22/1 |
| FLORIDA | 25/1 |
| UCLA | 25/1 |
| BUTLER | 28/1 |
| WEST VIRGINIA | 28/1 |
| WICHITA STATE | 28/1 |
| FLORIDA STATE | 33/1 |
| OKLAHOMA | 33/1 |
| OREGOn | 33/1 |
| VIRIGNIA | 33/1 |
| MIAMI FLORIDA | 40/1 |
| NOTRE DAME | 40/1 |
| ST. MARY'S CALIFORNIA | 40/1 |
| BYU | 50/1 |
| PURDUE | 50/1 |
| SETOH HALL | 50/1 |
| USC | 50/1 |
| ALABAMA | 66/1 |
| CONNECTICUT | 66/1 |
| IOWA STATE | 66/1 |
| VANDERBILT | 66/1 |
| WISCONSIN | 66/1 |
| XAVIER | 66/1 |
| CINCINNATI | 75/1 |
| CREIGHTON | 75/1 |
| MINNESOTA | 75/1 |
| SMU | 75/1 |
| ARKANSAS | 100/1 |
| ILLINOIS | 101/1 |
| MARQUETTE | 100/1 |
| MARYLAND | 100/1 |
| NORTHWESTERN | 100/1 |
| SAN DIEGO STATE | 100/1 |
| SOUTH CAROLINA | 100/1 |
| SYRACUSE | 100/1 |
| UTAH | 100/1 |
| VCU | 100/1 |
| GEORGETOWN | 150/1 |
| OHIO STATE | 150/1 |
| PROVIDENCE | 150/1 |
| ARIZONA STATE | 250/1 |
| AUBURN | 250/1 |
| BAYLOR | 250/1 |
| CALIFORNIA | 250/1 |
| CLEMSON | 250/1 |
| CLORADO | 250/1 |
| DAYTON | 250/1 |
| GEORGIA | 250/1 |
| IOWA | 250/1 |
| KANSAS STATE | 250/1 |
| MISSISSIPPI | 250/1 |
| MISSISSIPPI STATE | 250/1 |
| MISSOURI | 250/1 |
| OKLAHOMA STATE | 250/1 |
| RHODE ISLAND | 250/1 |
| TCU | 250/1 |
| TENNESSEE | 250/1 |
| TEXAS | 250/1 |
| NC STATE | 300/1 |
| PENN STATE | 300/1 |
| PITTSBURGH | 300/1 |
| STANFORD | 300/1 |
| TEXAS TECH | 300/1 |
| VIRGINIA TECH | 300/1 |
| WAKE FOREST | 300/1 |
| BOISE STATE | 500/1 |
| BOSTON COLLEGE | 500/1 |
| COLORADO STATE | 500/1 |
| HARVARD | 500/1 |
| LSU | 500/1 |
| MEMPHIS | 500/1 |
| NORTHERN IOWA | 500/1 |
| OREGON STATE | 500/1 |
| WASHINGTON | 500/1 |
| SAINT JOSEPH'S | 1000/1 |
| TEMPLE | 1000/1 |


