Apologies to those who read this before it went to Blog Heaven.
Ever wonder how many Buckeyes your favorite team has selected in the NFL* Draft? Below you will get your answer. You might be surprised at the numbers.
I'm disappointed that Seattle has only selected four Buckeyes, I really wanted the Seahawks to pick Carlos Hyde last year. On the bright side Seattle isn't Jacksonville.
- The first chart lists the teams in order of number of Buckeyes selected.
- The second chart lists the teams in ABC order.
| TEAM | TOTAL | 2010S | 2000S | 1990S | 1980S | 1970S | 1960S | 1950S | 1940S | 1930S |
|---|---|---|---|---|---|---|---|---|---|---|
| BEARS | 25 | 4 | 2 | 3 | 5 | 2 | 2 | 6 | 1 | |
| BROWNS | 22 | 2 | 1 | 1 | 5 | 6 | 7 | |||
| STEELERS | 19 | 6 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | |
| COLTS | 19 | 1 | 5 | 1 | 6 | 3 | 3 | |||
| RAMS | 18 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 1 | |
| EAGLES | 16 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 |
| BENGALS | 16 | 2 | 3 | 2 | 8 | 1 | ||||
| LIONS | 15 | 3 | 3 | 2 | 3 | 3 | 1 | |||
| PACKERS | 14 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | ||
| CARDINALS | 13 | 2 | 3 | 1 | 2 | 1 | 4 | |||
| SAINTS | 13 | 6 | 1 | 1 | 5 | |||||
| DOLPHINS | 12 | 1 | 2 | 1 | 7 | 1 | ||||
| COWBOYS | 11 | 5 | 1 | 2 | 3 | |||||
| GIANTS | 11 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
| REDSKINS | 12 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||
| FALCONS | 10 | 2 | 2 | 3 | 3 | |||||
| VIKINGS | 10 | 1 | 2 | 2 | 2 | 3 | ||||
| BILLS | 9 | 5 | 2 | 2 | ||||||
| JETS | 10 | 1 | 4 | 4 | 1 | |||||
| RAIDERS | 9 | 2 | 3 | 1 | 3 | |||||
| BRONCOS | 9 | 2 | 1 | 3 | 2 | 1 | ||||
| CHARGERS | 8 | 2 | 2 | 4 | ||||||
| 49ERS | 6 | 1 | 1 | 1 | 3 | |||||
| CHIEFS | 6 | 1 | 1 | 1 | 3 | |||||
| PATRIOTS | 6 | 1 | 3 | 2 | ||||||
| PANTHERS | 4 | 3 | 1 | |||||||
| SEAHAWKS | 4 | 1 | 2 | 1 | ||||||
| BUCCANEERS | 3 | 1 | 1 | 1 | ||||||
| OILERS | 3 | 2 | 1 | |||||||
| DODGERS | 2 | 1 | 1 | |||||||
| RAVENS | 2 | 1 | 1 | |||||||
| TEXANS | 2 | 1 | 1 | |||||||
| TITANS | 2 | 2 | ||||||||
| JAGUARS | 1 | 1 | ||||||||
| TOTAL | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | |
| BUCKEYES DRAFTED | 342* | 27 | 69 | 45 | 48 | 75 | 25 | 28 | 18 | 5 |
*I made an error that I will research and fix later. This will drive me nuts until it's fixed.
| TEAM | BUCKEYES | TEAM | BUCKEYES | |||
|---|---|---|---|---|---|---|
| 49ERS | 6 | BEARS | 25 | |||
| BENGALS | 16 | BILLS | 9 | |||
| BRONCOS | 9 | BROWNS | 22 | |||
| BUCCANEERS | 3 | CARDINALS | 13 | |||
| CHARGERS | 8 | CHIEFS | 6 | |||
| COLTS | 19 | COWBOYS | 11 | |||
| DODGERS | 2 | DOLPHINS | 12 | |||
| EAGLES | 16 | FALCONS | 10 | |||
| GIANTS | 11 | JAGUARS | 1 | |||
| JETS | 10 | LIONS | 15 | |||
| OILERS | 3 | PACKERS | 14 | |||
| PANTHERS | 4 | PATRIOTS | 6 | |||
| RAIDERS | 9 | RAMS | 18 | |||
| RAVENS | 2 | REDSKINS | 12 | |||
| SAINTS | 13 | SEAHAWKS | 4 | |||
| STEELERS | 19 | TEXANS | 2 | |||
| TITANS | 2 | VIKINGS | 10 |
**AFL Draft picks are not included (1960-1969)
SOURCE- nfl.com
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye