Apologies to those who read this before it went to Blog Heaven.
SOLO HERO
Chris Spielman is Ohio State's career leader in solo tackles. I was between the ages of 8 and 11 when Spielman played for the Buckeyes. As a young kid I didn't know much about football (still don't), but I did know that Spielman was the best player on the field. He was always around the ball and seemed to be a step ahead of everyone else.
| RANK | PLAYER | SOLO TACKLES | YEARS |
|---|---|---|---|
| 1 | CHRIS SPIELMAN | 283 | 1984-1987 |
| 2 | TOM COUISINEAU | 259 | 1975-1978 |
| 3 | MARCUS MAREK | 256 | 1979-1982 |
| 4 | STEVE TOVAR | 239 | 1989-1992 |
| 5 | MIKE DOSS | 228 | 1999-2002 |
| 6 | ANTOINE WINFIELD | 224 | 1995-1998 |
| 7 | RYAN SHAZIER | 208 | 2011-2013 |
| 8 | ANDY KATZENMOYER | 197 | 1996-1998 |
| 9 | A.J. HAWK | 196 | 2002-2005 |
| 10 | DAMON MOORE | 191 | 1995-1998 |
2014 CAREER LEADERS
Joshua Perry....114
Doran Grant......110
Tyvis Powell......71
LINEBACKER DOMINATION
Surprisingly only 7 of the Top 10 players listed are linebackers. The non-linebackers are safeties Mike Doss and Damon Moore and cornerback Antoine Winfield. I thought all 10 players would have been linebackers. Doss, Moore and Winfield were phenomenal players.
THE TOP 10 BY DECADE
1970s- Tom Cousineau
1980s- Marcus Marek* and Chris Spielman
1990s- Steve Tovar*, Damon Moore, Antoine Winfield and Andy Katzenmoyer
2000s- Mike Doss* and A.J. Hawk
2010s- Ryan Shazier
*Majority of years played in decade.
| RANK | PLAYER | SOLO TACKLES | YEAR |
|---|---|---|---|
| 1 | TOM COUISINEAU | 142 | 1978 |
| 2 | CHRIS SPIELMAN | 105 | 1986 |
| 3 | TOM COUSINEAU | 102 | 1976 |
| 4 | RYAN SHAZIER | 101 | 2013 |
| 5 | DAVID ADKINS | 98 | 1977 |
| 6 | LORENZO STYLES | 84 | 1993 |
| 7 | ANTOINE WINFIELD | 82 | 1997 |
| 8 | MATT WILHELM | 79 | 2002 |
| 9 | STEVE TOVAR | 78 | 1990 |
| 9 | CHRIS SPIELMAN | 78 | 1987 |
| 9 | MARCUS MAREK | 78 | 1982 |
2014 LEADERS
Joshua Perry.....73
Vonn Bell...........56
Darron Lee........54
Doran Grant......50
Tyvis Powell......45
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye