Ohio State Falls to No. 5 in AP Poll, Remains No. 4 in Coaches Poll After Week 1 Win Over Indiana

By Chase Brown on September 5, 2023 at 2:16 pm
JT Tuimoloau
131 Comments

After its Week 1 win over Indiana, Ohio State dropped in the AP Poll but stood pat in the USA TODAY Coaches Poll ahead of its matchup with Youngstown State on Saturday.

The Buckeyes fell to No. 5 in the AP Poll and remained No. 4 in the Coaches Poll, which were both released on Tuesday because of the five-day college football marathon on Labor Day weekend.

Ohio State ranks behind Georgia, Michigan, Alabama and Florida State in the AP Poll. As for the Coaches Poll, the Bulldogs, Wolverines and Crimson Tide are still the top three teams, as the Buckeyes and Seminoles check in as the fourth and fifth-best teams.

Besides Michigan, three other Ohio State opponents are ranked in both polls. They are, in order of rank, Penn State, Notre Dame and Wisconsin. Over the weekend, the Nittany Lions (No. 7 in AP Poll/No. 7 in Coaches Poll) defeated WVU 38-15 in their season opener, the Irish (No. 10/No. 11) blew out Tennessee State 56-3 to capture their second win of 2023 and the Badgers (No. 19/No. 19) beat Buffalo 38-17 to kick off head coach Luke Fickell's tenure with a win.

Here are the complete top 25 polls from the AP and USA TODAY:

AP TOP 25 POLL
Rank Team Record Points
1 GEORGIA 1–0 1569 (58)
2 MICHIGAN 1–0 1485 (2)
3 ALABAMA 1–0 1424
4 FLORIDA STATE 1-0 1384 (3)
5 OHIO STATE 1–0 1308
6 USC 2–0 1255
7 PENN STATE 1–0 1212
8 WASHINGTON 1–0 1107
9 TENNESSEE 1–0 975
10 NOTRE DAME 2–0 967
11 TEXAS 1–0 935
12 UTAH 1–0 919
13 OREGON 1–0 823
14 LSU 0–1 706
15 KANSAS STATE 1–0 579
16 OREGON STATE 1–0 558
17 NORTH CAROLINA 1–0 551
18 OKLAHOMA 1–0 426
19 WISCONSIN 1–0 407
20 MISSISSIPPI 1–0 379
21 DUKE 1-0 343
22 COLORADO 1–0 269
23 TEXAS A&M 1–0 267
24 TULANE 1–0 241
25 CLEMSON 0-1 141
USA TODAY COACHES POLL
Rank Team Record Points Change
1 GEORGIA 1–0 1647 (63)
2 MICHIGAN 1–0 1534 (1)
3 ALABAMA 1–0 1515 (2)
4 OHIO STATE 1–0 1422 (0)
5 FLORIDA STATE 1–0 1388 (0) 3
6 SOUTHERN CALIFORNIA 2–0 1283 (0)
7 PENN STATE 1–0 1216 (0)
8 WASHINGTON 1–0 1115 (0) 3
9 TENNESSEE 1–0 1099 (0) 1
10 TEXAS 1–0 957 (0) 2
11 NOTRE DAME 2–0 950 (0) 2
12 UTAH 1–0 924 (0) 2
13 OREGON 1–0 904 (0) 2
14 LOUISIANA STATE 0–1 738 (0) 9
15 KANSAS STATE 1–0 630 (0) 2
16 NORTH CAROLINA 1–0 546 (0) 4
17 OKLAHOMA 1–0 543 (0) 2
18 OREGON STATE 1–0 499 (0)
19 WISCONSIN 1–0 445 (0) 2
20 MISSISSIPPI 1–0 411 (0) 2
21 CLEMSON 0–1 287 (0) 12
22 TULANE 1–0 255 (0) 1
23 TEXAS A&M 1–0 236 (0) 2
24 DUKE 1–0 222 (0) 30
25 COLORADO 1–0 161 (0)
131 Comments
View 131 Comments