| 1) Oregon | ||||
| 8) Alabama (lol) | 8) Alabama | 1) Oregon | ||
| 9) Ole Miss (lol) | 5) Notre Dame | |||
| 4) Clemson | 5) Notre Dame | |||
| 5) Notre Dame | 5) Notre Dame | |||
| 12) Boise St. | 5) Notre Dame | |||
| 3) SMU | ||||
| 6) Texas | 6) Texas | 6) Texas | ||
| 11) Tennessee | 6) Texas (0.02 point margin) | |||
| 2) Georgia | 7) Ohio State | |||
| 7) Ohio State | 7) Ohio State | |||
| 10) PSU |
Capital One Bowl Appearance: Indiana
