Ohio State Moves Up to No. 4 in AP Poll, No. 3 in Coaches Poll After Top-10 Win Over Notre Dame

By 11W Staff on September 24, 2023 at 2:22 pm
JT Tuimoloau
96 Comments

After its top-10 win over Notre Dame, Ohio State moved up in the AP and USA TODAY Coaches Poll.

In the AP Poll, Ohio State moved up two spots and is ranked fourth behind Georgia, Michigan and Texas and ahead of Florida State, who rounded out the top five. Penn State, Washington, USC, Oregon and Utah are the next-best teams in America and made up the remainder of the top 10.

Notre Dame fell two spots from No. 9 to No. 11 after its 17-14 loss to Ohio State, one place ahead of Alabama, who improved to 3-1 with a 24-10 win over then-No. 16 Ole Miss in Tuscaloosa on Saturday. Marcus Freeman's squad will face No. 16 Duke (4-0) next weekend at Wallace Wade Stadium in Durham, North Carolina. ESPN's College GameDay will be in attendance for the matchup.

Michigan and Penn State are the only opponents in Ohio State's remaining eight games ranked in the AP Poll. Maryland (20) and Wisconsin (8) are outside the top 25 but appeared on a handful of ballots from Associated Press voters.

As for the Coaches Poll, Ohio State leaped Florida State and is ranked third behind Georgia and Michigan. Texas rounded out the top five, while USC, Penn State, Washington, Oregon and Utah made up the remainder of the top 10.

Meanwhile, Notre Dame dropped four spots from No. 9 to No. 13 after its loss to Ohio State. The Irish were passed by Oregon, Utah, Alabama and LSU.

Beyond Michigan and Penn State, none of Ohio State's future opponents are ranked in the Coaches Poll. However, Maryland (39) is the fourth team featured in the "Others Receiving Votes" behind Fresno State (93), Kentucky (87) and TCU (54).

Here is a complete look at both polls:

AP Top 25 Poll
Rank Team Record Points
1 GEORGIA 4–0 1562 (55)
2 MICHIGAN 4–0 1445 (1)
3 TEXAS 4–0 1401 (2)
4 OHIO STATE 4–0 1370 (1)
5 FLORIDA STATE 4–0 1351 (3)
6 PENN STATE 4–0 1244 (0)
7 WASHINGTON 4–0 1228 (1)
8 USC 4–0 1169 (0)
9 OREGON 4–0 1076 (0)
10 UTAH 4–0 981 (0)
11 NOTRE DAME 4–1 904 (0)
12 ALABAMA 3–1 862 (0)
13 LSU 3–1 813 (0)
14 OKLAHOMA 4–0 716 (0)
15 NORTH CAROLINA 4–0 659 (0)
16 WASHINGTON STATE 4–0 652 (0)
17 DUKE 4–0 648 (0)
18 MIAMI (FL) 4–0 523 (0)
19 OREGON STATE 3–1 366 (0)
20 OLE MISS 3–1 349 (0)
21 TENNESSEE 3–1 260 (0)
22 FLORIDA 3–1 235 (0)
23 MISSOURI 4–0 197 (0)
24 KANSAS 4–0 132 (0)
25 FRESNO STATE 4–0 64 (0)

 

USA Today Coaches Poll
Rank Team Record Points
1 GEORGIA 4–0 1592 (61)
2 MICHIGAN 4–0 1495 (0)
3 OHIO STATE 4–0 1414 (2)
4 FLORIDA STATE 4–0 1390 (0)
5 TEXAS 4–0 1336 (0)
6 SOUTHERN CALIFORNIA 4–0 1288 (0)
7 PENN STATE 4–0 1225 (0)
8 WASHINGTON 4–0 1194 (1)
9 OREGON 4–0 1071 (0)
10 UTAH 4–0 1010 (0)
11 ALABAMA 3–1 930 (0)
12 LOUISIANA STATE 3–1 844 (0)
13 NOTRE DAME 4–1 837 (0)
14 OKLAHOMA 4–0 784 (0)
15 NORTH CAROLINA 4–0 698 (0)
16 DUKE 4–0 605 (0)
17 WASHINGTON STATE 4–0 555 (0)
18 MIAMI 4–0 485 (0)
19 TENNESSEE 3–1 404 (0)
20 MISSISSIPPI 3–1 305 (0)
21 OREGON STATE 3–1 293 (0)
22 MISSOURI 4–0 140 (0)
23 FLORIDA 3–1 134 (0)
24 KANSAS 4–0 120 (0)
25 KANSAS STATE 3–1 109 (0)
96 Comments
View 96 Comments