Ohio State No. 7 in Both AP and Coaches Poll

By Garrick Hodge on December 5, 2021 at 12:19 pm
Helmet
9 Comments

With championship weekend over, Ohio State slotted in at No. 7 again in both the AP Top 25 and the USA TODAY Sports AFCA Coaches Poll released Sunday. It is the same ranking in both polls the Buckeyes had a week ago. 

Both polls have the same six teams ahead of OSU: Alabama, Michigan, Georgia, Cincinnati, Notre Dame and Baylor. This marks the second straight week the idle Buckeyes found themselves out of the top five. 

The Buckeyes await their bowl selection, which is almost all but certain to be a Rose Bowl matchup with Utah.

Check out both polls below. 

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 ALABAMA 12–1 1,535 (50) 4 SEC
2 MICHIGAN 12–1 1,480 (9) 2 Big Ten
3 GEORGIA 12–1 1,408 1 SEC
4 CINCINNATI 13–0 1,404 (3) 3 American Athletic
5 NOTRE DAME 11–1 1,280 6 IA Independents
6 BAYLOR 11–2 1,228 9 Big 12
7 OHIO STATE 10–2 1,177 7 Big Ten
8 OLE MISS 10–2 1,101 8 SEC
9 OKLAHOMA STATE 11–2 1,060 5 Big 12
10 UTAH 10–3 929 14 Pac-12
11 MICHIGAN STATE 10–2 895 11 Big Ten
12 BRIGHAM YOUNG 10–2 866 12 IA Independents
13 PITTSBURGH 11–2 838 17 ACC
14 OKLAHOMA 10–2 807 13 Big 12
15 OREGON 10–3 594 10 Pac-12
16 LOUISIANA-LAFAYETTE 12–1 490 20 Sun Belt
17 IOWA 10–3 446 15 Big Ten
18 NORTH CAROLINA STATE 9–3 404 21 ACC
19 CLEMSON 9–3 395 22 ACC
20 WAKE FOREST 10–3 393 18 ACC
21 HOUSTON 11–2 358 16 American Athletic
22 ARKANSAS 8–4 279 23 SEC
23 TEXAS A&M 8–4 171 24 SEC
24 UTSA 12–1 146 Conference USA
25 KENTUCKY 9–3 129 25 SEC
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 ALABAMA 12–1 1540 54 2 +1
2 MICHIGAN 12–1 1474 5 3 +1
3 GEORGIA 12–1 1420 1 -2
4 CINCINNATI 13–0 1392 3 4
5 NOTRE DAME 11–1 1266 6 +1
6 BAYLOR 11–2 1204 9 +3
7 OHIO STATE 10–2 1170 7
8 MISSISSIPPI 10–2 1134 8
9 OKLAHOMA STATE 11–2 1036 5 -4
10 MICHIGAN STATE 10–2 903 13 +3
11 UTAH 10–3 893 17 +6
12 PITTSBURGH 11–2 886 15 +3
13 OKLAHOMA 10–2 853 11 -2
14 BRIGHAM YOUNG 10–2 792 14
15 OREGON 10–3 589 10 -5
16 IOWA 10–3 561 12 -4
17 UL LAFAYETTE 12–1 444 21 +4
18 NC STATE 9–3 436 20 +2
19 WAKE FOREST 10–3 389 18 -1
20 KENTUCKY 9–3 327 22 +2
21 HOUSTON 11–2 315 16 -5
22 CLEMSON 9–3 252 24 +2
23 TEXAS A&M 8–4 239 23
24 ARKANSAS 8–4 185 25 +1
25 TEXAS-SAN ANTONIO 12–1 146 NR +2
9 Comments
View 9 Comments