Ohio State Climbs to No. 6 in Both AP Poll and Coaches Poll Following Rout of Maryland

By Kevin Harrish on October 10, 2021 at 2:03 pm
Ohio State climbs in the polls
234 Comments

Ohio State climbs in the polls.

Following a 66-17 rout of Maryland and another week of madness across college football, the Buckeyes have moved up in both polls, climbing to No. 6 in both AP Poll and the Coaches Poll.

Ohio State checks in just behind Alabama in both polls after the Crimson Tide fell to Texas A&M over the weekend. As a result of the upset win, the previously-unranked Aggies have vaulted back into the polls, checking in at No. 21 in the AP Poll and No. 18 in the Coaches Poll.

The Big Ten makes up half of the top-10 in both polls with Iowa leading the way as the consensus No. 2 team in the country.

Here's a full look at both polls.

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 GEORGIA 6–0 1,550 (62) 2 SEC
2 IOWA 6–0 1,476 3 Big Ten
3 CINCINNATI 5–0 1,407 5 American Athletic
4 OKLAHOMA 6–0 1,336 6 Big 12
5 ALABAMA 5–1 1,286 1 SEC
6 OHIO STATE 5–1 1,157 7 Big Ten
7 PENN STATE 5–1 1,147 4 Big Ten
8 MICHIGAN 6–0 1,139 9 Big Ten
9 OREGON 4–1 1,057 8 Pac-12
10 MICHIGAN STATE 6–0 992 11 Big Ten
11 KENTUCKY 6–0 918 16 SEC
12 OKLAHOMA STATE 5–0 830 12 Big 12
13 OLE MISS 4–1 779 17 SEC
14 NOTRE DAME 5–1 732 14 IA Independents
15 COASTAL CAROLINA 6–0 712 15 Sun Belt
16 WAKE FOREST 6–0 526 19 ACC
17 ARKANSAS 4–2 470 13 SEC
18 ARIZONA STATE 5–1 428 22 Pac-12
19 BRIGHAM YOUNG 5–1 421 10 IA Independents
20 FLORIDA 4–2 397 20 SEC
21 TEXAS A&M 4–2 348 SEC
22 NORTH CAROLINA STATE 4–1 265 23 ACC
23 SMU 6–0 225 24 American Athletic
24 SAN DIEGO STATE 5–0 176 25 Mountain West
25 TEXAS 4–2 108 21 Big 12
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 GEORGIA 6–0 1624 64 2 +1
2 IOWA 6–0 1537 1 3 +1
3 OKLAHOMA 6–0 1452 5 +2
4 CINCINNATI 5–0 1418 6 +2
5 ALABAMA 5–1 1363 1 -4
6 OHIO STATE 5–1 1254 7 +1
7 MICHIGAN 6–0 1237 8 +1
8 PENN STATE 5–1 1124 4 -4
9 MICHIGAN STATE 6–0 1064 11 +2
10 OREGON 4–1 1004 9 -1
11 KENTUCKY 6–0 994 14 +3
12 OKLAHOMA STATE 5–0 910 12
13 NOTRE DAME 5–1 817 13
14 MISSISSIPPI 4–1 741 17 +3
15 COASTAL CAROLINA 6–0 708 15
16 WAKE FOREST 6–0 580 20 +4
17 FLORIDA 4–2 543 18 +1
18 TEXAS A&M 4–2 396 NR +8
19 ARKANSAS 4–2 386 16 -3
20 BRIGHAM YOUNG 5–1 342 10 -10
21 NC STATE 4–1 321 22 +1
22 ARIZONA STATE 5–1 294 25 +3
23 SOUTHERN METHODIST 6–0 269 24 +1
24 SAN DIEGO STATE 5–0 156 NR +3
25 CLEMSON 3–2 155 21 -4
234 Comments
View 234 Comments