BOOM
Ohio State lands a commitment from five-star DE DJ Jacobs, 247Sports’ top-ranked prospect in the 2027 recruiting class.
Ohio State lands a commitment from five-star DE DJ Jacobs, 247Sports’ top-ranked prospect in the 2027 recruiting class.
Below you will find supplemental tables to the Power Five Conference Rankings. This piece is short on words, but long on information. The last update was on 4/30/16, so there has been a lot of change.
Rankings are based on commitments through 9/30/16.
| RANK | (last rank) | CONFERENCE | AVG. COMP. RATING | difference since 4/30/16 |
|---|---|---|---|---|
| 1 | (1) | SEC | 879 | -5 |
| 2 | (4) | B1G | 864 | -11 |
| 3 | (2) | BIG 12 | 858 | -21 |
| 4 | (3) | PAC-12 | 853 | -26 |
| 5 | (5) | ACC | 850 | -20 |
| RANK | TEAM | COMP. RATING | lEADER ON 4/30 |
|---|---|---|---|
| 1 | OHIO STATE | 964 | OHIO STATE (963) |
| 2 | GEORGIA | 934 | ALABAMA (942) |
| 3 | CLEMSON | 923 | FLORIDA STATE (926) |
| 4 | OKLAHOMA | 911 | TCU (932) |
| 5 | STANFORD | 911 | OREGON (928) |
| RANK | SCHOOL | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|---|
| 1 | ALABAMA | NAJEE HARRIS | RB | 1000 |
| 2 | OHIO STATE | JOSH MYERS | OT | 997 |
| 3 | UCLA | JAELAN PHILLIPS | WDE | 995 |
| 4 | CLEMSON | TEE HIGGINS | WR | 989 |
| 5 | TEXAS TECH | JACK ANDERSON | OG | 967 |
| RANK | TEAM | AVG. COMP. RATING | COMMITS |
|---|---|---|---|
![]() |
964 | ||
| 1 | GEORGIA | 934 | 16 |
| 2 | ALABAMA | 928 | 18 |
| 3 | AUBURN | 910 | 12 |
| 4 | LSU | 898 | 20 |
| 5 | FLORIDA | 889 | 16 |
| 6 | TEXAS A&M | 877 | 17 |
| 7 | OLE MISS | 874 | 12 |
| 8 | TENNESSEE | 871 | 24 |
| 9 | SOUTH CAROLINA | 867 | 21 |
| 10 | MISSISSIPPI STATE | 860 | 20 |
| 11 | KENTUCKY | 851 | 13 |
| 12 | ARKANSAS | 850 | 19 |
| 13 | MISSOURI | 843 | 12 |
| 14 | VANDERBILT | 835 | 11 |
| SEC AVERAGE | 878 | 16.5 |
| RANK | TEAM | AVG. COMP. RATING | COMMITS |
|---|---|---|---|
![]() |
964 | ||
| 1 | CLEMSON | 923 | 13 |
| 2 | FLORIDA STATE | 918 | 13 |
| 3 | MIAMI | 882 | 18 |
| 4 | NORTH CAROLINA | 871 | 14 |
| 5 | VIRGINIA TECH | 853 | 15 |
| 6 | GEORGIA TECH | 847 | 11 |
| 7 | PITTSBURGH | 841 | 13 |
| 8 | DUKE | 840 | 21 |
| 9 | NC STATE | 840 | 13 |
| 10 | LOUISVILLE | 838 | 20 |
| 11 | WAKE FOREST | 836 | 15 |
| 12 | VIRGINIA | 824 | 19 |
| 13 | BOSTON COLLEGE | 820 | 17 |
| 14 | SYRACUSE | 813 | 19 |
| ACC AVERAGE | 853 | 15.8 |
| RANK | TEAM | AVG. COMP. RATING | COMMITS |
|---|---|---|---|
![]() |
964 | ||
| 1 | OKLAHOMA | 911 | 19 |
| 2 | KANSAS | 883 | 11 |
| 3 | TCU | 878 | 7 |
| 4 | TEXAS | 858 | 8 |
| 5 | TEXAS TECH | 847 | 13 |
| 6 | OKLAHOMA STATE | 846 | 18 |
| 7 | BAYLOR | 839 | 2 |
| 8 | IOWA STATE | 836 | 19 |
| 9 | WEST VIRGINIA | 834 | 16 |
| 10 | KANSAS STATE | 814 | 13 |
| BIG 12 AVERAGE | 854 | 12.6 |
| RANK | TEAM | AVG. COMP. RATINGS | COMMITS |
|---|---|---|---|
![]() |
964 | ||
| 1 | STANFORD | 911 | 7 |
| 2 | WASHINGTON | 893 | 12 |
| 3 | OREGON | 880 | 11 |
| 4 | USC | 879 | 15 |
| 5 | UCLA | 871 | 9 |
| 6 | CAL | 846 | 13 |
| 7 | ARIZONA | 844 | 27 |
| 8 | ARIZONA STATE | 843 | 8 |
| 9 | COLORADO | 837 | 18 |
| 10 | WASHINGTON STATE | 833 | 11 |
| 11 | OREGON STATE | 817 | 16 |
| 12 | UTAH | 800 | 5 |
| PAC-12 AVERAGE | 855 | 12.7 |
| RANK | CONFERENCE | NEW COMMITS | AVG. |
|---|---|---|---|
| 1 | SEC | 152 | 10.9 |
| 2 | ACC | 136 | 9.7 |
| 3 | B1G | 114 | 8.1 |
| 4 | PAC-12 | 112 | 9.3 |
| 5 | BIG 12 | 82 | 8.2 |
| RANK | CONFERENCE | AVG. RATING |
|---|---|---|
| 1 | SEC | 878 |
| 2 | B1G | 853 |
| 3 | BIG 12 | 845 |
| 4 | PAC-12 | 843 |
| 5 | ACC | 839 |
| TEAM | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|
| OHIO STATE | WYATT DAVIS | OG | 990 |
| OHIO STATE | TREVON GRIMES | WR | 990 |
| OHIO STATE | CHASE YOUNG | WDE | 986 |
| OHIO STATE | TYJON LINDSEY | WR | 986 |
| OHIO STATE | ISAIAH PRYOR | S | 974 |
| OHIO STATE | TATE MARTELL | DUAL | 971 |
| MICHIGAN | LUIJI VILAIN | WDE | 950 |
| IOWA | CHEVIN CALLOWAY | CB | 948 |
| MARYLAND | DEON JONES | CB | 942 |
| TEAM | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|
| OREGON | DEOMMODORE LENOIR | CB | 953 |
| USC | ALIJAH VERA-TUCKER | OT | 951 |
| WASHINGTON | SALVON AHMED | ATH | 951 |
| STANFORD | OSIRIS ST. BROWN | WR | 935 |
| OREGON | JAYLON REDD | CB | 916 |
| USC | BRETT NEILON | C | 906 |
| WASHINGTON | BRANDON McKINNEY | S | 903 |
| UCLA | JIMMY JAGGERS | TE | 900 |
| ARIZONA | BRAXTON BURMEISTER | DUAL | 892 |
| CAL | CHASE GARBERS | PRO | 890 |
| TEAM | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|
| LSU | JaCOBY STEVENS | S | 985 |
| ALABAMA | TUA TAGOVAILOA | DUAL | 984 |
| ALABAMA | JERRY JEUDY | WR | 983 |
| LSU | AUSTIN DECULUS | OT | 983 |
| GEORGIA | D'ANDREW SWIFT | RB | 982 |
| GEORGIA | ROBERT BEAL | WDE | 982 |
| TENNESSEE | MALEIK GRAY | S | 972 |
| GEORGIA | ANDREW THOMAS | OT | 971 |
| SOUTH CAROLINA | JAMYEST WILLIAMS | CB | 971 |
| LSU | JHAMON AUSBON | WR | 962 |
| TEAM | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|
| OKLAHOMA | ADDISON GUMBS | WDE | 930 |
| TEXAS | TAQUON GRAHAM | WDE | 922 |
| OKLAHOMA | CEEDEE LAMB | WR | 908 |
| OKLAHOMA | KENNEDY BROOKS | RB | 908 |
| TEXAS | MONTRELL ESTELL | ATH | 900 |
| OKLAHOMA | CREED HUMPHREY | C | 892 |
| OKLAHOMA | ISAIAH THOMAS | WDE | 892 |
| OKLAHOMA | MARQUIS HAYES | OG | 889 |
| OKLAHOMA STATE | CHUBA HUBBARD | RB | 887 |
| TCU | DENNIS COLLINS | DT | 875 |
| TEAM | PLAYER | POSITION | COMP. RATING |
|---|---|---|---|
| CLEMSON | TEE HIGGINS | WR | 989 |
| FLORIDA STATE | STANFORD SAMUELS | CB | 988 |
| FLORIDA STATE | KHALAN LABORN | APB | 977 |
| CLEMSON | AJ TERRELL | CB | 963 |
| MIAMI | DJ JOHNSON | WDE | 948 |
| DUKE | JACK SEARS | PRO | 931 |
| CLEMSON | JORDAN WILLIAMS | WDE | 927 |
| GEORGIA TECH | BRUCE JORDAN-SWILLING | OLB | 926 |
| MIAMI | TRAJAN BANDY | CB | 911 |
| MIAMI | DEEJAY DALLAS | ATH | 909 |
This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.