Earlier today I provided you with a comparison of Hawai'i's and Ohio State's 2012-2015 offensive recruits. Below you will find a breakdown of their defensive recruits.
![]() |
|
![]() |
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
DE | LUKE SHAWLEY | .700 | DE | JOEY BOSA | .981 |
NT | PENITITO FAALOLOGO | NA | DT | ADOLPHUS WASHINGTON | .988 |
DE | KENNEDY TULIMASEALII | .837 | DT | TOMMY SCHUTT | .960 |
OLB | LANCE WILLIAMS | .787 | DE | TYQUAN LEWIS | .898 |
OLB | JAHLANI TAVAI | .733 | WLB | JOSHUA PERRY | .941 |
ILB | JERROL GARCIA-WILLIAMS | .700 | MLB | RAEKWON McMILLAN | .989 |
ILB | JULIAN GENER | .806 | SLB | DARRON LEE | .860 |
CB | NICK NELSON | .793 | CB | GAREON CONLEY | .932 |
SS | TRAYVON HENDERSON | .809 | S | VONN BELL | .987 |
FS | MARRELL JACKSON | .799 | S | TYVIS POWELL | .876 |
CB | JAMAL MAYO | .838 | CB | ELI APPLE | .975 |
AVERAGE | .780 | AVERAGE | .944 |
DEFENSIVE RECRUITING NOTES 2012-2015
- Hawai'i's highest rated defensive starter is CB Jamal Mayo (.838). Mayo would rank below Damon Arnette (.860) who is Ohio State's lowest ranked CB.
- The largest gap between the schools is at MLB. Ohio State's Raekwon McMillan is .289 points better than Hawai'i's Jerrol Garcia-Williams.
- The average of Ohio State's defensive starters is .164 points better than Hawai'i's. Aloha means goodbye.
DEFENSIVE RECRUITING COMPARISON
POSITION | NO. OF PLAYERS | POSITION | NO. OF PLAYERS | |
---|---|---|---|---|
SDE | 1 | SDE | 7 | |
WDE | 4 | WDE | 6 | |
DT | 2 | DT | 6 | |
OLB | 7 | OLB | 7 | |
ILB | 8 | ILB | 4 | |
CB | 8 | CB | 11 | |
S | 6 | S | 5 | |
TOTAL | 36 | TOTAL | 46 |

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-1 | HEIGHT | 6-2 |
218 | WEIGHT | 226 |
.747 | COMP. AVERAGE | .924 |
Daron Lee (.860) is Ohio State's lowest rated starting linebacker. He is 54 points higher than Hawai'i's highest rated starting linebacker Julian Gener (.806). The talent difference is startling.
![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-2 |
225 | WEIGHT | 220 |
.746 | COMP. AVERAGE | .951 |
Between 2012 and 2015 Hawaii signed seven outside linebackers. Russell Williams (.790) was their highest rated commit.

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-0 | HEIGHT | 6-0 |
180 | WEIGHT | 179 |
.767 | COMP. AVERAGE | .932 |
Hawai'i has recruited players to look the part, but can they play the part?
Between 2012 and 2015 Hawaii signed eight cornerbacks. Jamal Mayo (.838) was their highest rated commit.

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-0 |
194 | WEIGHT | 187 |
.808 | COMP. AVERAGE | .936 |
One of the few positions Hawaii crack .800. The Warriors are also taller and bigger than Ohio State at safety.
Between 2012 and 2015 Hawaii signed six safeties. Tigi Hill (.848) was their highest rated commit.

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-3 |
273 | WEIGHT | 297 |
.784 | COMP. AVERAGE | .900 |
Surprise, surprise. Ohio State is better at DT.
Between 2012 and 2015 Hawaii signed two defensive tackles. Kennedy Tulimasealii (.837) was their highest rated commit.

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-4 |
250 | WEIGHT | 264 |
.700 | COMP. AVERAGE | .903 |
The largest gap between all positions.
Between 2012 and 2015 Hawaii signed one strong-side defensive end. Luke Shawley (.700) was their highest rated commit.

![]() |
![]() |
|
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-4 |
234 | WEIGHT | 233 |
.793 | COMP. RATING | .933 |
The two schools have recruited players at WDE with very similar height and weight measurements.
Between 2012 and 2015 Hawaii signed four weak-side defensive ends Jeremy Castro (.886) was their highest rated commit WDE and on defense.
KNOW THY ENEMY. ALL SIGNED PLAYERS BETWEEN 2012-2015
![]() |
![]() |
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
AARON ZWAHLEN (2013) | 6-3 | 190 | .846 | J.T. BARRETT (2013) | 6-2 | 205 | .935 | |
KEELAN EWALIKO (2013) | 5-11 | 175 | .791 | JOE BURROW (2015) | 6-4 | 200 | .897 | |
IKAIKA WOOLSEY (2012) | 6-1 | 205 | .744 | CARDALE JONES (2012) | 6-5 | 220 | .870 | |
LANCELOT WILLIAMS (2012) | 6-0 | 210 | .700 | STEPHEN COLLIER (2014) | 6-4 | 208 | .859 | |
AVERAGE | 6-1 | 195 | .770 | AVERAGE | 6-4 | 208 | .890 |
*Braxton Miller (.989) was in the 2011 recruiting class.
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
STEVEN LAKALAKA (2012) | 5-10 | 205 | .858 | EZEKIEL ELLIOTT (2013) | 6-0 | 212 | .969 | |
D.J. RIGGINS (2014) | 6-0 | 190 | .831 | DONTRE WILSON (2013) | 5-10 | 181 | .969 | |
DIOCEMY SAINT JUSTE (2013) | 5-9 | 185 | .826 | MICHAEL WEBER (2015) | 5-9 | 219 | .960 | |
AOFAGA WILY (2013) | 6-0 | 195 | .804 | BRI'ONTE DUNN (2012) | 6-2 | 218 | .954 | |
PAUL HARRIS (2015) | 5-10 | 190 | .800 | WARREN BALL (2012) | 6-2 | 203 | .914 | |
MELVIN DAVIS (2015) | 6-2 | 230 | .790 | |||||
AVERAGE | 5-11 | 199 | .818 | AVERAGE | 6-0 | 207 | .953 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
DON'YEH PATTERSON (2014) | 6-2 | 195 | .823 | JALIN MARSHALL (2013) | 5-11 | 196 | .983 | |
MARCUS KEMP | 6-4 | 175 | .782 | JOHNNIE DIXON (2014) | 5-10 | 187 | .964 | |
MACK RICHARDS (2014) | 6-1 | 195 | .775 | PARRIS CAMPBELL (2014) | 6-0 | 184 | .936 | |
DARRIAN JOSEY (2014) | 5-11 | 155 | .762 | K.J. HILL (2015) | 6-0 | 188 | .930 | |
DEVAN STUBBLEFIELD | 6-0 | 180 | .733 | JAMES CLARK (2013) | 5-10 | 170 | .911 | |
KEITH KIRKWOOD (2013) | 6-3 | 210 | NA | TERRY McLUARIN (2014) | 6-0 | 190 | .905 | |
COREY SMITH (2013) | 5-11 | 185 | .903 | |||||
ALEX STUMP (2015) | 6-3 | 195 | .897 | |||||
FRANK EPITROPOULOS (2012) | 6-3 | 195 | .878 | |||||
RICQUAN SOUTHWARD (2012) | 6-2 | 185 | .876 | |||||
MICHAEL THOMAS (2012) | 6-4 | 200 | .870 | |||||
AVERAGE | 6-2 | 285 | .775 | AVERAGE | 6-1 | 189 | .914 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
CAMERON HAYES (2015) | 5-11 | 178 | .812 | CURTIS SAMUEL (2014) | 6-0 | 185 | .970 | |
JOHN URSUA (2012) | 5-9 | 175 | .740 | JEROME BAKER (2015) | 6-2 | 203 | .969 | |
JAHLANI TAVAI (2014) | 6-3 | 230 | .733 | TORRANCE GIBSON (2015) | 6-4 | 204 | .961 | |
SAM HUBBARD (2014) | 6-6 | 225 | .923 | |||||
NOAH BROWN (2014) | 6-2 | 212 | .919 | |||||
MALIK HOOKER (2014) | 6-2 | 185 | .886 | |||||
TYVIS POWELL (2012) | 6-4 | 180 | .876 | |||||
CHRISTOPHER WORLEY (2013) | 6-3 | 190 | .868 | |||||
DARRON LEE (2013) | 6-2 | 195 | .860 | |||||
AVERAGE | 6-0 | 194 | .762 | AVERAGE | 6-3 | 198 | .915 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
CLARK EVANS (2012) | 6-4 | 240 | .813 | MARCUS BAUGH (2013) | 6-4 | 225 | .960 | |
JOSH LONG (2013) | 6-3 | 240 | .789 | BLAKE THOMAS (2012) | 6-4 | 240 | .871 | |
ETHAN WATANABE (2012) | 6-2 | 240 | .763 | A.J. ALEXANDER (2015) | 6-4 | 220 | .869 | |
HAROLD MOLENI (2012) | 6-3 | 230 | .748 | |||||
AVERAGE | 6-3 | 238 | .778 | AVERAGE | 6-4 | 228 | .901 |
*Nick Vannett (.912) was in the 2011 recruiting class.
![]() |
![]() |
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
KIHA SAI (2012) | 6-4 | 295 | .901 | JAMARCO JONES (2014) | 6-5 | 290 | .970 | |
DAVID GRIFFIN (2013) | 6-6 | 315 | .790 | EVAN LISLE (2013) | 6-5 | 260 | .965 | |
JORDAN AGASIVA (2015) | 6-5 | 290 | .773 | ISAIAH PRINCE (2015) | 6-6 | 272 | .950 | |
LEO KOLOAMATANGI (2012) | 6-5 | 260 | .773 | TAYLOR DECKER (2012) | 6-8 | 315 | .927 | |
MATTHEW NORMAN (2015) | 6-7 | 265 | NA | KYLE DODSON (2012) | 6-6 | 330 | .919 | |
KYLE TROUT (2014) | 6-6 | 300 | .901 | |||||
GRANT SCHMIDT (2015) | 6-6 | 275 | .873 | |||||
KEVIN FEDER (2015) | 6-9 | 305 | .870 | |||||
BRANDEN BOWEN (2015) | 6-7 | 330 | .867 | |||||
BRADY TAYLOR (2014) | 6-5 | 276 | .862 | |||||
TIMOTHY GARDNER (2013) | 6-5 | 310 | .842 | |||||
AVERAGE | 6-5 | 285 | .809 | AVERAGE | 6-8 | 297 | .904 |
![]() |
![]() |
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
DEJON ALLEN (2012) | 6-3 | 255 | .847 | DEMETRIUS KNOX (2014) | 6-4 | 294 | .952 | |
ELIJAH TUPAI (2013) | 6-4 | 240 | .815 | MATTHEW BURRELL (2015) | 6-4 | 321 | .949 | |
GUS LAVAKA | 6-4 | 300 | .786 | JOEY O'CONNOR (2012) | 6-3 | 280 | .908 | |
J.R. HENSLEY (2015) | 6-5 | 315 | .783 | MARCELYS JONES (2014) | 6-5 | 325 | .881 | |
JOHN WA'A (2013) | 6-3 | 280 | .783 | JACOBY BOREN (2012) | 6-3 | 275 | .870 | |
EPERONE MOANANU (2015) | 6-2 | 290 | .778 | MIRKO JURKOVIC (2015) | 6-5 | 275 | .852 | |
MIKE MILOVALE (2012) | 6-4 | 310 | .766 | PAT ELFLEIN (2012) | 6-3 | 280 | .842 | |
BEN CLARKE (2012) | 6-3 | 275 | .700 | |||||
AVERAGE | 6-4 | 283 | .782 | AVERAGE | 6-4 | 293 | .893 |
DEFENSIVE RECRUITING COMPARISON
![]() |
![]() |
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
JULIAN GENER (2013) | 6-0 | 230 | .806 | RAEKWON McMILLAN (2014) | 6-2 | 242 | .989 | |
DAKOTA TORRES (2014) | 6-2 | 240 | .772 | TREY JOHNSON (2013) | 6-2 | 218 | .949 | |
TEVITA LATAIMUA (2013) | 6-0 | 230 | .768 | NICK CONNER (2015) | 6-3 | 225 | .912 | |
BENNETTON FONUA (2012) | 6-1 | 220 | .766 | LUKE ROBERTS (2012) | 6-2 | 220 | .844 | |
RASHAAN FALEMALU (2013) | 6-2 | 210 | .763 | |||||
MALACHI MAGEO (2014) | 6-3 | 190 | .700 | |||||
SIMON POTI (2014) | 6-1 | 235 | .700 | |||||
DAYTON FURUTA (2014) | 5-11 | 190 | .700 | |||||
AVERAGE | 6-1 | 218 | .747 | AVERAGE | 6-2 | 226 | .924 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
RUSSELL WILLIAMS (2015) | 6-1 | 221 | .790 | JUSTIN HILLIARD (2015) | 6-0 | 225 | .985 | |
MANLY WILLIAMS (2014) | 6-2 | 225 | .787 | MIKE MITCHELL (2013) | 6-4 | 222 | .973 | |
JAMIE TAGO | 6-2 | 215 | .773 | DANTE BOOKER (2014) | 6-3 | 212 | .972 | |
TAVITA ELI (2014) | 6-4 | 290 | .700 | JOSHUA PERRY (2012) | 6-3 | 220 | .941 | |
JERROL GARCIA-WILLIAMS (2012) | 6-3 | 200 | .700 | KYLE BERGER (2014) | 6-3 | 215 | .929 | |
TUI UNGA (2012) | 6-3 | 215 | .700 | CAMREN WILLIAMS (2012) | 6-1 | 217 | .929 | |
DAVID MONOA (2013) | 6-2 | 210 | .769 | DAVID PERKINS (2012) | 6-3 | 230 | .927 | |
AVERAGE | 6-2 | 225 | .746 | AVERAGE | 6-2 | 220 | .951 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
JAMAL MAYO | 5-10 | 175 | .838 | DAMON WEBB (2014) | 5-11 | 180 | .982 | |
DANIEL LEWIS | 5-11 | 185 | .814 | ELI APPLE (2013) | 6-1 | 185 | .975 | |
DeJUAN BUTLER (2015) | 6-0 | 190 | .800 | MARSHON LATTIMORE (2014) | 6-0 | 175 | .973 | |
NICK NELSON (2014) | 5-11 | 182 | .793 | CAMERON BURROWS (2013) | 6-0 | 195 | .972 | |
RONALD FIELDS (2012) | 6-2 | 190 | .793 | ERIC GLOVER-WILLIAMS (2015) | 5-11 | 165 | .952 | |
CESAR FERMIN (2014) | 6-0 | 180 | .768 | ARMANI REEVES (2012) | 5-11 | 180 | .945 | |
JALEN ROGERS (2014) | 6-1 | 185 | .700 | GAREON CONLEY (2013) | 6-1 | 172 | .932 | |
ANTHONY PIERCE (2012) | 5-9 | 150 | .700 | DENZEL WARD (2015) | 5-11 | 165 | .903 | |
JAMEL DEAN (2015) | 6-2 | 195 | .891 | |||||
JOSHUA NORWOOD (2015) | 5-10 | 175 | .870 | |||||
DAMON ARNETTE (2015) | 6-2 | 185 | .860 | |||||
AVERAGE | 6-0 | 180 | .776 | AVERAGE | 6-0 | 179 | .932 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
TIGI HILL | 6-3 | 215 | .848 | VONN BELL (2013) | 5-11 | 193 | .987 | |
SOLOMON MATAUTIA (2015) | 6-1 | 205 | .833 | ERICK SMITH (2014) | 6-1 | 185 | .967 | |
TRAYVON HENDERSON (2013) | 6-0 | 185 | .809 | DE'VAN BOGARD (2012) | 6-0 | 190 | .920 | |
JERREL JACKSON (2014) | 6-1 | 177 | .799 | JAYME THOMPSON (2013) | 6-2 | 190 | .912 | |
BARRY HIGDON (2013) | 6-2 | 185 | .783 | NAJEE MURRAY (2012) | 5-11 | 175 | .892 | |
DANY MULANGA (2014) | 6-3 | 195 | .778 | |||||
AVERAGE | 6-2 | 194 | .808 | AVERAGE | 6-0 | 187 | .936 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
KENNEDY TULIMASEALII | 6-1 | 300 | .837 | TOMMY SCHUTT (2012) | 6-2 | 300 | .960 | |
KAAU GIFFORD (2014) | 6-4 | 245 | .730 | MICHAEL HILL (2013) | 6-2 | 315 | .924 | |
BILLY PRICE (2013) | 6-4 | 300 | .916 | |||||
DONOVAN MUNGER (2013) | 6-4 | 285 | .898 | |||||
ROBERT LANDERS (2015) | 6-2 | 295 | .872 | |||||
DaVON HAMILTON (2015) | 6-3 | 285 | .829 | |||||
AVERAGE | 6-3 | 273 | .784 | AVERAGE | 6-3 | 297 | .900 |
![]() |
![]() |
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
LUKE SHAWLEY (2014) | 6-2 | 250 | .700 | JOEY BOSA (2013) | 6-5 | 270 | .981 | |
JASHON CORNELL (2015) | 6-4 | 260 | .956 | |||||
DRE'MONT JONES (2015) | 6-3 | 266 | .938 | |||||
DYLAN THOMPSON (2014) | 6-5 | 270 | .872 | |||||
JOSHUA ALABI (2015) | 6-5 | 295 | .866 | |||||
TRACY SPRINKLE (2013) | 6-4 | 250 | .859 | |||||
DARIUS SLADE (2014) | 6-5 | 240 | .846 | |||||
AVERAGE | 6-2 | 250 | .700 | AVERAGE | 6-4 | 264 | .903 |
![]() |
![]() |
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
JEREMY CASTRO (2012) | 6-3 | 245 | .886 | NOAH SPENCE (2012) | 6-3 | 235 | .997 | |
UALESI SALE (2013) | 6-3 | 225 | .789 | ADOLPHUS WASHINGTON (2012) | 6-5 | 245 | .988 | |
SIONE KAUHI (2015) | 6-5 | 240 | .750 | JALYN HOLMES (2014) | 6-5 | 225 | .962 | |
MARQUIS FAIRCHILD | 6-4 | 225 | .748 | TYQUAN LEWIS (2013) | 6-4 | 227 | .898 | |
JAMAL MARCUS (2012) | 6-2 | 225 | .896 | |||||
RASHOD BERRY (2015) | 6-5 | 240 | .857 | |||||
AVERAGE | 6-4 | 234 | .793 | AVERAGE | 6-4 | 233 | .933 |
Hawaii also signed Punter Alexander Trifonovitch 6-1, 180, .740
THE LAND FROM WHICH THEY COME


LOCATION | Honolulu, Hawai'i |
YEAR FOUNDED | 1907 |
ENROLLMENT | 20,000 |
MOTTO | Above all nations is humanity |
ALL-TIME RECORD | 368-369-9 (.499) |
NICKNAME | Rainbow Warriors |
CONFERENCE | Mountain West |
KNOW THY ENEMY'S RECENT HISTORY
![]() |
![]() |
|
HAWAI'I | YEAR | OHIO STATE |
4-9 | 2014 | 14-1 |
1-11 | 2013 | 12-2 |
4-9 | 2012 | 12-0 |
9-29 | TOTAL | 38-3 |
3-10 | AVERAGE | 13-1 |
THE MAN WHO LEADS HAWAI'I

Norm Chow is a native son of Hawai'i. He was born in Honolulu a few decades ago and has been a college football coach for over 40 years. He started his career as a graduate assistant at BYU in 1973 and stayed on the Cougars' staff through the 1999 season.
Since 2000 he has served as the offensive coordinator for NC State (2000), USC (2001-04), Tennessee Titans (2005-07) UCLA (2008-10) and Utah (2011). In 2012 Chow was hired for the first time as a head coach at the University of Hawai'i. The Rainbow Warriors are 9-29 with Chow as head coach.