The guys that enrolled early have had number for some time now, but now the rest of the class has been assigned jersey numbers. You picked a good one, Mr. Crowell.
| # | NAME | POS | HT | WT |
|---|---|---|---|---|
| 63 | Michael Bennett | DL | 6-3 | 280 |
| 51 | Brian Bobek | OL | 6-2 | 280 |
| 55 | Tommy Brown | OL | 6-5 | 320 |
| 72 | Chris Carter | OL | 6-6 | 3501 |
| 17 | Jeremy Cash | DB | 6-2 | 190 |
| 36 | Connor Crowell | LB | 6-1 | 220 |
| 57 | Chase Farris | DL | 6-6 | 265 |
| 18 | DerJuan Gambrell | DB | 6-2 | 180 |
| 14 | Curtis Grant | LB | 6-3 | 225 |
| 12 | Doran Grant | DB | 5-11 | 180 |
| 51 | Joel Hale | DT | 6-4 | 305 |
| 86 | Kenny Hayes | DL | 6-5 | 240 |
| 86 | Jeff Heuerman | TE | 6-5 | 240 |
| 5 | Braxton Miller | QB | 6-3 | 210 |
| 88 | Steve Miller | DL | 6-4 | 245 |
| 10 | Ryan Shazier | LB | 6-2 | 212 |
| 15 | Devin Smith | WR | 6-3 | 190 |
| 16 | Evan Spencer | WR | 6-1 | 190 |
| 28 | Ron Tanner | DB | 6-1 | 190 |
| 73 | Antonio Underwood | OL | 6-3 | 305 |
| 81 | Nick Vannett | TE | 6-6 | 235 |
- 1 Word is, this number is low. Carter supposedly is close to 390 right now.







Predicition: #14 will be a big time selling jersey this time next year.
Yeeeeee Joeeyyyy Beeeee ^^^
October 20th: National Kenneth Guiton Day
Touche.
Connor Crowell with the coveted 36? Hope he wears it proudly.
I don't always take names when I kick ass but when I do, they most often belong to a Wolverine.
New nickname for Doran Grant... D-12.
Chris Carter at 390 pounds? Yikes.