College Sports Forum

College Sports Forum

College sports fan talk.

2016 Recruiting: Ranking The Power Five Conferences

Matt Gutridge's picture
February 14, 2016 at 10:01am
37 Comments

Recruiting is the lifeblood for college football programs. How did Ohio State and the Big Ten compare to the other Power Five Conferences and schools in 2016?

Below you will find tables that breakdown Ohio State's and the Big Ten's performance against the Power Five Conferences in 2016. If you don't like reading tables here is a quick summary.

FIVE THINGS 2016 POWER FIVE RECRUITING
  • The SEC (.886) had the highest composite rating. The Big Ten finished third (.858).
  • The Big 12 averaged a Power Five high 22.9 players signed per school. The Big Ten was third with 22.4.
  • Alabama (.929) finished with the highest comp. rating. Ohio State (.918) finished third.
  • Michigan, Iowa State, UCLA and Utah signed the most players (29).
  • Colorado signed the fewest players, 16.

Final 2016  B1G Recruiting Rankings

2016 POWER 5 RECRUITING RANKINGS
RANK CONFERENCE AVG. COMP. RATING
1 SEC .886
2 PAC-12 .862
3 B1G .858
4 ACC .856
5 BIG 12 .852

 

HIGHEST RANKINGS IN EACH CONFERENCE
RANK TEAM COMP. RATING
1 ALABAMA .929
2 FLORIDA STATE .926*
3 OHIO STATE .918*
4 USC .911
5 TEXAS .898

INDIVIDUAL CONFERENCE BREAKDOWNS
2016 B1G RECRUITING RANKINGS
RANK TEAM RATING COMMITS TOP PLAYER
1 OHIO STATE .918* 25 NICK BOSA (.997)
2 MICHIGAN .901* 29 RASHAN GARY (1.000)
3 MICHIGAN STATE .889* 19 JOSHN KING (.952)
4 PENN STATE .886* 20 MILES SANDERS (.986)
5 NEBRASKA .873* 21 LAMAR JACKSON (.958)
6 WISCONSIN .854* 26 COLE BAN LANEN (.934)
7 MARYLAND .852 21 TERRANCE DAVIS (.963)
8 MINNESOTA .848 20 CARTER COUGHLIN (.953)
9 NORTHWESTERN .845 20 JEREMY LARKIN (.874)
10 IOWA .842 25 CEDRICK LATTIMORE (.870)
11 INDIANA .829 22 JONAH MORRIS (.881)
12 RUTGERS .820* 17 TREY SNEED (.866)
13 ILLINOIS .811* 25 ZARRIAN HOLCOMBE (.856)
14 PURDUE .797 23 ROB SIMMONS (.870)
  B1G AVERAGE .858 22.4  

2016 SEC RECRUITING RANKINGS
RANK TEAM RATING COMMITS TOP PLAYER
1 ALABAMA .929 24 BEN DAVIS (.995)
2 LSU .920* 24 SAIVION SMITH (.975)
2 GEORGIA .920* 20 JACOB EASON (.997)
4 AUBURN .911 21 DERRICK BROWN (.996)
5 OLE MISS .909 24 GREGORY LITTLE (.999)
6 TENNESSEE .896 21 NIGEL WARRIOR (.969)
7 FLORIDA .890* 25* ANTONNEOUS CLAYTON (.982)
7 TEXAS A&M .890 21 JUSTIN MADUBUIKE (.971)
9 MISSISSIPPI STATE .871 18 JEFFERY SIMMONS (.986)
10 ARKANSAS .869 20 McTELVIN AGIM (.987)
11 SOUTH CAROLINA .860 26 BRANDON McILWAIN (.925)
12 KENTUCKY .854* 25 LANDON YOUNG (.961)
13 MISSOURI .845* 19 NATEREACE STRONG (.896)
14 VANDERBILT .838 20* JOEJUAN WILLIAMS (.916)
  SEC AVERAGE .886 22.0  

2016 ACC RECRUITING RANKINGS
RANK TEAM RATING COMMITS TOP PLAYER
1 FLORIDA STATE .926* 25 LEVONTA TAYLOR (.997)
2 CLEMSON .909 20 DEXTER LAWRENCE (.999)
3 MIAMI .890 18 SAM BRUCE (.957)
4 DUKE .863* 21 SCOTT BRACEY (.934)
5 PITTSBURGH .860 24 DAMAR HAMLIN (.931)
6 NORTH CAROLINA .856 26 CHAZZ SURRATT (.894)
7 VIRGINIA TECH .853 21 JEROD EVANS (.911)
8 LOUISVILLE .844 24 JAWON PASS (.917)
9 GEORGIA TECH .836 18 JORDAN WOODS (.887)
10 N.C. STATE .835 23 SHUG FRAZIER (.835)
11 WAKE FOREST .831* 22 SULAIMAN KAMARA (.880)
11 SYRACUSE .831 20 MOE NEAL (.862)
13 VIRGINIA .824* 24 TRE HARBISON (.865)
14 BOSTON COLLEGE .822 19* ETHAN TUCKY (.868)
  ACC AVERAGE .856 21.8  

2016 BIG 12 RECRUITING RANKINGS
RANK TEAM RATING COMMITS TOP PLAYER
1 TEXAS .898 24 SHANE BUECHELE (.921)
2 BAYLOR .883 22 TREN'DAVIAN DICKSON (.949)
3 TCU .879 23 SEWO OLONILUA (.940)
4 OKLAHOMA .878 20 CALEB KELLY (.984)
5 OKLAHOMA STATE .847 21 TRAMONDA MOORE (.947)
6 TEXAS TECH .841 25 DERRICK WILLIES (.904)
7 WEST VIRGINIA .832* 27 BRENDAN FERNS (.935)
8 IOWA STATE .828* 29 SEAN FOSTER (.889)
9 KANSAS STATE .817 20 SKYLAR THOMPSON (.878)
10 KANSAS .812 18 MACIAH LONG (.861)
  BIG 12 AVERAGE .852 22.9  

2016 PAC 12 RECRUITING RANKINGS
RANK TEAM RATING COMMITS TOP PLAYER
1 USC .911 20 OLUWOLE BETIKU (.987)
2 UCLA .893 29 MIQUE JUAREZ (.992)
3 STANFORD .878* 26 KADEN SMITH (.979)
4 OREGON .877 18 DILLON MITCHELL (.928)
5 WASHINGTON .877* 17 BYRON MURPHY (.952)
6 ARIZONA STATE .875* 19 N'KEAL HARRY (.973)
7 CALIFORNIA .847 25 MELQUISE STOVALL (.916)
8 UTAH .844* 29 GARETT BOLLES (.943)
9 ARIZONA .840 20 KHALIL TATE (.918)
10 COLORADO .839 16 BEAU BISHARAT (.891)
11 OREGON STATE .838 24 SHUROD THOMPSON (.911)
12 WASHINGTON STATE .825 27 ISAIAH JOHNSON (.865)
  PAC-12 AVERAGE .862 22.5  

*Kickers, punters and long snappers not included.

This is a forum post from a site member. It does not represent the views of Eleven Warriors unless otherwise noted.

View 37 Comments