Spring Game QB Challenge
Bauserman
| Dead On | Catchable | Inaccurate | Bad Read | Throwaway | Batted | Pressure | |
| attempts |
1 |
6 | 3 | 0 | 1 | 0 | 0 |
| completions | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| yards | 16 | 26 | 0 | 0 | 0 | 0 | 0 |
| td | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiton
| Dead On | Catchable | Inaccurate | Bad Read | Throwaway | Batted | Pressure | |
| attempts | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| completions | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| yards | 17 | 26 | 0 | 0 | 0 | 0 | 0 |
| td | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham
| Dead On | Catchable | Inaccurate | Bad Read | Throwaway | Batted | Pressure | |
| attempts | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
| completions | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| yards | 68 | 23 | 0 | 0 | 0 | 0 | 0 |
| td | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller
| Dead On | Catchable | Inaccurate | Bad Read | Throwaway | Batted | Pressure | |
| attempts | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| completions | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| yards | 0 | 67 | 8 | 0 | 0 | 0 | 0 |
| td | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All of the quarterbacks had their moment with well thrown touchdown passes. Here Graham jumps out as the most impressive QB throwing the football. Three drops by receivers really hurt his numbers, but 7 of the 9 balls he delivered were in the two good categories. Unfortunately the biggest numbers for Graham were the 32 yards lost on 5 sacks. In contrast to Graham who saw catchable balls dropped by receivers, 2 of the 3 uncaught passes in Bauserman’s catachable category were balls forced into tight areas and knocked loose by the defense. Guiton saw the toughest day throwing the football with nearly half his attempts landing in the inaccurate column. Miller had more inaccurate passes than you would want to see (Pryor put 74% of his attempts in the do/ca categories vs 67% for Miller Saturday), but was the only quarterback who offered a running threat during the spring game.
Bauserman
| Runs | Designed | Scramble | Sack |
| Attempts | 0 | 2 | 2 |
| Yards | 0 | 10 | -15 |
| Td | 0 | 0 | 0 |
| Fumbles | 0 | 0 | 0 |
Guiton
no runs
Graham
| Runs | Designed | Scramble | Sack |
| Attempts | 0 | 0 | 5 |
| yards | 0 | 0 | -32 |
| td | 0 | 0 | 0 |
| fumbles | 0 | 0 | 0 |
Miller
| Runs | Designed | Scramble | Sack |
| attempts | 2 | 2 | 0 |
| yards | 7 | 11 | 0 |
| td | 0 | 0 | 0 |
| fumbles | 0 | 0 | 0 |
A look at the passes from a different angle:
The first digit in the grade is from the receiver’s point of view, 4 easy to 1 impossible. The second digit indicates the presence of the defender (1 there, 0 not there) at the time the ball hits the receiver’s hands. When I say there, I mean close contact.
Therefore:
11 Bad pass, tight coverage.
10 Bad pass, no defender to stop it
21 Really tough ball to catch and in tight coverage. A catch on this means the receiver is saving his qb.
20 Really tough ball to catch, no coverage.
31 Ball outside the strike zone, tight coverage
30 Ball outside the strike zone, no coverage
41 Ball on the money, tight coverage
40 Ball on the money, no coverage
Bauserman
| 11 | 10 | 21 | 20 | 31 | 30 | 41 | 40 | |
| attempts | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
| completions | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| yards | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 31 |
| td | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiton
| 11 | 10 | 21 | 20 | 31 | 30 | 41 | 40 | |
| attempts | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| completions | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| yards | 0 | 0 | 0 | 0 | 13 | 8 | 22 | 0 |
| td | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham
| 11 | 10 | 21 | 20 | 31 | 30 | 41 | 40 | |
| attempts | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| completions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| yards | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 84 |
| td | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller
| 11 | 10 | 21 | 20 | 31 | 30 | 41 | 40 | |
| attempts | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 2 |
| completions | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| yards | 0 | 0 | 8 | 0 | 6 | 21 | 5 | 35 |
| td | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






