<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Second Half Surge Fuels 38-17 Win Over Badgers</title>
	<atom:link href="http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html</link>
	<description>You're Stepping into Manhood Right Now</description>
	<pubDate>Thu, 08 Jan 2009 11:53:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eleven Warriors &#187; Preview: #15 Ohio State at #20 Wisconsin</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-26257</link>
		<dc:creator>Eleven Warriors &#187; Preview: #15 Ohio State at #20 Wisconsin</dc:creator>
		<pubDate>Fri, 03 Oct 2008 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-26257</guid>
		<description>[...] rushes for 95 yards and two 30+ yard touchdowns to turn a 17-10 deficit into a lead on the way to a 38-17 Buckeye victory. He finished with 169 yards rushing and three touchdowns on the day, crossing the 1,000 yard mark [...]</description>
		<content:encoded><![CDATA[<p>[...] rushes for 95 yards and two 30+ yard touchdowns to turn a 17-10 deficit into a lead on the way to a 38-17 Buckeye victory. He finished with 169 yards rushing and three touchdowns on the day, crossing the 1,000 yard mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleven Warriors &#187; Blog Archive &#187; Preview: #1 OSU v. Illinois</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6385</link>
		<dc:creator>Eleven Warriors &#187; Blog Archive &#187; Preview: #1 OSU v. Illinois</dc:creator>
		<pubDate>Thu, 08 Nov 2007 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6385</guid>
		<description>[...] need me to tell you that. After an initial scare last weekend against Wisconsin, the team turned it on to record its 10th impressive victory of the [...]</description>
		<content:encoded><![CDATA[<p>[...] need me to tell you that. After an initial scare last weekend against Wisconsin, the team turned it on to record its 10th impressive victory of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6133</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6133</guid>
		<description>D6 - point well taken on the fear factor...Ginn did have coverage guys on their heels based on fear...something tells me hartline will never strike that fear even though  he busted one earlier this season...small on the other hand, has a shot but he seems to only show flashes whether it be at WR or return teams...I'm patiently waiting for him to get loose in a big game...</description>
		<content:encoded><![CDATA[<p>D6 - point well taken on the fear factor&#8230;Ginn did have coverage guys on their heels based on fear&#8230;something tells me hartline will never strike that fear even though  he busted one earlier this season&#8230;small on the other hand, has a shot but he seems to only show flashes whether it be at WR or return teams&#8230;I&#8217;m patiently waiting for him to get loose in a big game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave N</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6129</link>
		<dc:creator>Dave N</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6129</guid>
		<description>Cool stat that was posted by Pfef on Around the Oval...

"-20+ points to go 10/10 to date on the season and 41/47 since 2004.  In that time span, in games were Ohio State scores more than 20 points, they are a staggering 39-2.  In games where they score less than 20, they are just 1-5."

http://www.aroundtheoval.com/story/2007/11/2/192235/190#commenttop</description>
		<content:encoded><![CDATA[<p>Cool stat that was posted by Pfef on Around the Oval&#8230;</p>
<p>&#8220;-20+ points to go 10/10 to date on the season and 41/47 since 2004.  In that time span, in games were Ohio State scores more than 20 points, they are a staggering 39-2.  In games where they score less than 20, they are just 1-5.&#8221;</p>
<p><a href="http://www.aroundtheoval.com/story/2007/11/2/192235/190#commenttop" >http://www.aroundtheoval.com/story/2007/11/2/192235/190#commenttop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Td</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6128</link>
		<dc:creator>Td</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6128</guid>
		<description>anyone else notice that Bielma held his team to come out after the star spangled banner?  it may have been a bit of gamesmanship.  when visiting teams come out from the lockerroom, they have to navigate past the band.
By coming out after the Star Spangled Banner, they came out unimpeded - but they missed our national anthem - pretty classless if you ask me</description>
		<content:encoded><![CDATA[<p>anyone else notice that Bielma held his team to come out after the star spangled banner?  it may have been a bit of gamesmanship.  when visiting teams come out from the lockerroom, they have to navigate past the band.<br />
By coming out after the Star Spangled Banner, they came out unimpeded - but they missed our national anthem - pretty classless if you ask me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirty6</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6126</link>
		<dc:creator>dirty6</dc:creator>
		<pubDate>Sun, 04 Nov 2007 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6126</guid>
		<description>Well I'm no master of football tactics and strategy, so I don't feel too compelled to speak for/against how Tress runs the punt formations.  I would note that he seems to know his biz against punts.  It seems to me like our usual strategy is to have two guys back, one of them blocks that 'first man' that the gets by the gunners/gunner blockers.  Then the returner seems to run for the edges, trying to run around the coverage.  Do you also notice that we don't seem to run too many punt returns that go straight ahead-trying to hit a hole created by the blockers?  It is almost as if the job of the blockers is not to open a 'hole' but instead create a 'seal' that the returner tries to run around.  So usually if our returner gets free (especially if its freakin fast man Ray Small) in the first few seconds of the return, there's a good chance he can bust the edge and turn it up.  I remember twice yesterday Ray got free and I yelled out in the bar 'There he goes,' only to see him greeted by 3 Wiscy players on the other half of the field when he got there.  So I guess the question is...did Wiscy play great responsibility-stay-in-your-lane punt coverage, or did the OSU blockers fail to 'seal' those guys to the inside of the field?

I also think punt returns are 80% psychological.   Why did Ted Ginn have so much success?  Well, of course, he was ridiculous fast...but teams were also ridiculous scared of him b/c he was so fast.  When that fear is a part of the equation I think a defending team plays more on its heels, trying to keep the returner in front of them, than forward and attacking-with-ears-pinned-back.  Teams are not yet as scared of Ray Small and Hartline (and Mo Wells and Malcolm Jenkins and whoever else has returned punts for us).  Since they aren't as scared they run down that field with a different mentality than they did against Ginn.

Of course, all this comes from a guy who played one year of football in the 8th grade in Texas and got knocked senseless by a bunch of man-children that had been shaving for 6 years already.  My knowledge of football comes less from on-field familiarity and more from the skills that my masters degree give me: observation of human behavior and analysis. I've just noticed a pattern in our punt return behavior.  I have no idea how to speak to how it is coached or executed.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m no master of football tactics and strategy, so I don&#8217;t feel too compelled to speak for/against how Tress runs the punt formations.  I would note that he seems to know his biz against punts.  It seems to me like our usual strategy is to have two guys back, one of them blocks that &#8216;first man&#8217; that the gets by the gunners/gunner blockers.  Then the returner seems to run for the edges, trying to run around the coverage.  Do you also notice that we don&#8217;t seem to run too many punt returns that go straight ahead-trying to hit a hole created by the blockers?  It is almost as if the job of the blockers is not to open a &#8216;hole&#8217; but instead create a &#8217;seal&#8217; that the returner tries to run around.  So usually if our returner gets free (especially if its freakin fast man Ray Small) in the first few seconds of the return, there&#8217;s a good chance he can bust the edge and turn it up.  I remember twice yesterday Ray got free and I yelled out in the bar &#8216;There he goes,&#8217; only to see him greeted by 3 Wiscy players on the other half of the field when he got there.  So I guess the question is&#8230;did Wiscy play great responsibility-stay-in-your-lane punt coverage, or did the OSU blockers fail to &#8217;seal&#8217; those guys to the inside of the field?</p>
<p>I also think punt returns are 80% psychological.   Why did Ted Ginn have so much success?  Well, of course, he was ridiculous fast&#8230;but teams were also ridiculous scared of him b/c he was so fast.  When that fear is a part of the equation I think a defending team plays more on its heels, trying to keep the returner in front of them, than forward and attacking-with-ears-pinned-back.  Teams are not yet as scared of Ray Small and Hartline (and Mo Wells and Malcolm Jenkins and whoever else has returned punts for us).  Since they aren&#8217;t as scared they run down that field with a different mentality than they did against Ginn.</p>
<p>Of course, all this comes from a guy who played one year of football in the 8th grade in Texas and got knocked senseless by a bunch of man-children that had been shaving for 6 years already.  My knowledge of football comes less from on-field familiarity and more from the skills that my masters degree give me: observation of human behavior and analysis. I&#8217;ve just noticed a pattern in our punt return behavior.  I have no idea how to speak to how it is coached or executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SheetMetal</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6120</link>
		<dc:creator>SheetMetal</dc:creator>
		<pubDate>Sun, 04 Nov 2007 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6120</guid>
		<description>good win.  wells looked like a beast</description>
		<content:encoded><![CDATA[<p>good win.  wells looked like a beast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6092</link>
		<dc:creator>TLB</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6092</guid>
		<description>Early game time, coming off a big game last week, we were a little flat.  The gameplan for the D concerned me a little.  We didn't seem to attack, sat back and let them take it to us at times.</description>
		<content:encoded><![CDATA[<p>Early game time, coming off a big game last week, we were a little flat.  The gameplan for the D concerned me a little.  We didn&#8217;t seem to attack, sat back and let them take it to us at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6091</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6091</guid>
		<description>Dirty6, Wisc did have a good day on coverage...

out of curiousity, do you agree with the strategy to put 2 return guys back there? I personally wonder if that sometimes leads to one of the jammers getting downfield faster than they should forcing our returner to make an initial move to avoid a tackler as soon as he catches the ball negating the ability to get past the first wave quickly...

I'm probably over analyzing but how many other teams put 2 guys back?</description>
		<content:encoded><![CDATA[<p>Dirty6, Wisc did have a good day on coverage&#8230;</p>
<p>out of curiousity, do you agree with the strategy to put 2 return guys back there? I personally wonder if that sometimes leads to one of the jammers getting downfield faster than they should forcing our returner to make an initial move to avoid a tackler as soon as he catches the ball negating the ability to get past the first wave quickly&#8230;</p>
<p>I&#8217;m probably over analyzing but how many other teams put 2 guys back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave N</title>
		<link>http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6088</link>
		<dc:creator>Dave N</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/11/second-half-surge-fuels-38-17-win-over-badgers.html#comment-6088</guid>
		<description>Hahahahaha.  

Well, if Ellen and him ever separate, JT's pulling at least 10 of those co-eds a week. Jim Tressel is my president.</description>
		<content:encoded><![CDATA[<p>Hahahahaha.  </p>
<p>Well, if Ellen and him ever separate, JT&#8217;s pulling at least 10 of those co-eds a week. Jim Tressel is my president.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
