<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BlogPoll Ballot: Week 9</title>
	<atom:link href="http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html</link>
	<description>You're Stepping into Manhood Right Now</description>
	<pubDate>Thu, 20 Nov 2008 16:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5824</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Wed, 31 Oct 2007 01:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5824</guid>
		<description>Wow!  Thats a good point Harold, they just lost a lot of respect in  my book!</description>
		<content:encoded><![CDATA[<p>Wow!  Thats a good point Harold, they just lost a lot of respect in  my book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAROLD</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5806</link>
		<dc:creator>HAROLD</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5806</guid>
		<description>It just occured to me that USC has not beat a team with a winning record.  As far I can tell, the best team they beat is Nebraska.  Uhm, yikes.</description>
		<content:encoded><![CDATA[<p>It just occured to me that USC has not beat a team with a winning record.  As far I can tell, the best team they beat is Nebraska.  Uhm, yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5802</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 30 Oct 2007 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5802</guid>
		<description>Jason, you could swap Va Tech and USC, that would have Va Tech dropping 1 after a close loss to BC and USC staying the same after a close loss to Oregon.  Maybe that will make you feel better than USC moving up after a loss.</description>
		<content:encoded><![CDATA[<p>Jason, you could swap Va Tech and USC, that would have Va Tech dropping 1 after a close loss to BC and USC staying the same after a close loss to Oregon.  Maybe that will make you feel better than USC moving up after a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5801</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5801</guid>
		<description>Mark, I would probably flip Va Tech and Georgia (assuming you are keeping them 10th) and flip Florida and Texas....I do believe UM is playing better ball than Florida right now, but UM has big problems with dual-threat quarterbacks so I can't imagine them being able to stop Tebow at all.  But in general I have no real problems with your rankings of 11-15.I also don't believe USC is a top ten team.....but I wasn't ranking them on what they could do, more what they have not done in comparison with the others.....and they have not gotten blown out (UM to Oregon and Texas to Kansas State) or lost three games (Florida).

Harold, I meant no disrespect as I do respect your opinions which also appear very well thought out.  I also agree that records don't always show how good a team is......but thatâ€™s life....we are rewarding on performance, and 1 mistake can change others perspective of you.  I also agree that preseason rankings are based on "coulda, shoulda, woulda" and thus I am one of those people that believe the Associated Press and Coaches Polls should not come out until after week 4.  They can let the preseason magazines handle the preseason hype.</description>
		<content:encoded><![CDATA[<p>Mark, I would probably flip Va Tech and Georgia (assuming you are keeping them 10th) and flip Florida and Texas&#8230;.I do believe UM is playing better ball than Florida right now, but UM has big problems with dual-threat quarterbacks so I can&#8217;t imagine them being able to stop Tebow at all.  But in general I have no real problems with your rankings of 11-15.I also don&#8217;t believe USC is a top ten team&#8230;..but I wasn&#8217;t ranking them on what they could do, more what they have not done in comparison with the others&#8230;..and they have not gotten blown out (UM to Oregon and Texas to Kansas State) or lost three games (Florida).</p>
<p>Harold, I meant no disrespect as I do respect your opinions which also appear very well thought out.  I also agree that records don&#8217;t always show how good a team is&#8230;&#8230;but thatâ€™s life&#8230;.we are rewarding on performance, and 1 mistake can change others perspective of you.  I also agree that preseason rankings are based on &#8220;coulda, shoulda, woulda&#8221; and thus I am one of those people that believe the Associated Press and Coaches Polls should not come out until after week 4.  They can let the preseason magazines handle the preseason hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAROLD</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5795</link>
		<dc:creator>HAROLD</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5795</guid>
		<description>"Coulda, Shoulda, Woulda" ?  I think the "media" polls are based on worse criteria than that.  Since the entire idea of ranking teams without being able to see them play head to head and the fact that their initial preseason ranking (which is completely based on "coulda, shoulda, woulda") has a lot to do with where they sit now - I think it is ok to base my rankings on what I think the team will be at the end of the year based on who they have left, their overall talent level, their win/loss record, their history in big games, their coaching staff, and little dab of personal hatred or love.  It is just my opinion that a teams record doesn't always acurately portray their actual ability.  (i.e. OSU 2005).  I respect your opinions, they are always well thought out - please try and do the same for me.  Go Bucks.</description>
		<content:encoded><![CDATA[<p>&#8220;Coulda, Shoulda, Woulda&#8221; ?  I think the &#8220;media&#8221; polls are based on worse criteria than that.  Since the entire idea of ranking teams without being able to see them play head to head and the fact that their initial preseason ranking (which is completely based on &#8220;coulda, shoulda, woulda&#8221;) has a lot to do with where they sit now - I think it is ok to base my rankings on what I think the team will be at the end of the year based on who they have left, their overall talent level, their win/loss record, their history in big games, their coaching staff, and little dab of personal hatred or love.  It is just my opinion that a teams record doesn&#8217;t always acurately portray their actual ability.  (i.e. OSU 2005).  I respect your opinions, they are always well thought out - please try and do the same for me.  Go Bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5769</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5769</guid>
		<description>Wil, in my opinion, you are contradicting yourself.  You argue that Florida shouldn't be ranked high based on their potential, but you argue that USC should?  You say USC's problems are injury-based....isn't that "Coulda, Shoulda, Woulda" as well?

I would rank it this way:

11  VTech
12  USC
13  Florida
14  Texas
15  UM</description>
		<content:encoded><![CDATA[<p>Wil, in my opinion, you are contradicting yourself.  You argue that Florida shouldn&#8217;t be ranked high based on their potential, but you argue that USC should?  You say USC&#8217;s problems are injury-based&#8230;.isn&#8217;t that &#8220;Coulda, Shoulda, Woulda&#8221; as well?</p>
<p>I would rank it this way:</p>
<p>11  VTech<br />
12  USC<br />
13  Florida<br />
14  Texas<br />
15  UM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5766</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5766</guid>
		<description>We are nothing if not reader-responsive.  Thanks for the feedback everyone -- even nice to see the Son of Wilford making another appearance.

I adjusted the ballot based on your feedback, but that creates a situation where USC moved up a spot, despite losing on Saturday.  Not sure how I feel about that.

&lt;a href="http://mgoboard.com/blogpoll/ballot-view.php?week=11&#038;voter=124&#038;db=fb"&gt;Take a look&lt;/a&gt; and let me know what you think now.

That 2nd ten is a jumble.  I said as much in the intro to this ballot.</description>
		<content:encoded><![CDATA[<p>We are nothing if not reader-responsive.  Thanks for the feedback everyone &#8212; even nice to see the Son of Wilford making another appearance.</p>
<p>I adjusted the ballot based on your feedback, but that creates a situation where USC moved up a spot, despite losing on Saturday.  Not sure how I feel about that.</p>
<p><a href="http://mgoboard.com/blogpoll/ballot-view.php?week=11&#038;voter=124&#038;db=fb">Take a look</a> and let me know what you think now.</p>
<p>That 2nd ten is a jumble.  I said as much in the intro to this ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5757</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5757</guid>
		<description>Sorry, I have a general distaste for SEC fans.</description>
		<content:encoded><![CDATA[<p>Sorry, I have a general distaste for SEC fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5755</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5755</guid>
		<description>Here is some more food for thought.  These are the Big Ten Rankings:
TEAM             CONF OVERALL 
Ohio State       5-0     9-0 
Michigan          5-0     7-2 
Wisconsin        3-2      7-2 
Purdue            3-2      7-2 
Illinois             3-2      6-3 
Penn State      3-3      6-3 
Northwestern   2-3      5-4 
Indiana           2-4      5-4 
Iowa              2-4      4-5 
Michigan State 1-4      5-4 
Minnesota       0-5     1-8 

Thats 6 Bowl bound teams so far......and here is how the rest shape up:
*Northwestern has Iowa(W) and Indiana(L) at home and Illinois(L) away which should make them bowl eligible.
*Indiana has Ball State(W) and Purdue(L) at home and Northwestern(W) away which should make them bowl eligible.
*Iowa has Minnesota(W) and Western Michigan(W) at home and Northwestern(L) away which should make them bowl eligible.
*Michigan State has Michigan(?) and Penn State(?) at home and Purdue(?) away.....if they can win 1 of those 3 they will be bowl bound.
*Minnesota......well at least they can't set another record worst come from behind loss in a bowl game this year.

Anyway, what I'm saying is if all the teams win the games they should, and Michigan State can win 1 of its final 3 (which is possible) then the Big Ten could have 10 out of its 11 teams in bowl games.....how's that for parity (if you're playing that angle SEC fans)?</description>
		<content:encoded><![CDATA[<p>Here is some more food for thought.  These are the Big Ten Rankings:<br />
TEAM             CONF OVERALL<br />
Ohio State       5-0     9-0<br />
Michigan          5-0     7-2<br />
Wisconsin        3-2      7-2<br />
Purdue            3-2      7-2<br />
Illinois             3-2      6-3<br />
Penn State      3-3      6-3<br />
Northwestern   2-3      5-4<br />
Indiana           2-4      5-4<br />
Iowa              2-4      4-5<br />
Michigan State 1-4      5-4<br />
Minnesota       0-5     1-8 </p>
<p>Thats 6 Bowl bound teams so far&#8230;&#8230;and here is how the rest shape up:<br />
*Northwestern has Iowa(W) and Indiana(L) at home and Illinois(L) away which should make them bowl eligible.<br />
*Indiana has Ball State(W) and Purdue(L) at home and Northwestern(W) away which should make them bowl eligible.<br />
*Iowa has Minnesota(W) and Western Michigan(W) at home and Northwestern(L) away which should make them bowl eligible.<br />
*Michigan State has Michigan(?) and Penn State(?) at home and Purdue(?) away&#8230;..if they can win 1 of those 3 they will be bowl bound.<br />
*Minnesota&#8230;&#8230;well at least they can&#8217;t set another record worst come from behind loss in a bowl game this year.</p>
<p>Anyway, what I&#8217;m saying is if all the teams win the games they should, and Michigan State can win 1 of its final 3 (which is possible) then the Big Ten could have 10 out of its 11 teams in bowl games&#8230;..how&#8217;s that for parity (if you&#8217;re playing that angle SEC fans)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5754</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-9.html#comment-5754</guid>
		<description>Definitely USC.....injuries have played a big part in they're problems (watch out for them in the bowl season when theyâ€™re healthy)....Michigan and Florida (even though both have tremendous offenses each led by a heismanesque player) are both extremely lacking in defense and I havenâ€™t been impressed with anything Texas has done other than not get blown out by Oklahoma.</description>
		<content:encoded><![CDATA[<p>Definitely USC&#8230;..injuries have played a big part in they&#8217;re problems (watch out for them in the bowl season when theyâ€™re healthy)&#8230;.Michigan and Florida (even though both have tremendous offenses each led by a heismanesque player) are both extremely lacking in defense and I havenâ€™t been impressed with anything Texas has done other than not get blown out by Oklahoma.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
