<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BlogPoll Ballot: Week 6</title>
	<atom:link href="http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html</link>
	<description>You're Stepping into Manhood Right Now</description>
	<pubDate>Thu, 08 Jan 2009 11:57:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eleven Warriors &#187; Blog Archive &#187; BlogPoll Ballot: Week 7</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4914</link>
		<dc:creator>Eleven Warriors &#187; Blog Archive &#187; BlogPoll Ballot: Week 7</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4914</guid>
		<description>[...] warned last week about something similar to a USF/Boston College BCS Championship game, but I&#8217;m not even [...]</description>
		<content:encoded><![CDATA[<p>[...] warned last week about something similar to a USF/Boston College BCS Championship game, but I&#8217;m not even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4688</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4688</guid>
		<description>Jason, that makes sense, but you should take USC's overall body of work into consideratin too then:

38-10 win over 1-4 Idaho (Washington State and Northern Illinois managed to put up more points than them against this team)

49-31 win over 4-2 Nebraska (who just got blasted 41-6 by Missouri who you have ranked a spot below them, and who should have lost to Ball State)

27-24 win over 2-3 Washington (who got spanked by us and gave up 44 points in a loss to UCLA)

24-23 loss to 2-3 Stanford (who some polls is ranked 61st...just 7 spots ahead of 68th ranked Appy State)

The only real quality win they have is a 47-14 win over Washington State (which looks very similar to the 42-21 loss Washington State had to Wisky)

Sorry to be so long winded, just don't want you guys to fall into the media hype of USC.  Ask yourself this if the USC &#38; Wisky games were reversed this weekend (keeping their previous week's schedules the same) and USC was #5 &#38; lost to an Illinois at Illinois and Wisky was #2 and lost to Stanford at home.....who would be ranked higher right now?</description>
		<content:encoded><![CDATA[<p>Jason, that makes sense, but you should take USC&#8217;s overall body of work into consideratin too then:</p>
<p>38-10 win over 1-4 Idaho (Washington State and Northern Illinois managed to put up more points than them against this team)</p>
<p>49-31 win over 4-2 Nebraska (who just got blasted 41-6 by Missouri who you have ranked a spot below them, and who should have lost to Ball State)</p>
<p>27-24 win over 2-3 Washington (who got spanked by us and gave up 44 points in a loss to UCLA)</p>
<p>24-23 loss to 2-3 Stanford (who some polls is ranked 61st&#8230;just 7 spots ahead of 68th ranked Appy State)</p>
<p>The only real quality win they have is a 47-14 win over Washington State (which looks very similar to the 42-21 loss Washington State had to Wisky)</p>
<p>Sorry to be so long winded, just don&#8217;t want you guys to fall into the media hype of USC.  Ask yourself this if the USC &amp; Wisky games were reversed this weekend (keeping their previous week&#8217;s schedules the same) and USC was #5 &amp; lost to an Illinois at Illinois and Wisky was #2 and lost to Stanford at home&#8230;..who would be ranked higher right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4670</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 09 Oct 2007 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4670</guid>
		<description>Wil, I think we took into consideration Wisky's overall body of work when bumping them down so far.  Sure they've only been beaten once and by a pretty good team at that, but they've had some close calls with some rather bad teams.

Michigan State gave them all they wanted the week before they went and lost to Northwestern.  That didn't help Wisky's cause.</description>
		<content:encoded><![CDATA[<p>Wil, I think we took into consideration Wisky&#8217;s overall body of work when bumping them down so far.  Sure they&#8217;ve only been beaten once and by a pretty good team at that, but they&#8217;ve had some close calls with some rather bad teams.</p>
<p>Michigan State gave them all they wanted the week before they went and lost to Northwestern.  That didn&#8217;t help Wisky&#8217;s cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4666</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4666</guid>
		<description>only complaint is the large drop for Wisky, I don't like them, I think they were overrated.......but, they lost to a good team (Illinois), &#38; I think Illinois is only scratching the surface of their young talent.  17 is to big of a drop, I would probably move Illinois up a little higher (say right above Florida just for shits &#38; giggles) and move Wisky up too.</description>
		<content:encoded><![CDATA[<p>only complaint is the large drop for Wisky, I don&#8217;t like them, I think they were overrated&#8230;&#8230;.but, they lost to a good team (Illinois), &amp; I think Illinois is only scratching the surface of their young talent.  17 is to big of a drop, I would probably move Illinois up a little higher (say right above Florida just for shits &amp; giggles) and move Wisky up too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoBucks89</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4630</link>
		<dc:creator>GoBucks89</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4630</guid>
		<description>Regarding Texas A&#38;M, they looked pretty bad against Miami.  Literally.  They all had their shirts untucked and looked like a bunch of slobs.  As General Patton used to say "They don't look like soldiers, they don't act like soldiers, how can they be expected to fight like soldiers?"  I wouldn't bet on A&#38;M in a big game unless the opponent is coached by Mr. February (a.k.a. Mack Brown).</description>
		<content:encoded><![CDATA[<p>Regarding Texas A&amp;M, they looked pretty bad against Miami.  Literally.  They all had their shirts untucked and looked like a bunch of slobs.  As General Patton used to say &#8220;They don&#8217;t look like soldiers, they don&#8217;t act like soldiers, how can they be expected to fight like soldiers?&#8221;  I wouldn&#8217;t bet on A&amp;M in a big game unless the opponent is coached by Mr. February (a.k.a. Mack Brown).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicky V</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4614</link>
		<dc:creator>Dicky V</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4614</guid>
		<description>This poll is a joke.  How can the Irish not be ranked?  They beat  a Pac-Ten team, baby and racked up 140 yards total offense!!</description>
		<content:encoded><![CDATA[<p>This poll is a joke.  How can the Irish not be ranked?  They beat  a Pac-Ten team, baby and racked up 140 yards total offense!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4613</link>
		<dc:creator>TLB</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4613</guid>
		<description>Those teams from about 14-15 on down are all about the same.  They can win or lose every weekend.  Best example is Texas Autos &#38; Money.  They get absolutely blitzed by a bad Miami team, who gets beaten by a pretty bad UNC team.</description>
		<content:encoded><![CDATA[<p>Those teams from about 14-15 on down are all about the same.  They can win or lose every weekend.  Best example is Texas Autos &amp; Money.  They get absolutely blitzed by a bad Miami team, who gets beaten by a pretty bad UNC team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4609</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4609</guid>
		<description>Maybe I am nitpicking here but you are moving the Univ. of Virginia into the rankings after a 2 point victory over Middle Tenn.</description>
		<content:encoded><![CDATA[<p>Maybe I am nitpicking here but you are moving the Univ. of Virginia into the rankings after a 2 point victory over Middle Tenn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4607</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4607</guid>
		<description>USC did have 6 turnovers.  Maybe that was a factor in their loss?  Wisky got beat up without excessive turnovers.</description>
		<content:encoded><![CDATA[<p>USC did have 6 turnovers.  Maybe that was a factor in their loss?  Wisky got beat up without excessive turnovers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4603</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevenwarriors.com/2007/10/blogpoll-ballot-week-6.html#comment-4603</guid>
		<description>how does wisco drop 17 but usc only 8, when usc's lose was far worse than wisco's?</description>
		<content:encoded><![CDATA[<p>how does wisco drop 17 but usc only 8, when usc&#8217;s lose was far worse than wisco&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
